Non-Competitive Bidding for Auction of GoI dated Securities (G-secs) on August 07, 2026
NOTICE Notice No. 20260804-1 Notice Date 04 Aug 2026 Category Trading Segment Debt Department Trading Operations Subject Non-Competitive Bidding for Auction of GoI dated Securities (G- secs) on August 07, 2026 Attachments NCB_Issue_Circular_GSEC_Activities_Schedule BSE - INTERNAL Non-Competitive Bidding for Auction of…
Official record
Open source pageSource details
- Source
- BSE Ltd (Bombay Stock Exchange)
- Type
- notice
- Published by source
- 03 Aug 2026
- Coverage area
- securities
Document text
NOTICE
| Notice No. | 20260804-1 |
|---|---|
| Notice Date | 04 Aug 2026 |
| Category | Trading |
| Segment | Debt |
| Department | Trading Operations |
| Subject | Non-Competitive Bidding for Auction of GoI dated Securities (G-secs) on August 07, 2026 |
| Attachments | NCB_Issue_Circular_GSEC_Activities_Schedule |
Non-Competitive Bidding for Auction of GoI dated Securities (G-secs) on August 07, 2026
This is with reference to press release issued by RBI on August 03, 2026 informing that the Government of India (GoI) has announced to sell two dated securities through Auction on August 07, 2026
This is also in continuation to Exchange circular no. 20180423-42, dated April 23, 2018, regarding Launch of non-competitive bidding facility to participate in Auction for Government Securities conducted by RBI.
Trading members are requested to note details of the securities, along with parameters for bidding, that will be available for bidding in the non-competitive auction process through the NCB-GSec module of the Exchange’s iBBS web-based system –
| Bidding Platform | https://ibbs.bseindia.com >> NCB-GSec module |
|---|---|
| Bid Collection Start Date | August 04, 2026 from 10:00 am onwards (24 hours availability) |
| Bid Collection End Date (Members) | August 07, 2026 till 8.00 am |
| Bid Collection End Date (Direct Investor) | August 06, 2026 till 5.00 pm |
| Auction Date | August 07, 2026 |
| Settlement Date | August 10, 2026 |
| Security | Symbol | Type | New / Re-issue | Issue Size (Cr) | Min Sub. Units & multiples | Min Amt (Rs.) | Max Amt (Rs.) |
|---|---|---|---|---|---|---|---|
| 6.36% GS 2031 | 636GS31A26 | G-Sec | Re-issue | 21,000 | 100 | 10000 | 2 crs |
| 7.71% GS 2066 | 771GS66A26 | G-Sec | Re-issue | 11,000 | 100 | 10000 | 2 crs |
In case of any queries or clarifications, kindly contact the following teams at below mentioned numbers:-
| Queries/Request | Team | Email ID | Tel. No. |
|---|---|---|---|
| New user ID creation or password reset | Trading Operations | user.trdops@bseindia.com | 022-2272 8005/8215 |
| Bidding related queries | Trading Operations | trading.ops@bseindia.com | 022-2272 8376/5626 /8226 |
| Obligation & Pay-in related queries | ICCL Operations | Collaterals@icclindia.com, settlements@icclindia.com | 022-2272 8468/8704 /8264 |
For and on behalf of BSE Limited,
Ketan Jantre Head- Trading Operations
Sandeep Pujari DVP- Trading Operations
August 04, 2026
Research the source law
Find the provision behind this update.
No high-confidence provision match was found. Browse the law library, choose the affected provision and ask against the exact statutory text.
Browse source laws