BSE notice 20260713-15 · 13 Jul 2026
Official title
TRADING AND SETTLEMENT PROGRAMME FOR INSTITUTIONAL TRADING PLATFORM (ITP) - SME SEGMENT FOR PERIOD FROM 01.08.2026 TO 31.08.2026
Official record
Open source pageSummary
Check the official recordBSE announces the trading and settlement schedule for the Institutional Trading Platform SME segment for August 2026. The schedule lists settlement numbers, trading dates, and pay-in or pay-out dates for the period from 01 August 2026 to 31 August 2026. Members must submit pay-in instructions to depositories or banks by the specified times. Pay-in occurs at 10:00 a.m. for most settlements, with pay-out of funds and securities by 11:00 a.m. Specific exceptions apply to settlement numbers ITP-101/26-27 and ITP-102/26-27 regarding pay-in and pay-out timings.
What you must do
Key dates
Who is affected
Exceptions
| Notice No. | 20260713-15 |
|---|---|
| Notice Date | 13 Jul 2026 |
| Category | Settlement/RMS |
| Segment | SME |
| Department | BSECL |
| Subject | TRADING AND SETTLEMENT PROGRAMME FOR INSTITUTIONAL TRADING PLATFORM (ITP) - SME SEGMENT FOR PERIOD FROM 01.08.2026 TO 31.08.2026 |
| Attachments | ITP082026 |
July 13, 2026
TRADING AND SETTLEMENT PROGRAMME FOR INSTITUTIONAL TRADING PLATFORM (ITP) - SME SEGMENT FOR PERIOD FROM 01.08.2026 TO 31.08.2026
| Settlement No. | Depository Settlement No | ITP Trading date | ITP Pay-in/Pay-out date + |
|---|---|---|---|
| ITP-085/26-27 | 2627085 | 03-08-2026 | 04-08-2026 |
| ITP-086/26-27 | 2627086 | 04-08-2026 | 05-08-2026 |
| ITP-087/26-27 | 2627087 | 05-08-2026 | 06-08-2026 |
| ITP-088/26-27 | 2627088 | 06-08-2026 | 07-08-2026 |
| ITP-089/26-27 | 2627089 | 07-08-2026 | 10-08-2026 |
| ITP-090/26-27 | 2627090 | 10-08-2026 | 11-08-2026 |
| ITP-091/26-27 | 2627091 | 11-08-2026 | 12-08-2026 |
| ITP-092/26-27 | 2627092 | 12-08-2026 | 13-08-2026 |
| ITP-093/26-27 | 2627093 | 13-08-2026 | 14-08-2026 |
| ITP-094/26-27 | 2627094 | 14-08-2026 | 17-08-2026 |
| ITP-095/26-27 | 2627095 | 17-08-2026 | 18-08-2026 |
| ITP-096/26-27 | 2627096 | 18-08-2026 | 19-08-2026 |
| ITP-097/26-27 | 2627097 | 19-08-2026 | 20-08-2026 |
| ITP-098/26-27 | 2627098 | 20-08-2026 | 21-08-2026 |
| ITP-099/26-27 | 2627099 | 21-08-2026 | 24-08-2026 |
| ITP-100/26-27 | 2627100 | 24-08-2026 | 25-08-2026 |
| ITP-101/26-27 | 2627101 | 25-08-2026 | 27-08-2026@ |
| ITP-102/26-27 | 2627102 | 26-08-2026 | 27-08-2026@ |
| ITP-103/26-27 | 2627103 | 27-08-2026 | 28-08-2026 |
| ITP-104/26-27 | 2627104 | 28-08-2026 | 31-08-2026 |
| ITP-105/26-27 | 2627105 | 31-08-2026 | 01-09-2026 |
| Settl.No. | Trade Date | Pay-in /Pay-out Date | Timings of Pay-in and Pay-out | Timings to submit Pay-in instructions to Depositories / banks latest by |
|---|---|---|---|---|
| ITP-101/26-27 | 25-08-2026 | 27-08-2026 | Pay-in: 10:00 a.m. Pay-out: 12:30 p.m. | By 09:50 a.m. |
| ITP-102/26-27 | 26-08-2026 | 27-08-2026 | Pay-in: 04:30 p.m. Pay-out: 09:30 p.m. | By 04:20 p.m. |
For Indian Clearing Corporation Ltd.
Tajindersingh Virdi Assistant Vice President