BSE notice 20260714-2 · 13 Jul 2026
Official title
TRADING AND SETTLEMENT PROGRAMME FOR MUTUAL FUND SEGMENT FOR THE PERIOD 01.08.2026 to 31.08.2026
Official record
Open source pageSummary
Check the official recordBSE Clearing Limited publishes the trading and settlement schedule for the Mutual Fund segment for the period from 01 August 2026 to 31 August 2026. The schedule details settlement dates, fund pay-in dates, and unit pay-out dates for subscription transactions, including liquid and non-liquid schemes. It also specifies securities pay-in dates for redemption transactions. Funds pay-out to Asset Management Companies for non-liquid transactions occurs before 3:00 PM on the transaction day. For New Fund Offer schemes, pay-out occurs on the transaction day if BSE Clearing Limited receives fund confirmation by 6:00 PM. Redemption funds pay-out depends on the turnaround time of the specific scheme. Investors must verify scheme details on the BSE Star MF Platform.
What you must do
Key dates
| Notice No. | 20260714-2 |
| Notice Date | 14 Jul 2026 |
| Category | Settlement/RMS |
| Segment | Mutual Fund |
| Department | BSECL |
| Subject | TRADING AND SETTLEMENT PROGRAMME FOR MUTUAL FUND SEGMENT FOR THE PERIOD 01.08.2026 to 31.08.2026 |
| Attachments | No Attachment |
Mutual Fund – Subscription (excluding Liquid):
| SETM_NO | SETM_DATE | FUNDSPAYIN | Units PAYOUT |
|---|---|---|---|
| 2627084 | 03-08-2026 | 03-08-2026 | 04-08-2026 |
| 2627085 | 04-08-2026 | 04-08-2026 | 05-08-2026 |
| 2627086 | 05-08-2026 | 05-08-2026 | 06-08-2026 |
| 2627087 | 06-08-2026 | 06-08-2026 | 07-08-2026 |
| 2627088 | 07-08-2026 | 07-08-2026 | 10-08-2026 |
| 2627089 | 10-08-2026 | 10-08-2026 | 11-08-2026 |
| 2627090 | 11-08-2026 | 11-08-2026 | 12-08-2026 |
| 2627091 | 12-08-2026 | 12-08-2026 | 13-08-2026 |
| 2627092 | 13-08-2026 | 13-08-2026 | 14-08-2026 |
| 2627093 | 14-08-2026 | 14-08-2026 | 17-08-2026 |
| 2627094 | 17-08-2026 | 17-08-2026 | 18-08-2026 |
| 2627095 | 18-08-2026 | 18-08-2026 | 19-08-2026 |
| 2627096 | 19-08-2026 | 19-08-2026 | 20-08-2026 |
| 2627097 | 20-08-2026 | 20-08-2026 | 21-08-2026 |
| 2627098 | 21-08-2026 | 21-08-2026 | 24-08-2026 |
| 2627099 | 24-08-2026 | 24-08-2026 | 25-08-2026 |
| 2627100 | 25-08-2026 | 25-08-2026 | 27-08-2026 |
| 2627101 | 26-08-2026 | 26-08-2026 | 27-08-2026 |
| 2627102 | 27-08-2026 | 27-08-2026 | 28-08-2026 |
| 2627103 | 28-08-2026 | 28-08-2026 | 31-08-2026 |
| 2627104 | 31-08-2026 | 31-08-2026 | 01-09-2026 |
MF Subscription – Liquid:
| SETM_NO | SETM_DATE | FUNDSPAYIN | Units PAYOUT |
|---|---|---|---|
| 2627084 | 03-08-2026 | 03-08-2026 | 03-08-2026 |
| 2627085 | 04-08-2026 | 04-08-2026 | 04-08-2026 |
| 2627086 | 05-08-2026 | 05-08-2026 | 05-08-2026 |
| 2627087 | 06-08-2026 | 06-08-2026 | 06-08-2026 |
| 2627088 | 07-08-2026 | 07-08-2026 | 07-08-2026 |
| 2627089 | 10-08-2026 | 10-08-2026 | 10-08-2026 |
| 2627090 | 11-08-2026 | 11-08-2026 | 11-08-2026 |
| 2627091 | 12-08-2026 | 12-08-2026 | 12-08-2026 |
| 2627092 | 13-08-2026 | 13-08-2026 | 13-08-2026 |
| 2627093 | 14-08-2026 | 14-08-2026 | 14-08-2026 |
| 2627094 | 17-08-2026 | 17-08-2026 | 17-08-2026 |
| 2627095 | 18-08-2026 | 18-08-2026 | 18-08-2026 |
| 2627096 | 19-08-2026 | 19-08-2026 | 19-08-2026 |
| 2627097 | 20-08-2026 | 20-08-2026 | 20-08-2026 |
| 2627098 | 21-08-2026 | 21-08-2026 | 21-08-2026 |
| 2627099 | 24-08-2026 | 24-08-2026 | 24-08-2026 |
| 2627100 | 25-08-2026 | 25-08-2026 | 25-08-2026 |
| 2627102 | 27-08-2026 | 27-08-2026 | 27-08-2026 |
| 2627103 | 28-08-2026 | 28-08-2026 | 28-08-2026 |
| 2627104 | 31-08-2026 | 31-08-2026 | 31-08-2026 |
Mutual Fund - Redemption:
| SETM_NO | TRANSACTION_DATE | SECURITIESPAYIN |
|---|---|---|
| 2627084 | 03-08-2026 | 03-08-2026 |
| 2627085 | 04-08-2026 | 04-08-2026 |
| 2627086 | 05-08-2026 | 05-08-2026 |
| 2627087 | 06-08-2026 | 06-08-2026 |
| 2627088 | 07-08-2026 | 07-08-2026 |
| 2627089 | 10-08-2026 | 10-08-2026 |
| 2627090 | 11-08-2026 | 11-08-2026 |
| 2627091 | 12-08-2026 | 12-08-2026 |
| 2627092 | 13-08-2026 | 13-08-2026 |
| 2627093 | 14-08-2026 | 14-08-2026 |
| 2627094 | 17-08-2026 | 17-08-2026 |
| 2627095 | 18-08-2026 | 18-08-2026 |
| 2627096 | 19-08-2026 | 19-08-2026 |
| 2627097 | 20-08-2026 | 20-08-2026 |
| 2627098 | 21-08-2026 | 21-08-2026 |
| 2627099 | 24-08-2026 | 24-08-2026 |
| 2627100 | 25-08-2026 | 25-08-2026 |
| 2627101 | 26-08-2026 | 26-08-2026 |
| 2627102 | 27-08-2026 | 27-08-2026 |
| 2627103 | 28-08-2026 | 28-08-2026 |
| 2627104 | 31-08-2026 | 31-08-2026 |
Redemption Funds payout will take place depending on the TAT of the scheme (T1, T2, T3, T4, T5, T6, T7, T8 & T10 where T is the transaction date and 1, 2, 3, 4, 5, 6, 7, 8 & 10 are the number of days after the transaction date) in which the redemption order has been placed.
Investors are requested to check the same in scheme master available on BSE Star MF Platform.
For BSE Clearing Limited.
Mehul Parikh VP – Mutual Funds
Sandeep Shelar DVP – Mutual Funds
Who is affected
Exceptions