Laws and sections by number or title, due dates, pages, and updates.
The Central Board of Direct Taxes authorizes Principal Commissioners of Income-tax for Regional e-Assessment Centres and Verification Units to exercise concurrent powers. The authorized officers hold jurisdiction over all persons across all States and Union Territories of India. This jurisdiction applies when the Directorate of Income-tax Systems possesses information about the persons. The Principal Commissioners issue written orders for subordinate Additional Commissioners, Joint Commissioners, Deputy Commissioners, Assistant Commissioners, and Income-tax Officers. The notification takes effect on 13th August, 2020.
What you must do
Key dates
Law this touches
Who is affected
Ask about this notification
228 THE GAZETTE OF INDIA : EXTRAORDINARY [PART II—SEC. 3(ii)]
NOTIFICATION New Delhi, the 13th August, 2020 (INCOME TAX) S.O. 2758(E).— In pursuance of the powers conferred by sub-sections (1) and (2) and (5) of section 120 and section 133C of the Income-tax Act, 1961 (43 of 1961) (hereinafter referred to as the said Act), read with rule 12 D of the Income-tax Rules, 1962, the Central Board of Direct Taxes hereby-
SCHEDULE
| Sl. No. | Designation | Headquarters | Jurisdiction |
|---|---|---|---|
| (1) | (2) | (3) | (4) |
| 1 | PCIT - ReAC (VU), Ahmedabad | Ahmedabad | All cases of persons in respect of all incomes within the limits of all States and Union Territories of India with respect to whom there is any information in the possession of Directorate of Income-tax (Systems), Central Board of Direct Taxes. |
| 2 | PCIT - ReAC (VU), Surat | Surat | |
| 3 | PCIT - ReAC (VU), Bengaluru | Bengaluru | |
| 4 | PCIT - ReAC (VU), Mangalore | Mangalore | |
| 5 | PCIT - ReAC (VU), Chennai | Chennai | |
| 6 | PCIT - ReAC (VU), Coimbatore | Coimbatore | |
| 7 | PCIT - ReAC (VU), Trichy | Trichy | |
| 8 | PCIT - ReAC (VU), Kochi | Kochi | |
| 9 | PCIT - ReAC (VU), Delhi-1 | Delhi | |
| 10 | PCIT - ReAC (VU), Delhi-2 | Delhi | |
| 11 | PCIT - ReAC (VU), Delhi-3 | Delhi | |
| 12 | PCIT - ReAC (VU), Delhi-4 | Delhi | |
| 13 | PCIT - ReAC (VU), Hyderabad | Hyderabad | |
| 14 | PCIT - ReAC (VU), Guntur | Guntur | |
| 15 | PCIT - ReAC (VU), Kolkata-1 | Kolkata | |
| 16 | PCIT - ReAC (VU), Kolkata-2 | Kolkata | |
| 17 | PCIT - ReAC (VU), Kolkata-3 | Kolkata | |
| 18 | PCIT - ReAC (VU), Burdwan | Burdwan | |
| 19 | PCIT - ReAC (VU), Mumbai-1 | Mumbai | |
| 20 | PCIT - ReAC (VU), Mumbai-2 | Mumbai | |
| 21 | PCIT - ReAC (VU), Mumbai-3 | Mumbai | |
| 22 | PCIT - ReAC (VU), Mumbai-4 | Mumbai | |
| 23 | PCIT - ReAC (VU), Nagpur | Nagpur | |
| 24 | PCIT - ReAC (VU), Nashik | Nashik | |
| 25 | PCIT - ReAC (VU), Pune | Pune | |
| 26 | PCIT - ReAC (VU), Thane | Thane | |
| 27 | PCIT - ReAC (VU), Indore | Indore | |
| 28 | PCIT - ReAC (VU), Cuttack | Cuttack | |
| 29 | PCIT - ReAC (VU), Ludhiana | Ludhiana | |
| 30 | PCIT - ReAC (VU), Gurgaon | Gurgaon | |
| 31 | PCIT - ReAC (VU), Jorhat | Jorhat | |
| 32 | PCIT - ReAC (VU), Jodhpur | Jodhpur | |
| 33 | PCIT - ReAC (VU), Moradabad | Moradabad | |
| 34 | PCIT - ReAC (VU), Agra | Agra | |
| 35 | PCIT - ReAC (VU), Muzaffarpur | Muzaffarpur |
[Notification No. 66 /2020/F. No. 187/3/2020-ITA-I] PRAJNA PARAMITA, Director