CBIC / GST notification · 24 Apr 2025
Sr. No. (1) 1. 3. [TO BE PUBLISHED IN THE GAZETTE OF INDIA, EXTRAORDINARY, PART II, 4. 5. 6. 7. S.O...E)- In exercise of the powers conferred by sub-section (1) of section 4 read with section 3 and sub-sections (1) and (1A) of section 5 of the Customs Act, 1962 (52 of 1962), the Central Board of Indirect Taxes and Cust…
Official record
Open source page[TO BE PUBLISHED IN THE GAZETTE OF INDIA, EXTRAORDINARY, PART II, SECTION 3, SUB-SECTION (ii)]
Government of India
Ministry of Finance
Department of Revenue
(Central Board of Indirect Taxes and Customs)
Notification
[No.29/ 2025-Customs (N.T.)]
New Delhi, the 24^th April, 2025.
S.O....(E).— In exercise of the powers conferred by sub-section (1) of section 4 read with section 3 and sub-sections (1) and (1A) of section 5 of the Customs Act, 1962 (52 of 1962), the Central Board of Indirect Taxes and Customs (CBIC), hereby appoints the officers, as mentioned in column (3) of the Table below, to exercise the powers and discharge the duties conferred upon or imposed on the Commissioner of Customs, Nhava Sheva–V, Mumbai Customs Zone–II, for the purpose of adjudication of the notices listed in Annexures I to VII of the Schedule to this notification, as specified in column (2) of the said Table, namely:-
Table
| Sr. No. | Annexure [Number of Show Cause Notices (SCNs)] of the Schedule | Name of the adjudicating authority |
|---|---|---|
| (1) | (2) | (3) |
| 1. | I (9 SCNs) | Principal Commissioner or Commissioner of Customs-II, Airport Special Cargo Admn., Mumbai Customs Zone-III, 5^th Floor, Awas Corporate Point, Makwana Lane, Behind S.M. Centre, Andheri(East),Mumbai-400 059 |
| 2. | II (10 SCNs) | Principal Commissioner or Commissioner of Customs-V,(General), Mumbai Customs Zone-III |
| Air Cargo Complex, Sahar, Andheri(East), Mumbai-400 099 | ||
| 3. | III (10 SCNs) | Principal Commissioner or Commissioner of Customs-VI, (Preventive), Mumbai Customs Zone-III, 2^nd Floor, New Custom House, Ballard Estate, Mumbai-400 001 |
| 4. | IV(14 SCNs) | Principal Commissioner or Commissioner of Customs (General), Mumbai Customs Zone -I, New Custom House, Ballard Estate, Mumbai-400 001 |
| 5. | V (14 SCNs) | Principal Commissioner or Commissioner of Customs (Export), Mumbai Customs Zone -I, New Custom House, Ballard Estate, Mumbai-400 001 |
| 6. | VI(6 SCNs) | Principal Commissioner or Commissioner of Customs (Import-I), Mumbai Customs Zone -I, New Custom House, Ballard Estate, Mumbai-400 001 |
| 7. | VII(14 SCNs) | Principal Commissioner or Commissioner of Customs (Import-II), Mumbai Customs Zone -I, New Custom House, Ballard Estate, Mumbai-400 001 |
Annexure-I
| Sr. No. | Name of the Main Noticee (M/s.) | Show Cause Notice No. and Date |
|---|---|---|
| (1) | (2) | (3) |
| 1. | Samsung India Electronics Private Limited | 1435/2023-24/Commr/Gr.VA/CAC/JNCH, Dated 28-09-2023 |
| 2. | Nancy Impex Pvt. Ltd. | 843/2023-24/COMMR/GR.VA/CAC/JNCH, Dated 20-07-2023 |
| 3. | Harman International India Private Limited | 1359/2023-24/Commr/Gr.VA/NS-V/CAC/JNCH, Dated 22-09-2023 |
| 4. | Stelmec Ltd. | 869/2023-24/COMMR/NS-V/CAC/JNCH, Dated 18-07-2023 |
| 5. | Maxim Peripherals Pvt. Ltd. | 2814/2023-24/Commr/Gr-V/NS-V/CAC/JNCH, Dated 15-03-2024 |
| 6. | Shri Raju Puruswani | DRI/MZU/NS/INV-48/2017, Dated 14-09-2017, |
| 7. | Rajguru Electronics (I) Private Limited | 1425/2023-24/Commr/Gr.VA/CAC/JNCH, Dated 27-09-2023 |
| 8. | MG Motor India Pvt. Ltd. | 1189/2023-24/COMMR/NS-V/CAC/JNCH, Dated 29-08-2023 |
| 9. | Yashasvi Technology Private Limited | 2085/2023-24/Commr/Gr.VA/CAC/JNCH, Dated 14-12-2023 |
Annexure-II
| Sr. No. | Name of the Main Noticee (M/s.) | Show Cause Notice No. and Date |
|---|---|---|
| (1) | (2) | (3) |
| 1. | Svaryu Energy Ltd. | 2789/2023-24/Commr/Gr.VI/CAC/JNCH, Dated 13-03-2024 |
| 2. | Carrier Airconditioning & Refrigeration Ltd. | 972/2023-24/(NS-V)/GRV/JNCH, Dated 01-08-2023 |
| 3. | Sanvaru Technology | 2476/2023-24/Commr/Gr.VA/CAC/JNCH, Dated 19-01-2024 |
| 4. | Intex Technologies India Limited | 2559/2023-24/Commr/Gr.VA/CAC/JNCH, Dated 29-01-2024 |
| 5. | Intex Technologies India Limited | 1362/2023-24/Commr/Gr.VA/NS-V/CAC/JNCH, Dated 22-09-2023 |
| 6. | Monotech Systems Ltd | S/26-Misc-1290/2015-16/Gr.VI/NS-I, Dated 11-01-2016 |
| 7. | Fujifilm India Pvt. Ltd. | 881/2023-24/COMMR/GR.VA/CAC/JNCH, Dated 20-07-2023 |
| 8. | Fresenius Kabi India Private Limited | 909/2023-24/Commr/NS-V/CAC/JNCH, Dated 24-07-2023 |
| 9. | Best IT World India Pvt. Ltd. | 865/2023-24/COMMR/GR.VA/CAC/JNCH, Dated 14-07-2023 |
| 10. | KMC ELECTRONICS PRIVATE LIMITED | 2277/2023-24/Commr/Gr.VA/CAC/JNCH, Dated 04-01-2024 |
Annexure-III
| Sr. No. | Name of the Main Noticee (M/s.) | Show Cause Notice No. and Date |
|---|---|---|
| (1) | (2) | (3) |
| 1. | Shri Zakir Khan and others | 1267/2023-24/Commr/Gr.VA/NS-V/CAC/JNCH, Dated 11-09-2023 |
| 2. | Dhanvarsha Impex | 1260/2023-24/Commr/Gr.VA/CAC/JNCH, Dated 11-09-2023 |
| 3 | Brandworks Technologies Pvt Ltd | 2556/2023-24/Commr/Gr.VA/CAC/JNCH, Dated 29-01-2024 |
| 4 | Denso Ten Minda India Private Limited | 723/2023-24/Commr/Gr.VA/CAC/JNCH, Dated 03-07-2023 |
| 5. | Yasser AH Dahlan, First Secretary, Palestine | 997/2022-23/Commr./Gr.VB/CAC/JNCH, Dated 22-09-2022 |
| 6. | Forme Communications Technology India Private Limited | 2086/2023-24/Commr/Gr.VA/CAC/JNCH, Dated 14-12-2023 |
| 7. | Arigato & Obligado Merchandise Private Limited | 2089/2023-24/Commr/Gr.VA/CAC/JNCH, Dated 14-12-2023 |
| 8. | Jai Polymers | 1333/2023-24/Commr/Gr.VA/NS-V/CAC/JNCH, Dated 13-09-2023 |
| 9 | Rehman Iqbal Ahmed Shaikh and others | 1815/2023-24/Commr/NS-V/Gr.V/JNCH, Dated 01-11-2023 |
| 10. | Rehman Iqbal Ahmed Shaikh and others | 1816/2023-24/Commr/NS-V/Gr.V/JNCH, Dated 01-11-2023 |
Annexure-IV
| Sr. No. | Name of the Main Noticee (M/s.) | Show Cause Notice No. and Date |
|---|---|---|
| (1) | (2) | (3) |
| 1. | Siemens Gmesha Renewable Power Pvt. Ltd. | 870/2023-24/COMMR/GR.VA/CAC/JNCH, Dated 18-07-2023 |
| 2. | M K International | 911/2023-24/COMMR/GR.VA/CAC/JNCH, Dated 25-07-2023 |
| 3. | Ayush Toys Marketing Pvt Ltd | SCN No. 857/SIIB (I)/ 16-17 SG/MISC-178/COMMR/NS-III/CAC/JNCH, Dated 20-03-2017 |
| 4. | Cosmic Byte | 1886/2023-24/NS-V/Gr.V/JNCH, Dated 16-11-2023 |
| 5. | JBM Auto Ltd | 2395/2023-24/Commr/Gr.VA/CAC/JNCH, Dated 18-01-2024 |
| 6. | Opticom Infoway Private Limited | 2294/2023-24/Commr/Gr.VA/CAC/JNCH, Dated 05-01-2024 |
| 7. | MCM Telecom Equipment Private Limited | 2416/2023-24/Commr/Gr.VA/CAC/JNCH, Dated 08-01-2024 |
| 8. | Best IT World India Private Limited | 1360/2023-24/Commr/Gr.VA/NS-V/CAC/JNCH, Dated 22-09-2023 |
| 9. | JSP ELECTRONICS INDIA LLP | 2240/2023-24/Commr/Gr.VA/CAC/JNCH, Dated 02-01-2024 |
| 10. | Agrawal Renewable Energy Private Limited | 2090/2023-24/Commr/Gr.VA/CAC/JNCH, Dated 23-02-2024 |
| 11. | JMD Impex | SCN No. 883/SIIB(I)/16-17, Dated 29-03-2017 |
| 12. | Skyview Barter Pvt Ltd | 2415/2023-24/Commr/Gr.VA/CAC/JNCH, Dated 08-01-2024 |
| 13. | Vijai Marine Services | 1855/2023-24/NS-V/Gr.V/JNCH, Dated 08-11-2023 |
| 14. | Jayaswal Neco Industries Ltd. | S/26-MISC-1604/2004VA JNCH , Dated 01-03-2006 |
Annexure V
| Sr. No. | Name of the Main Noticee (M/s.) | Show Cause Notice No. and Date |
|---|---|---|
| (1) | (2) | (3) |
| 1. | Suzlon Energy Ltd. | 977/2023-24/COMMR./GR.VA/NS-V/CAC/JNCH, Dated 02-08-2023 |
| 2. | Zydus Lifesciences Limited | 1095/2023-24/Commr/NS-V/CAC/JNCH, Dated 17-08-2023 |
| 3. | Reliance Retail Ltd. | 912/2023-24/COMMR/GR.VA/CAC/JNCH, Dated 25-07-2023 |
| 4. | Electronic Stock Exchange | 2944/2023-24/Gr.VA/JNCH, Dated 29-03-2024 |
| 5. | Hindustan Equipments Private Limited | 1760/2023-24/NS-V/Gr.V/JNCH, Dated 31-10-2023 |
| 6. | Luxury Personified LLP | 1409/2023-24/Commr/Gr.VA/CAC/JNCH, Dated 27-09-2023 |
| 7. | Bajaj Auto Limited | 2393/2023-24/Commr/Gr.VA/CAC/JNCH, Dated 18-01-2024 |
| 8. | KLK Ventures Private Limited | 2914/2023-24/Commr/Gr.VA/CAC/JNCH, Dated 27-03-2024 |
| 9. | Omjay EV limited | 1673/2023-24/Commr/Gr.VA/CAC/JNCH, Dated 20-10-2023 |
| 10. | Schneider Electric IT Business India Pvt. Ltd. | 910/2023-24/COMMR/GR.VA/CAC/JNCH, Dated 25-07-2023 |
| 11. | Siemens Healthcare Private Limited | 1190/2023-24/COMMR/NS-V/CAC/JNCH, Dated 29-08-2023 |
| 12. | Supreme Electricals | F. No. DRI/HQ-CI/50D/ENQ-38 (INT-15)/2014/2210, Dated 28-03-2018 |
| 13. | Elentec India Private Limited | 2418/2023-24/Commr/Gr.VA/CAC/JNCH, Dated 05-01-2024 |
| 14. | Ana-Digi Controls | DRI/HZU/26-D/ENQ-18(INT-VRU-01)/2015, Dated 16-08-2016 |