DGFT public notice Public Notice No. 50 /2025-26 · 24 Feb 2026
Official title
Amendment to the Last date for submission of TRQ Application for various FTA’s notified under Appendix-2Aof the FTP, 2023 for FY-2026-27 -reg.
Official record
Open source pageSummary
The Directorate General of Foreign Trade has extended the deadline for submitting Tariff Rate Quota (TRQ) applications for the financial year 2026-27. This extension applies to various products imported under Free Trade Agreements (FTAs) and Preferential Trade Agreements (PTAs) notified under Appendix-2A of the Foreign Trade Policy, 2023. The affected agreements include the India-Sri Lanka FTA, India-Mercosur Trade Agreement, India-Mauritius CECPA, India-Nepal Treaty, and India-UAE CEPA. Applicants must now submit their online applications by 15 March 2026, replacing the previous deadline of 28 February 2026. All other terms and conditions specified in Appendix-2A of the Foreign Trade Policy, 2023, remain applicable to these imports.
What you must do
Key dates
Who is affected
Thresholds
Exceptions
To be published in the Gazette of India Extraordinary Part-I, Section -1 Government of India Ministry of Commerce & Industry Department of Commerce Directorate General of Foreign Trade Vanijya Bhawan, New Delhi
Public Notice No. 50 /2025-26 New Delhi, Dated: 24th February, 2026
Subject: Amendment to the Last date for submission of TRQ Application for various FTA’s notified under Appendix-2Aof the FTP, 2023 for FY-2026-27 -reg.
Reference is drawn to Appendix-2A of the FTP, 2023, wherein all the Free Trade Agreements (FTAs) / Preferential Trade Agreements (PTAs) are notified.
a) TRQ under India-Sri Lanka FTA
| Sl. No. | ITC (HS) Code | Description of goods | Total aggregate quantity that is available for import |
|---|---|---|---|
| 1. | 1516,1517 or 1518 (other than 15161000, 15171010, 15179030 & 15180040 which are prohibited for import) | Vanaspati, bakery shortening and margarine | 2,50,000 MT |
| 2. | 0904 | Pepper | 2500MT |
| 3. | 08011100 | Desiccated Coconut | 500MT |
The imports procedure for the items will be permitted subject to the arrangements/ procedure mentioned in Annexure-I of Appendix 2-A of the FTP, 2023
b) TRQ under India-Mercosur Trade Agreement.
| Sl. No. | ITC (HS) Code | Description of goods | Total aggregate quantity - |
|---|---|---|---|
| 1. | 1507 10 00 | Crude Soy Oil from Paraguay | 30,000 MT |
The imports procedure for the above item will be permitted subject to the arrangements/ procedure mentioned in Annexure-II of Appendix 2-A of the FTP, 2023
c) TRQ under India- Mauritius CECPA
| S.No | ITC(HS) Code | Description | Tariff Rate Quota Quantity |
|---|---|---|---|
| 06031900 | Fresh : -- Other | 15 tons | |
| 08043000 | Pineapples | 1000 tons | |
| 08109060 | Lichi | 250 tons | |
| 09051000 | Vanilla : Neither crushed nor ground | 15 tons | |
| 09052000 | Vanilla : Crushed or ground | 1 ton | |
| 16041410 | Tunas | 7000 tons combined for all goods | |
| 16041490 | Other | ||
| 16042000 | Other prepared or preserved fish | ||
| 17011490 | Specialty Sugar | 15000 tons | |
| 22030000 | Beer made from malt. | 2,000,000 litres | |
| 22060000 | Fruit Wine: Other fermented beverages (for example, cider, perry, mead, sake); mixtures of fermented beverages and non-alcoholic beverages, not elsewhere specified or included. | 5000 litres | |
| 22084011 | In containers holding 2 l or less: ----Rum | 1.50 million litres combined for all goods | |
| 22084012 | In containers holding 2 l or less: ----Other | ||
| 22084091 | Other: ---- Rum | ||
| 22084092 | Other: ---- other | ||
| 6102; 6103; 6104; 6105; 6106; 6109;6110; 6111; 6112 and 6203; 6304 | Articles of Apparel and Clothing Accessories.* | 7.5 million pieces** |
**Out of total quota of 7.5 million pieces, at least 5 million pieces of aggregate of all such items should have been manufactured from yarn/fabric sourced from India.
The imports procedure for the items will be permitted subject to the arrangements/ procedure mentioned in Annexure-III of Appendix 2-A of the FTP, 2023
d) TRQ under India Nepal Treaty
| Description | HS No. | TRQ |
|---|---|---|
| Vegetable fats (Vanaspati) from Nepal | 1516 20 | 1 Lakh MT |
| Acrylic Yarn from Nepal | 5509 | 10,000 MT |
| Copper products from Nepal | Chapter 74 of ITC(HS) and 8544 | 10,000 MT |
| Zinc Oxide from Nepal | 2817 | 2500MT |
The imports procedure for the above items will be permitted subject to the arrangements/ procedure mentioned in Annexure-VI of Appendix 2-A of the FTP, 2023
e) TRQ under India-UAE CEPA
| Item Description | ITC(HS) Code | TRQ Available |
|---|---|---|
| Linear low-density polyethylene (LLDPE), in which ethylene Monomer unit contributes 95% or More by weight of the total polymer content | 39011010 | 67,500 MTs |
| Low density polyethylene (LDPE) | 39011020 | |
| Other Polyethylene having a specific gravity of less than 0.94 | 39011090 | |
| Polyethylene having a specific gravity of 0.94 or more | 39012000 | 2,22,000 MTs |
| Linear low density polyethylene (LLDPE), in which ethylene monomer unit contributes less than 95 % by weight of the total polymer content | 39014010 | 67,500 MTs |
| Other Ethylene-alpha-olefin copolymers, having a specific gravity of less than 0.94 | 39014090 | |
| Other polymers of ethylene, in primary sources | 39019000 | 16,000 MTs |
| Polypropylene | 39021000 | 1,00,000 MTs |
| Propylene copolymers | 39023000 | 70,000 MTs |
| Other polymers of propylene or of other olefins, in primary forms | 39029000 | 6,000 MTs |
| Emulsion grade PVC resin/PVC Pasteresin / PVC dispersion resin | 39041010 | 60,000 MTs |
| Suspension grade PVC resin | 39041020 | |
| Other Poly (vinyl chloride), not mixed with any other substances | 39041090 | |
| Non-plasticised poly (vinyl chloride), mixed with other substances | 39042100 | |
| Poly (vinyl derivatives) | 39043010 | |
| Other Vinyl chloride-vinyl acetate copolymers | 39043090 | |
| Poly (vinyl fluoride), in one of the forms mentioned in Note 6(b) to this Chapter | 39046910 | |
| Chlorinated poly vinyl chloride (CPVC) resin | 39049010 | |
| Copper weld wire, crosssectional dimension> 6mm | 74081110 | 1,25,000 |
| Other wire of refined copper, which the maximum cross-sectional dimension exceeds 6mm | 74081190 | |
| Copper weld wire, cross sectional dimension < 6mm | 74081910 | 400 Mts |
| Welding wire of copper, cross sectional dimension < 6mm | 74081920 | |
| Other wire of refined copper, cross sectional dimension <6mm | 74081990 |
The imports procedure for the above items will be permitted subject to the arrangements/ procedure mentioned in Annexure-IV of Appendix 2-A of the FTP, 2023
Effect of the Public Notice: Online applications for allocation of Tariff Rate Quota (TRQ) under the above FTA’s for FY 2026-27 must be submitted on or before 15.03.2026.
(Lav Agarwal) Director General of Foreign Trade & Ex-officio Addl. Secretary to Govt. of India Email: dgft@nic.in
(Issued from File No. 01/89/180/95/AM-25/PC-2(A)/E-45286)