Directorate General of Foreign Trade public notice published on 28 May 2026. Open the official source document for the full text.
Official record
Open source pageTO BE PUBLISHED IN THE GAZETTE OF INDIA EXTRAORDINARY, (PART-I, SECTION-1)
Government of India Ministry of Commerce & Industry Department of Commerce Directorate General of Foreign Trade
Public Notice No. 13 /2026-27 New Delhi, Dated: 29 May, 2026
Subject: Revised SIONs for the Chemical and Allied Products.
In exercise of the powers conferred under paragraph 1.03 and 2.04 of the Foreign Trade Policy-2023, as amended from time to time, the Director General of Foreign Trade hereby revises specific SIONs for Chemical and Allied Products as under:
Revision of SIONs: - SION- A1090, A1794, A1827, A3105, A3106, A3107, are revised as per Annexure 'A' to this PN.
Effect of the Public Notice: The Standard Input Output Norms (SIONs) for Chemical and Allied Products under Export Product Group 'A' stands amended with immediate effect.
(Lav Agarwal) Director General of Foreign Trade Ex-officio Addl. Secretary to the Government of India e-mail: dgft@nic.in
(Issued from File No. 01/83/0003/202526/NC-4/SION)
Annexure-A
Revised SION for Chemical and Allied Products (A1090, A1794, A1827, A3105, A3106, A3107)
| A1090 | Caustic Soda Flakes/Solid | 1 kg | 1 | Caustic Soda Lye (47-48%) | 2.105 kg | |
| A1794 | Gelatine | 1 MT | 1 | Gel Bones | 3.92 MT | |
| A1827 | Ossein | 1 Kg | 1 | Gel Bones | 2.24 Kg. |
| A3105 | ||||||
|---|---|---|---|---|---|---|
| (a) | Chlorinated Paraffin (41% Chlorine content) | 1 kg | 1 | Paraffin (C10-C30) | 0.614 kgs | |
| 2 | Chlorine | 0.863 kg | ||||
| A3106 | ||||||
|---|---|---|---|---|---|---|
| (a) | Chlorinated Paraffin (46% Chlorine content) | 1 kg | 1 | Paraffin (C10-C30) | 0.553 kgs | |
| 2 | Chlorine | 0.920 kgs | ||||
| A3107 | ||||||
|---|---|---|---|---|---|---|
| (a) | Chlorinated Paraffin (51% Chlorine content) | 1 kg | 1 | Paraffin (C10-C30) | 0.5045 kgs | |
| 2 | Chlorine | 1.02 kgs | ||||
Research the source law
This record is not yet linked to a specific provision. Browse the law library, choose the affected provision and ask against the exact statutory text.
Browse source laws| 3 |
| Relevant Stabilizer |
| 0.010 kgs |
| (b) | Chlorinated Paraffin (42% Chlorine content) | 1 kg | 1 | Paraffin (C10-C30) | 0.604 kgs |
| 2 | Chlorine | 0.880 kg |
| 3 | Relevant Stabilizer | 0.010 kgs |
| (c) | Chlorinated Paraffin (43% Chlorine content) | 1 kg | 1 | Paraffin (C10-C30) | 0.594 kgs |
| 2 | Chlorine | 0.900 kg |
| 3 | Relevant Stabilizer | 0.010 kgs |
| (d) | Chlorinated Paraffin (44% Chlorine content) | 1 kg | 1 | Paraffin (C10-C30) | 0.584 kgs |
| 2 | Chlorine | 0.920 kg |
| 3 | Relevant Stabilizer | 0.010 kgs |
| (e) | Chlorinated Paraffin (45% Chlorine content) | 1 kg | 1 | Paraffin (C10-C30) | 0.574 kgs |
| 2 | Chlorine | 0.940 kg |
| 3 | Relevant Stabilizer | 0.010 kgs |
| 3 |
| Relevant Stabilizer |
| 0.010 kgs |
| (b) | Chlorinated Paraffin (47% Chlorine content) | 1 kg | 1 | Paraffin (C10-C30) | 0.543 kgs |
| 2 | Chlorine | 0.940 kgs |
| 3 | Relevant Stabilizer | 0.010 kgs |
| (c) | Chlorinated Paraffin (48% Chlorine content) | 1 kg | 1 | Paraffin (C10-C30) | 0.534 kgs |
| 2 | Chlorine | 0.960 kgs |
| 3 | Relevant Stabilizer | 0.010 kgs |
| (d) | Chlorinated Paraffin (49% Chlorine content) | 1 kg | 1 | Paraffin (C10-C30) | 0.524 kgs |
| 2 | Chlorine | 0.980 kgs |
| 3 | Relevant Stabilizer | 0.010 kgs |
| (e) | Chlorinated Paraffin (50% Chlorine content) | 1 kg | 1 | Paraffin (C10-C30) | 0.514 kgs |
| 2 | Chlorine | 1.00 kgs |
| 3 | Relevant Stabilizer | 0.010 kgs |
| 3 |
| Relevant Stabilizer |
| 0.010 kgs |
| (b) | Chlorinated Paraffin (52% Chlorine content) | 1 kg | 1 | Paraffin (C10-C30) | 0.4947 kgs |
| 2 | Chlorine | 1.04 kgs |
| 3 | Relevant Stabilizer | 0.010 kgs |
| (c) | Chlorinated Paraffin (53% Chlorine content) | 1 kg | 1 | Paraffin (C10-C30) | 0.4850 kgs |
| 2 | Chlorine | 1.06 kgs |
| 3 | Relevant Stabilizer | 0.010 kgs |
| (d) | Chlorinated Paraffin (54% Chlorine content) | 1 kg | 1 | Paraffin (C10-C30) | 0.4752 kgs |
| 2 | Chlorine | 1.08 kgs |
| 3 | Relevant Stabilizer | 0.010 kgs |
| (e) | Chlorinated Paraffin (55% Chlorine content) | 1 kg | 1 | Paraffin (C10-C30) | 0.4656 kgs |
| 2 | Chlorine | 1.10 kgs |
| 3 | Relevant Stabilizer | 0.010 kgs |