NSE circular NSE/CML/77115 · 26 Oct 2026
Official title
Change in Scheme Name and Symbols of the Exchange Traded Fund (ETF) Schemes of SBI Funds Management Limited
Official record
Open source pageSummary
Check the official recordThe National Stock Exchange of India changes the scheme names and trading symbols for thirteen Exchange Traded Fund schemes managed by SBI Funds Management Limited. These changes take effect on October 30, 2026. Members must update their records to reflect the new names and symbols for the specified ISINs. The circular provides a table mapping the existing names and symbols to the new designations for each affected scheme.
What you must do
Key dates
| Download Ref No: NSE/CML/77115 | Date: October 26, 2026 | | Circular Ref. No: 1927/2026 | |
To All Members,
Subject: Change in scheme name and symbol of Exchange Traded Funds (ETF's) schemes of SBI Funds Management Limited
Members of the Exchange are hereby informed that the scheme name and symbol of ETFs schemes of SBI Funds Management Limited shall be changed w.e.f. October 30, 2026.
Details are as under:
| Sr. No | Existing Schemes Name | New Schemes Name | ISIN | Existing Symbol | New Symbol |
|---|---|---|---|---|---|
| 1 | SBI Mutual Fund - SBI NIFTY 1D Rate ETF | SBI Nifty 1D Rate Liquid ETF - IDCW | INF200KA13Z8 | LIQUIDSBI | - |
| 2 | SBI-ETF Nifty Bank | SBI Nifty Bank ETF | INF200KA1580 | SETFNIFBK | SBIBANKNIF |
| 3 | SBI Mutual Fund - SBI ETF Private Bank - SBI ETF Private Bank | SBI Nifty Private Bank ETF | INF200KA1S22 | SBIETFPB | SBIPVTBNK |
| 4 | SBI-ETF Nifty Next 50 | SBI Nifty Next 50 ETF | INF200KA1598 | SETFNN50 | SBINEXT50 |
| 5 | SBI Mutual Fund-SBI ETF IT | SBI Nifty IT ETF | INF200KA1S14 | SBIETFIT | SBIIT |
| 6 | SBI Mutual Fund - SBI ETF Consumption | SBI Nifty Consumption ETF | INF200KA1X17 | SBIETFCON | SBICONS |
| 7 | SBI Mutual Fund - SBI-ETF 10 YEAR GILT | SBI Nifty 10 yr Benchmark G-Sec ETF | INF200KA1JT1 | SETF10GILT | SBI10YGILT |
| 8 | SBI-ETF Nifty 50 | SBI Nifty 50 ETF | INF200KA1FS1 | SETFNIF50 | SBINIFTY50 |
| 9 | SBI Mutual Fund - SBI - ETF Quality - SBI-ETF Quality | SBI Nifty 200 Quality 30 ETF | INF200KA1WX6 | SBIETFQLTY | SBIQUALITY |
| 10 | SBI Mutual Fund - SBI Nifty50 Equal Weight ETF | - | INF200KB1282 | SBINEQWETF | SBIEQLWT50 |
| 11 | SBI Mutual Fund - SBI BSE PSU Bank ETF | - | INF200KB1712 | SBIBPB | SBIPSUBNK |
| 12 | SBI-ETF Gold | SBI Gold ETF | INF200KA16D8 | SETFGOLD | SBIGOLD |
| 13 | SBI Mutual Fund - SBI Nifty Midcap 150 ETF | - | INF200KB1AK8 | SBINMID150 | SBIMID150 |
This circular shall be effective from October 30, 2026.
For and on behalf of
National Stock Exchange of India Limited
Jeetendra Rangnani
Manager
Who is affected