NSE circular 0252/2026 · 15 Jul 2026
Official title
Commodity Derivatives Segment - Settlement Calendar (Compulsory Delivery) & GST details reporting calendar for August 2026
Official record
Open source pageSummary
Check the official recordNSE Clearing Limited provides the settlement calendar for compulsory delivery and the GST details reporting calendar for the Commodity Derivatives Segment for August 2026. Members must follow the specified timelines for delivery marking, fund pay-in, fund pay-out, and commodity pay-out. Members must also upload GST details within the designated windows for both seller and buyer members. All members involved in the delivery of commodities must maintain valid GST registration and comply with the Goods and Service Tax Act. Sellers must issue invoices with correct HSN codes and file statutory GST returns by the required dates. Members must complete the invoicing process as soon as possible within the provided maximum timelines.
What you must do
NSE Clearing Limited
SEGMENT: COMMODITY DERIVATIVES SEGMENT
| Download Ref No: NCL/COM/75212 | Date: July 15, 2026 |
|---|---|
| Circular Ref. No: 0252/2026 |
All Members,
Sub: Commodity Derivatives Segment - Settlement Calendar (Compulsory Delivery) & GST details reporting calendar for August 2026.
NSE Clearing Limited hereby notifies Settlement Calendar (Compulsory Delivery) & GST details reporting calendar for Commodity Derivatives Segment for August 2026 as attached in Annexure 1 & Annexure 2.
For and on behalf of NSE Clearing Limited
Prashant Shinde Associate vice President
| Toll Free No | Email id |
|---|---|
| 1800 266 0050 (IVR option 2) | DL-NSCCL-COMM-CNS@nsccl.co.in |
Annexure 1
| NSE CLEARING LIMITED |
|---|
| DELIVERY SETTLEMENT SCHEDULE FOR JULY 2026 - Future Contracts |
| Commodities/Contracts | Delivery Mode | Settlement Type | Expiry Date | Delivery Intention | Delivery Marking | Settlement No | Delivery Pay-in of Commodities | Pay-in of Funds | Pay-out of Funds | Delivery Pay-out of Commodities | Supplementary Settlement (for Weight/ Location/ Quality differential, Making Charges and GST) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Time | ||||||||||
| GOLDM, GOLD1G, GOLD | IMS | T+1 | 05-Aug-26 | 03-Aug-26 | 10:00 AM -9:00 PM | 03-Aug-26 | 260803 | 03-Aug-26 | 04-Aug-26 | 04-Aug-26 | 04-Aug-26 |
| GOLDM, GOLD1G, GOLD | IMS | T+1 | 05-Aug-26 | 04-Aug-26 | 10:00 AM -9:00 PM | 04-Aug-26 | 260804 | 04-Aug-26 | 05-Aug-26 | 05-Aug-26 | 05-Aug-26 |
| GOLDM, GOLD1G, GOLD | IMS | T+1 | 05-Aug-26 | 05-Aug-26 | 10:00 AM -9:00 PM | 05-Aug-26 | 260805 | 06-Aug-26 | 06-Aug-26 | 06-Aug-26 | 06-Aug-26 |
| SILVERM,SILVER100,GOLDGUINEA,GOLD10G | IMS | T+1 | 31-Jul-26 | 29-Jul-26 | 10:00 AM -9:00 PM | 29-Jul-26 | 260729 | 29-Jul-26 | 30-Jul-26 | 30-Jul-26 | 30-Jul-26 |
| SILVERM,SILVER100,GOLDGUINEA,GOLD10G | IMS | T+1 | 31-Jul-26 | 30-Jul-26 | 10:00 AM -9:00 PM | 30-Jul-26 | 260730 | 30-Jul-26 | 31-Jul-26 | 31-Jul-26 | 31-Jul-26 |
| SILVERM,SILVER100,GOLDGUINEA,GOLD10G | IMS | T+1 | 31-Jul-26 | 31-Jul-26 | 10:00 AM -9:00 PM | 31-Jul-26 | 260731 | 03-Aug-26 | 03-Aug-26 | 03-Aug-26 | 03-Aug-26 |
| ALUMINIUM, ALUMINI, COPPER, LEAD,LEADMINI,NICKEL,ZINC,ZINCMINI | IMS | T+1 | 31-Jul-26 | 29-Jul-26 | 10:00 AM -9:00 PM | 29-Jul-26 | 260729 | 29-Jul-26 | 30-Jul-26 | 30-Jul-26 | 30-Jul-26 |
| ALUMINIUM, ALUMINI, COPPER, LEAD,LEADMINI,NICKEL,ZINC,ZINCMINI | IMS | T+1 | 31-Jul-26 | 30-Jul-26 | 10:00 AM -9:00 PM | 30-Jul-26 | 260730 | 30-Jul-26 | 31-Jul-26 | 31-Jul-26 | 31-Jul-26 |
| ALUMINIUM, ALUMINI, COPPER, LEAD,LEADMINI,NICKEL,ZINC,ZINCMINI | IMS | T+1 | 31-Jul-26 | 31-Jul-26 | 10:00 AM -9:00 PM | 31-Jul-26 | 260731 | 03-Aug-26 | 03-Aug-26 | 03-Aug-26 | 03-Aug-26 |
DELIVERY LOGIC – COMPULSORY DELIVERY (PRIMARY DELIVERY CENTRE)
Annexure 2
| GST DETAILS CONFIRMATION SCHEDULE FOR AUGUST 2026 EXPIRY CONTRACTS |
|---|
| Commodities / Contracts | Expiry Date | Delivery Marking | Payout of Commodities | Seller Member GST details uploading window | Buyer Member GST details uploading window |
|---|---|---|---|---|---|
| Start date | Start time | ||||
| GOLDM, GOLD1G, GOLD | 05-Aug-26 | 03-Aug-26 | 04-Aug-26 | 04-Aug-26 | 15:00 |
| GOLDM, GOLD1G, GOLD | 05-Aug-26 | 04-Aug-26 | 05-Aug-26 | 05-Aug-26 | 15:00 |
| GOLDM, GOLD1G, GOLD | 05-Aug-26 | 05-Aug-26 | 06-Aug-26 | 06-Aug-26 | 15:00 |
| SILVERM,SILVER100,GOLDGUINEA,GOLD10G | 31-Jul-26 | 29-Jul-26 | 30-Jul-26 | 30-Jul-26 | 15:00 |
| SILVERM,SILVER100,GOLDGUINEA,GOLD10G | 31-Jul-26 | 30-Jul-26 | 31-Jul-26 | 31-Jul-26 | 15:00 |
| SILVERM,SILVER100,GOLDGUINEA,GOLD10G | 31-Jul-26 | 31-Jul-26 | 03-Aug-26 | 03-Aug-26 | 15:00 |
| ALUMINIUM, ALUMINI, COPPER, LEAD,LEADMINI,NICKEL,ZINC,ZINCMINI | 31-Jul-26 | 29-Jul-26 | 30-Jul-26 | 30-Jul-26 | 15:00 |
| ALUMINIUM, ALUMINI, COPPER, LEAD,LEADMINI,NICKEL,ZINC,ZINCMINI | 31-Jul-26 | 30-Jul-26 | 31-Jul-26 | 31-Jul-26 | 15:00 |
| ALUMINIUM, ALUMINI, COPPER, LEAD,LEADMINI,NICKEL,ZINC,ZINCMINI | 31-Jul-26 | 31-Jul-26 | 03-Aug-26 | 03-Aug-26 | 15:00 |
Note: 1)All the member accepting/ giving delivery of commodities/ goods shall have the necessary GST Registration as required under the Goods & Service Tax (GST) Act applicable to the jurisdiction of the delivery centers and obtain other necessary licenses, if any. The members should ensure that the seller who has raised the invoice on the buyer with GST registration number, HSN Code and other particulars, as required under GST, shall file all the statutory GST Returns within the stipulated date. 2) Kindly follow the GST guidelines with respect to invoicing. 3) Seller Member/ Client to ensure timely delivery of the GST invoice to Buyer Member/Client as per details confirmed by the Buyer Member. 4) The timelines prescribed above are maximum timlines. However, Members shall complete of the invoicing process at the earliest.
Who is affected