NSE circular 238/2026 · 02 Jul 2026
Official title
EGR - Settlement calendar for August 2026
Official record
Open source pageSummary
Check the official recordNSE Clearing Limited notifies the settlement schedule for the Electronic Gold Receipt segment for August 2026. This schedule applies to all members. It covers normal T+1 settlements under type 6 and auction settlements under type 7. Members must follow the specific trade and settlement dates provided in the annexures for each settlement number. The clearing corporation provides these dates in accordance with Regulation 6.2 of the NSE Clearing Limited Capital Market Regulations 1997. Members may contact the help desk for further clarifications.
What you must do
Key dates
[Image omitted. See the official document.]
| Download Ref No: NCL/EGR/75017 | Date: July 02, 2026 |
|---|---|
| Circular Ref. No: 238/2026 |
All Members,
Sub: EGR - Settlement Calendar for August 2026
In pursuance of Regulation 6.2 of the NSE Clearing Limited (Capital Market Regulations, 1997) it is hereby notified that the Clearing Corporation will observe the following settlement schedules for the month of August 2026 - Electronic Gold Receipt Segment:
For any further clarifications and queries kindly contact the help desk team.
For and on behalf of
NSE Clearing Limited
Supriya Salian
Associate Vice President
| Telephone No | Email id |
|---|---|
| 1800 266 0050 (IVR Option 2 ) | securities_ops@nsccl.co.in |
[Image omitted. See the official document.]
Annexure 'A'
| SETTLEMENT CALENDAR EGR SEGMENT (Normal) | ||||
|---|---|---|---|---|
| Settlement Type | Settlement No. | Trade Start Date | Trade End Date | Settlement Date |
| 6 | 2026056 | 03-Aug-26 | 03-Aug-26 | 04-Aug-26 |
| 6 | 2026057 | 04-Aug-26 | 04-Aug-26 | 05-Aug-26 |
| 6 | 2026058 | 05-Aug-26 | 05-Aug-26 | 06-Aug-26 |
| 6 | 2026059 | 06-Aug-26 | 06-Aug-26 | 07-Aug-26 |
| 6 | 2026060 | 07-Aug-26 | 07-Aug-26 | 10-Aug-26 |
| 6 | 2026061 | 10-Aug-26 | 10-Aug-26 | 11-Aug-26 |
| 6 | 2026062 | 11-Aug-26 | 11-Aug-26 | 12-Aug-26 |
| 6 | 2026063 | 12-Aug-26 | 12-Aug-26 | 13-Aug-26 |
| 6 | 2026064 | 13-Aug-26 | 13-Aug-26 | 14-Aug-26 |
| 6 | 2026065 | 14-Aug-26 | 14-Aug-26 | 17-Aug-26 |
| 6 | 2026066 | 17-Aug-26 | 17-Aug-26 | 18-Aug-26 |
| 6 | 2026067 | 18-Aug-26 | 18-Aug-26 | 19-Aug-26 |
| 6 | 2026068 | 19-Aug-26 | 19-Aug-26 | 20-Aug-26 |
| 6 | 2026069 | 20-Aug-26 | 20-Aug-26 | 21-Aug-26 |
| 6 | 2026070 | 21-Aug-26 | 21-Aug-26 | 24-Aug-26 |
| 6 | 2026071 | 24-Aug-26 | 24-Aug-26 | 25-Aug-26 |
| 6 | 2026072 | 25-Aug-26 | 25-Aug-26 | 27-Aug-26 |
| 6 | 2026073 | 26-Aug-26 | 26-Aug-26 | 27-Aug-26 |
| 6 | 2026074 | 27-Aug-26 | 27-Aug-26 | 28-Aug-26 |
| 6 | 2026075 | 28-Aug-26 | 28-Aug-26 | 31-Aug-26 |
| 6 | 2026076 | 31-Aug-26 | 31-Aug-26 | 01-Sep-26 |
[Image omitted. See the official document.]
Annexure 'B'
| SETTLEMENT CALENDAR EGR SEGMENT (Auction) | |||
|---|---|---|---|
| Settlement Type | Settlement No. | Trade Date | Settlement Date |
| 7 | 2026056 | 04-Aug-26 | 05-Aug-26 |
| 7 | 2026057 | 05-Aug-26 | 06-Aug-26 |
| 7 | 2026058 | 06-Aug-26 | 07-Aug-26 |
| 7 | 2026059 | 07-Aug-26 | 10-Aug-26 |
| 7 | 2026060 | 10-Aug-26 | 11-Aug-26 |
| 7 | 2026061 | 11-Aug-26 | 12-Aug-26 |
| 7 | 2026062 | 12-Aug-26 | 13-Aug-26 |
| 7 | 2026063 | 13-Aug-26 | 14-Aug-26 |
| 7 | 2026064 | 14-Aug-26 | 17-Aug-26 |
| 7 | 2026065 | 17-Aug-26 | 18-Aug-26 |
| 7 | 2026066 | 18-Aug-26 | 19-Aug-26 |
| 7 | 2026067 | 19-Aug-26 | 20-Aug-26 |
| 7 | 2026068 | 20-Aug-26 | 21-Aug-26 |
| 7 | 2026069 | 21-Aug-26 | 24-Aug-26 |
| 7 | 2026070 | 24-Aug-26 | 25-Aug-26 |
| 7 | 2026071 | 25-Aug-26 | 27-Aug-26 |
| 7 | 2026072 | 27-Aug-26 | 28-Aug-26 |
| 7 | 2026073 | 28-Aug-26 | 31-Aug-26 |
| 7 | 2026074 | 28-Aug-26 | 31-Aug-26 |
| 7 | 2026075 | 31-Aug-26 | 01-Sep-26 |
| 7 | 2026076 | 01-Sep-26 | 02-Sep-26 |
Auction of shortages of 2026073 will be conducted in 2026074. No auction will be conducted in 2026073
Who is affected