NSE circular NSE/INVG/76481 · 22 Sept 2026
Official title
Empanelment as Algo Provider for providing Algorithmic Trading Solutions
Official record
Open source pageSummary
Check the official recordThe National Stock Exchange of India grants final empanelment to seven previously provisional algorithmic trading solution providers. These vendors provide whitebox or blackbox algorithmic trading solutions to trading members. The exchange confirms that these entities fulfilled all necessary conditions for final status. Trading members may access the updated list of empanelled providers on the official exchange website. This change takes effect immediately.
What you must do
Key dates
| Download Ref No: NSE/INVG/76481 | Date: September 22, 2026 |
|---|---|
| Circular Ref. No: 088/2026 |
All Trading Members
Final Empanelment of Algo Providers currently empanelled on a provisional basis with the Exchange.
The following entities were empaneled with the Exchange on a provisional basis for providing Algorithmic Trading Solutions to trading members of the Exchange, subject to fulfillment of certain conditions. These entities have now been granted Final Empanelment with the Exchange on fulfillment of such conditions.
| Sr. No. | Vendor Name | Type of Algo | Correspondence Address | Contact Details | Provisional Circular Details |
|---|---|---|---|---|---|
| 1 | M/s. AlgoBulls Technologies Private Limited | Whitebox | A/2102, Kanchangiri, Ashok Nagar, | ||
| Kandivali East, | |||||
| Mumbai - 400101 | Ph. No.: | ||||
| +91 703935116 | NSE/INVG/71478 | ||||
| 2 | M/s. Quantiply Technologies Private Limited | Whitebox And Blackbox | Plot 344, Dharmashi Bhuvan, 4th Floor, | ||
| Chandavarkar Cross Road, | |||||
| Matunga (E), | |||||
| Mumbai- 400019 | Ph. No.: | ||||
| +91 9920266899 | NSE/INVG/71587 | ||||
| NSE/INVG/76458 | |||||
| 3 | M/s. Simply Algo Fintech Private Limited | Whitebox | No.418, First Floor, G.V. Residency, | ||
| Coimbatore, Tamil Nadu- 641038 | Ph. No.: | ||||
| +91 9751597579 | NSE/INVG/71974 | ||||
| 4 | M/s. Stratzy Fintech Private Limited | Whitebox And Blackbox | Flat No.1501, Center Point, | ||
| Mulund East, Mumbai- 400081 | Ph. No.: | ||||
| +91 8588029967 | NSE/INVG/72003 | ||||
| 5 | M/s. Modern Algos Private Limited | Whitebox And Blackbox | H.No.6-3-1192/1/1, Office No.212, Whitehouse, Block II, Begumpet Hyderabad, | ||
| Telangana - 500016 | Ph. No.: | ||||
| +91 9885078922 | NSE/INVG/72391 | ||||
| 6 | M/s Quick Algoplus Private Limited | Whitebox | TT Nagar, Pipliya kumar, | ||
| Nipaniya, Indore- 452010. | Ph. No.: | ||||
| +91 8357000107 | NSE/INVG/72657 | ||||
| 7 | M/s Stockwiz Technologies LLP | Whitebox And Blackbox | 3rd Floor, 979, Mehta Sonography Center Building, | ||
| Jodhpur, Rajasthan342001. | Ph. No.: | ||||
| +91 9829837880 | NSE/INVG/73082 |
This circular will be applicable with immediate effect.
The list of empanelled Algo Providers has been placed on the NSE website at the following link - https://www.nseindia.com/static/trade/empanelled-algo-providers-exchange
For and on behalf of
National Stock Exchange of India Limited
Manish Deo
Associate Vice President
| Toll Free No | Email id |
|---|---|
| 1800-266-0050 (Option 1) | nnfreg_support@nse.co.in |
| invg@nse.co.in |
Who is affected