NSE circular NCL/CMPT/75000 · 03 Jul 2026
Official record
Open source pageSummary
Check the official recordNSE Clearing Limited publishes the settlement schedule for the Futures and Options segment for August 2026. The schedule defines the settlement date for each trade date within the month. All members must follow these dates for clearing operations.
What you must do
Who is affected
Department: Futures & Options
| Download Ref No: NCL/CMPT/75000 | Date: July 03, 2026 |
|---|---|
| Circular Ref. No: 083/2026 |
All Members,
Sub: F&O MONTHLY SETTLEMENT SCHEDULE FOR AUGUST 2026
The Settlement schedule in the F&O Segment for the month of AUGUST 2026 shall be as provided below:
| Trade Date | Settlement |
|---|---|
| 03-Aug-2026 | 04-Aug-2026 |
| 04-Aug-2026 | 05-Aug-2026 |
| 05-Aug-2026 | 06-Aug-2026 |
| 06-Aug-2026 | 07-Aug-2026 |
| 07-Aug-2026 | 10-Aug-2026 |
| 10-Aug-2026 | 11-Aug-2026 |
| 11-Aug-2026 | 12-Aug-2026 |
| 12-Aug-2026 | 13-Aug-2026 |
| 13-Aug-2026 | 14-Aug-2026 |
| 14-Aug-2026 | 17-Aug-2026 |
| 17-Aug-2026 | 18-Aug-2026 |
| 18-Aug-2026 | 19-Aug-2026 |
| 19-Aug-2026 | 20-Aug-2026 |
| 20-Aug-2026 | 21-Aug-2026 |
| 21-Aug-2026 | 24-Aug-2026 |
| 24-Aug-2026 | 25-Aug-2026 |
| 25-Aug-2026 | 27-Aug-2026 |
| 26-Aug-2026 | 27-Aug-2026 |
| 27-Aug-2026 | 28-Aug-2026 |
| 28-Aug-2026 | 31-Aug-2026 |
| 31-Aug-2026 | 01-Sep-2026 |
For and on behalf of NSE Clearing Limited
Anil Suvarna Associate Vice President
| Telephone No | Email id |
|---|---|
| 1800 266 0050 (IVR Option 2) | fao_clearing_ops@nsccl.co.in |