National Stock Exchange of India Limited
Circular
| Department: COMMODITY DERIVATIVES | |
|---|
| Download Ref No: NSE/COM/75171 | Date: July 14, 2026 |
| Circular Ref. No: 44/2026 | |
All Members,
Further launch calendar of WTI CRUDE OIL and WTI CRUDE OIL Mini Futures, WTI CRUDE OIL Options On Futures, Natural Gas (Henry Hub) / Natural Gas Mini (Henry Hub) Futures and Natural Gas Options On Futures
With reference to chapter 1.15 of Exchange circular no. 73930 dated April 28, 2026, regarding the contract specifications of WTI CRUDE OIL/ WTI CRUDE OIL Mini Futures, WTI CRUDE OIL Options On Futures, Natural Gas (Henry Hub) / Natural Gas Mini (Henry Hub) Futures and Natural Gas Options On Futures in Commodity Derivatives Segment. Exchange is pleased to announce the contract launch calendar for the aforesaid contracts for the calendar year 2027, as per the below:
| Commodity Name | Annexure No. |
|---|
| Contract launch calendar of WTI CRUDE OIL/ WTI CRUDE OIL MINI Futures | A |
| Contract launch calendar of WTI CRUDE OIL OPTIONS ON FUTURES | B |
| Contract launch calendar of NATURAL GAS (HENRY HUB) / NATURAL GAS MINI (HENRY HUB) Futures | C |
| Contract launch calendar of NATURAL GAS OPTIONS ON FUTURES | D |
For and on behalf of
National Stock Exchange of India Limited
Khushal Shah
Associate Vice President
Annexure – A
| Contract launch calendar of WTI CRUDE OIL/WTI CRUDE OIL MINI Futures | | |
|---|
| Contract Month | Contract launch date | Contract expiry date |
| Jan-27 | 21-Jul-26 | 19-Jan-27 |
| Feb-27 | 20-Aug-26 | 19-Feb-27 |
| Mar-27 | 22-Sep-26 | 19-Mar-27 |
| Apr-27 | 20-Oct-26 | 19-Apr-27 |
| May-27 | 20-Nov-26 | 19-May-27 |
| Jun-27 | 21-Dec-26 |
Annexure – B
| Contract launch calendar of WTI CRUDE OIL OPTIONS ON FUTURES | | |
|---|
| Contract Month | Contract launch date | Contract expiry date |
| Jan-27 | 20-Oct-26 | 08-Jan-27 |
| Feb-27 | 20-Nov-26 | 10-Feb-27 |
| Mar-27 | 21-Dec-26 | 10-Mar-27 |
| Apr-27 | 20-Jan-27 | 08-Apr-27 |
| May-27 | 22-Feb-27 | 10-May-27 |
| Jun-27 | 22-Mar-27 |
Annexure – C
| Contract launch calendar of NATURAL GAS (HENRY HUB) / NATURAL GAS MINI (HENRY HUB) Futures | | |
|---|
| Contract Month | Contract launch date | Contract expiry date |
| Jan-27 | 29-Jul-26 | 25-Jan-27 |
| Feb-27 | 27-Aug-26 | 23-Feb-27 |
| Mar-27 | 28-Sep-26 | 25-Mar-27 |
| Apr-27 | 28-Oct-26 | 27-Apr-27 |
| May-27 | 25-Nov-26 | 25-May-27 |
| Jun-27 | 29-Dec-26 |
Annexure – D
| Contract launch calendar of NATURAL GAS OPTIONS ON FUTURES | | |
|---|
| Contract Month | Contract launch date | Contract expiry date |
| Jan-27 | 28-Oct-26 | 19-Jan-27 |
| Feb-27 | 25-Nov-26 | 17-Feb-27 |
| Mar-27 | 29-Dec-26 | 19-Mar-27 |
| Apr-27 | 27-Jan-27 | 21-Apr-27 |
| May-27 | 24-Feb-27 | 19-May-27 |
| Jun-27 | 29-Mar-27 |
The launch calendar may undergo some changes based on the announcement and revision in the holiday list of NSE and NYMEX (CME Group) respectively.