NSE circular NSE/CML/75114 · 08 Jul 2026
Official title
Listing of Treasury Bills (T-bills) and State Development Loans (SDLs) on capital market segment
Official record
Open source pageSummary
Check the official recordThe National Stock Exchange admits specific Treasury Bills and State Development Loans to dealings on its capital market segment. This change applies to all members of the exchange. Members must trade these securities using the designated security codes and market lot sizes specified in the annexure. The listing takes effect on July 10, 2026.
What you must do
Key dates
Who is affected
Circular
Department: LISTING Download Ref No: NSE/CML/75114 Date: July 08, 2026 Circular Ref. No: 1117/2026
To All Members,
Sub: Listing of Treasury Bills (T-bills) and State Development Loans (SDLs) on capital market segment
Pursuant to Regulation 3.1.1 of the National Stock Exchange (Capital Market) Trading Regulations Part A, it is hereby notified that the list of securities further admitted to dealings on the National Stock Exchange (Capital Market segment) with effect from July 10, 2026, and the designated security codes thereof shall be as specified in Annexure.
Further, with respect to Regulation 2.5.5 of the National Stock Exchange (Capital Market) Trading Regulations Part A, it is hereby notified that the respective lot sizes in respect of the above said securities shall be as specified in the Annexure.
For the purpose of trading on the system, the security shall be identified only by its designated codes and trading in such securities shall be in such lot sizes as specified in Annexure.
This circular shall come into effect from July 10, 2026.
For and on behalf of National Stock Exchange of India Limited
Manisha Vyas Manager
Continuation Sheet
ANNEXURE
Treasury Bills and State Development Loans introduced for trading on Capital Market Segment
| Sr. No. | Symbol | Series | Market Lot | Issue Description | Coupon Rate (in %) | Date of Maturity | ISIN Code |
|---|---|---|---|---|---|---|---|
| 1 | 756HP39 | SG | 100 | SDL HP 7.56% 2039 | 7.56 | 08-Jul-2039 | IN1720260042 |
| 2 | 756KL39 | SG | 100 | SDL KL 7.56% 2039 | 7.56 | 08-Jul-2039 | IN2020260062 |
| 3 | 758SK39 | SG | 100 | SDL SK 7.58% 2039 | 7.58 | 08-Jul-2039 | IN3020260011 |
| 4 | 714UP32 | SG | 100 | SDL UP 7.14% 2032 | 7.14 | 08-Jul-2032 | IN3320260067 |
| 5 | 761MP44 | SG | 100 | SDL MP 7.61% 2044 | 7.61 | 08-Jul-2044 | IN2120260053 |
| 6 | 707WB31 | SG | 100 | SDL WB 7.07% 2031 | 7.07 | 08-Jul-2031 | IN3420260017 |
| 7 | 765WB52 | SG | 100 | SDL WB 7.65% 2052 | 7.65 | 08-Jul-2052 | IN3420260033 |
| 8 | 73JH33 | SG | 100 | SDL JH 7.3% 2033 | 7.3 | 08-Jul-2033 | IN3720260014 |
| 9 | 73KL33 | SG | 100 | SDL KL 7.3% 2033 | 7.3 | 08-Jul-2033 | IN2020260054 |
| 10 | 764WB44 | SG | 100 | SDL WB 7.64% 2044 | 7.64 | 08-Jul-2044 | IN3420260025 |
| 11 | 76JK38 | SG | 100 | SDL JK 7.6% 2038 | 7.6 | 08-Jul-2038 | IN4920260036 |
| 12 | 742BR35 | SG | 100 | SDL BR 7.42% 2035 | 7.42 | 08-Jul-2035 | IN1320260046 |
| 13 | 764MN40 | SG | 100 | SDL MN 7.64% 2040 | 7.64 | 08-Jul-2040 | IN2320260036 |
| 14 | 759UP42 | SG | 100 | SDL UP 7.59% 2042 | 7.59 | 08-Jul-2042 | IN3320260075 |
| 15 | 74CG35 | SG | 100 | SDL CG 7.4% 2035 | 7.4 | 08-Jul-2035 | IN3520260057 |
| 16 | 764CG42 | SG | 100 | SDL CG 7.64% 2042 | 7.64 | 08-Jul-2042 | IN3520260065 |
| 17 | 91D081026 | TB | 100 | GOI TBILL 91D-08/10/26 | - | 08-Oct-2026 | IN002026X149 |
| 18 | 182D070127 | TB | 100 | GOI TBILL 182D-07/01/27 | - | 07-Jan-2027 | IN002026Y147 |
| 19 | 364D080727 | TB | 100 | GOI TBILL 364D-08/07/27 | - | 08-Jul-2027 | IN002026Z144 |
Thresholds