NSE circular NSE/CML/75341 · 22 Jul 2026
Official title
Listing of Treasury Bills (T-bills) and State Development Loans (SDLs) on capital market segment
Official record
Open source pageSummary
Check the official recordThe National Stock Exchange has admitted thirteen new securities, including Treasury Bills and State Development Loans, to its capital market segment. These securities are assigned specific symbols and ISIN codes as detailed in the annexure. Trading for these instruments is scheduled to commence on July 24, 2026. Market participants are required to use the designated security codes for trading and must adhere to the prescribed lot sizes of 100 units for all listed securities as specified in the annexure.
What you must do
Key dates
Circular
| Department: LISTING | |
|---|---|
| Download Ref No: NSE/CML/75341 | Date: July 22, 2026 |
| Circular Ref. No: 1198/2026 |
To All Members,
Sub: Listing of Treasury Bills (T-bills) and State Development Loans (SDLs) on capital market segment
Pursuant to Regulation 3.1.1 of the National Stock Exchange (Capital Market) Trading Regulations Part A, it is hereby notified that the list of securities further admitted to dealings on the National Stock Exchange (Capital Market segment) with effect from July 24, 2026, and the designated security codes thereof shall be as specified in Annexure.
Further, with respect to Regulation 2.5.5 of the National Stock Exchange (Capital Market) Trading Regulations Part A, it is hereby notified that the respective lot sizes in respect of the above said securities shall be as specified in the Annexure.
For the purpose of trading on the system, the security shall be identified only by its designated codes and trading in such securities shall be in such lot sizes as specified in Annexure.
This circular shall come into effect from July 24, 2026.
For and on behalf of National Stock Exchange of India Limited
Manisha Vyas Manager
Continuation Sheet
ANNEXURE
Treasury Bills and State Development Loans introduced for trading on Capital Market Segment
| Sr. No. | Symbol | Series | Market Lot | Issue Description | Coupon Rate (in %) | Date of Maturity | ISIN Code |
|---|---|---|---|---|---|---|---|
| 1 | 364D220727 | TB | 100 | GOI TBILL 364D-22/07/27 | - | 22-Jul-2027 | IN002026Z169 |
| 2 | 182D210127 | TB | 100 | GOI TBILL 182D-21/01/27 | - | 21-Jan-2027 | IN002026Y162 |
| 3 | 91D221026 | TB | 100 | GOI TBILL 91D-22/10/26 | - | 22-Oct-2026 | IN002026X164 |
| 4 | 77OR44 | SG | 100 | SDL OR 7.7% 2044 | 7.7 | 22-Jul-2044 | IN2720260016 |
| 5 | 756AS36 | SG | 100 | SDL AS 7.56% 2036 | 7.56 | 22-Jul-2036 | IN1220260039 |
| 6 | 731DL33 | SG | 100 | SDL DL 7.31% 2033 | 7.31 | 22-Jul-2033 | IN3920260038 |
| 7 | 771WB47 | SG | 100 | SDL WB 7.71% 2047 | 7.71 | 22-Jul-2047 | IN3420260058 |
| 8 | 77UK48 | SG | 100 | SDL UK 7.7% 2048 | 7.7 | 22-Jul-2048 | IN3620260056 |
| 9 | 739MP34 | SG | 100 | SDL MP 7.39% 2034 | 7.39 | 22-Jul-2034 | IN2120260061 |
| 10 | 771BR44 | SG | 100 | SDL BR 7.71% 2044 | 7.71 | 22-Jul-2044 | IN1320260061 |
| 11 | 766BR41 | SG | 100 | SDL BR 7.66% 2041 | 7.66 | 22-Jul-2041 | IN1320260053 |
| 12 | 758MP38 | SG | 100 | SDL MP 7.58% 2038 | 7.58 | 22-Jul-2038 | IN2120260079 |
| 13 | 758WB35 | SG | 100 | SDL WB 7.58% 2035 | 7.58 | 22-Jul-2035 | IN3420260041 |
Who is affected
Thresholds