NSE circular NSE/CML/74973 · 01 Jul 2026
Official title
Listing of Treasury Bills (T-bills) and State Development Loans (SDLs) on capital market segment
Official record
Open source pageSummary
Check the official recordThe National Stock Exchange admits specific Treasury Bills and State Development Loans to dealings on its Capital Market segment. This action applies to all exchange members. Members must trade these securities using the designated security codes and market lot sizes specified in the annexure. The listing and trading requirements take effect on July 03, 2026.
What you must do
Key dates
Circular
Department: LISTING
| Download Ref No: NSE/CML/74973 | Date: July 01, 2026 |
|---|---|
| Circular Ref. No: 1062/2026 |
To All Members,
Sub: Listing of Treasury Bills (T-bills) and State Development Loans (SDLs) on capital market segment
Pursuant to Regulation 3.1.1 of the National Stock Exchange (Capital Market) Trading Regulations Part A, it is hereby notified that the list of securities further admitted to dealings on the National Stock Exchange (Capital Market segment) with effect from July 03, 2026, and the designated security codes thereof shall be as specified in Annexure.
Further, with respect to Regulation 2.5.5 of the National Stock Exchange (Capital Market) Trading Regulations Part A, it is hereby notified that the respective lot sizes in respect of the above said securities shall be as specified in the Annexure.
For the purpose of trading on the system, the security shall be identified only by its designated codes and trading in such securities shall be in such lot sizes as specified in Annexure.
This circular shall come into effect from July 03, 2026.
For and on behalf of National Stock Exchange of India Limited
Kruti Doshi Manager
Continuation Sheet
ANNEXURE
Treasury Bills and State Development Loans introduced for trading on Capital Market Segment
| Sr. No. | Symbol | Series | Market Lot | Issue Description | Coupon Rate (in %) | Date of Maturity | ISIN Code |
|---|---|---|---|---|---|---|---|
| 1 | 364D010727 | TB | 100 | GOI TBILL 364D-01/07/27 | - | 01-Jul-2027 | IN002026Z136 |
| 2 | 182D311226 | TB | 100 | GOI TBILL 182D-31/12/26 | - | 31-Dec-2026 | IN002026Y139 |
| 3 | 91D011026 | TB | 100 | GOI TBILL 91D-01/10/26 | - | 01-Oct-2026 | IN002026X131 |
| 4 | 756AP39 | SG | 100 | SDL AP 7.56% 2039 | 7.56 | 01-Jul-2039 | IN1020260080 |
| 5 | 753TS39 | SG | 100 | SDL TS 7.53% 2039 | 7.53 | 01-Jul-2039 | IN4520260063 |
| 6 | 762PN39 | SG | 100 | SDL PN 7.62% 2039 | 7.62 | 01-Jul-2039 | IN2820260072 |
| 7 | 764TS44A | SG | 100 | SDL TS 7.64% 2044 | 7.64 | 01-Jul-2044 | IN4520260071 |
| 8 | 765RJ53 | SG | 100 | SDL RJ 7.65% 2053 | 7.65 | 01-Jul-2053 | IN2920260097 |
| 9 | 765TS55A | SG | 100 | SDL TS 7.65% 2055 | 7.65 | 01-Jul-2055 | IN4520260097 |
| 10 | 702PN30 | SG | 100 | SDL PN 7.02% 2030 | 7.02 | 01-Jul-2030 | IN2820260064 |
| 11 | 765TS49 | SG | 100 | SDL TS 7.65% 2049 | 7.65 | 01-Jul-2049 | IN4520260089 |
Who is affected
Thresholds