Mutual Fund Service System Settlement Calendar for September 2026
Official title
MFSS- Settlement Calendar for September 2026
Official record
Open source pageAI-prepared change brief
Check the official recordWhat changed
NSE Clearing Limited has released the settlement calendar for the Mutual Fund Service System (MFSS) for September 2026. The circular details the schedules for subscription (Settlement Type 'S'), liquid subscription (Settlement Type 'K'), and redemption (Settlement Type 'U') orders. Participants are required to adhere to the specified pay-in and pay-out dates for funds and units as outlined in the respective annexures. Funds settlement for subscription and redemption orders is contingent upon the specific scheme category, which participants must verify via the scheme master. The calendar covers all trading days throughout September 2026.
- Who is affected
- All participants of the Mutual Fund Service System (MFSS).
- Required action
- Participants must verify the category of the scheme in the scheme master to determine the applicable funds settlement day.
- Key dates
- Commencement of September 2026 settlement schedule — 31 Aug 2026
- Thresholds
- Subscription order value of Rs. 2 lakhs or more for the DBTCR category.
Source details
- Source
- National Stock Exchange of India
- Type
- circular
- Published by source
- 04 Aug 2026
- Document number
- NCL/MFSS/ 75582
- Issuing division
- NSE Clearing Limited
- Effective date
- 31 Aug 2026
- Coverage area
- securities
Document text
NSE Clearing Limited
| SEGMENT: MUTUAL FUND SERVICE SYSTEM | |
|---|---|
| Download Ref No: NCL/MFSS/ 75582 | Date: August 05, 2026 |
| Circular Ref. No: 0288/2026 |
All Participants,
Sub: MFSS - Settlement Calendar for September 2026
It is hereby notified that the Clearing Corporation will observe the settlement schedules for September 2026 as per the annexure given below:
- The settlement schedule for MFSS Subscription (Settlement Type ‘S’) is placed in Annexure ‘A’.
- The settlement schedule for MFSS Liquid Subscription (Settlement Type ‘K’) is placed in Annexure ‘B’.
- The settlement schedule for MFSS Redemption (Settlement Type ‘U’) is placed in Annexure ‘C’.
Category codes for scheme category along with funds settlement day for subscription and redemption orders are given in Annexure ‘D’.
For and on behalf of NSE Clearing Limited
Onkar Phadnavis Vice President
| Toll Free No | Email id |
|---|---|
| 1800 266 0050 | mfss_clearing@nsccl.co.in |
Annexure 'A'
SETTLEMENT CALENDAR MFSS - SUBSCRIPTION (T+1)
| Settlement Type | Settlement No. | Subscription order date | Payin / payout of Funds | Payin / payout of units |
|---|---|---|---|---|
| S | 2026164 | 01-Sep-26 | 01-Sep-26 | 02-Sep-26 |
| S | 2026165 | 02-Sep-26 | 02-Sep-26 | 03-Sep-26 |
| S | 2026166 | 03-Sep-26 | 03-Sep-26 | 04-Sep-26 |
| S | 2026167 | 04-Sep-26 | 04-Sep-26 | 07-Sep-26 |
| S | 2026168 | 07-Sep-26 | 07-Sep-26 | 08-Sep-26 |
| S | 2026169 | 08-Sep-26 | 08-Sep-26 | 09-Sep-26 |
| S | 2026170 | 09-Sep-26 | 09-Sep-26 | 10-Sep-26 |
| S | 2026171 | 10-Sep-26 | 10-Sep-26 | 11-Sep-26 |
| S | 2026172 | 11-Sep-26 | 11-Sep-26 | 15-Sep-26 |
| S | 2026173 | 15-Sep-26 | 15-Sep-26 | 16-Sep-26 |
| S | 2026174 | 16-Sep-26 | 16-Sep-26 | 17-Sep-26 |
| S | 2026175 | 17-Sep-26 | 17-Sep-26 | 18-Sep-26 |
| S | 2026176 | 18-Sep-26 | 18-Sep-26 | 21-Sep-26 |
| S | 2026177 | 21-Sep-26 | 21-Sep-26 | 22-Sep-26 |
| S | 2026178 | 22-Sep-26 | 22-Sep-26 | 23-Sep-26 |
| S | 2026179 | 23-Sep-26 | 23-Sep-26 | 24-Sep-26 |
| S | 2026180 | 24-Sep-26 | 24-Sep-26 | 25-Sep-26 |
| S | 2026181 | 25-Sep-26 | 25-Sep-26 | 28-Sep-26 |
| S | 2026182 | 28-Sep-26 | 28-Sep-26 | 29-Sep-26 |
| S | 2026183 | 29-Sep-26 | 29-Sep-26 | 30-Sep-26 |
| S | 2026184 | 30-Sep-26 | 30-Sep-26 | 01-Oct-26 |
Note: Funds settlement for subscription orders will take place depending on the fund’s settlement day for the scheme category, viz. T Day where T is the transaction date. Participants are requested to check the category of scheme in scheme master.
Annexure 'B'
SETTLEMENT CALENDAR LIQUID - SUBSCRIPTION(T day Units
| Settlement Type | Settlement No. | Subscription order date | Payin/payout of Funds | Payin / payout of units |
|---|---|---|---|---|
| K | 2026164 | 01-Sep-26 | 01-Sep-26 | 01-Sep-26 |
| K | 2026165 | 02-Sep-26 | 02-Sep-26 | 02-Sep-26 |
| K | 2026166 | 03-Sep-26 | 03-Sep-26 | 03-Sep-26 |
| K | 2026167 | 04-Sep-26 | 04-Sep-26 | 04-Sep-26 |
| K | 2026168 | 07-Sep-26 | 07-Sep-26 | 07-Sep-26 |
| K | 2026169 | 08-Sep-26 | 08-Sep-26 | 08-Sep-26 |
| K | 2026170 | 09-Sep-26 | 09-Sep-26 | 09-Sep-26 |
| K | 2026171 | 10-Sep-26 | 10-Sep-26 | 10-Sep-26 |
| K | 2026172 | 11-Sep-26 | 11-Sep-26 | 11-Sep-26 |
| K | 2026173 | 15-Sep-26 | 15-Sep-26 | 15-Sep-26 |
| K | 2026174 | 16-Sep-26 | 16-Sep-26 | 16-Sep-26 |
| K | 2026175 | 17-Sep-26 | 17-Sep-26 | 17-Sep-26 |
| K | 2026176 | 18-Sep-26 | 18-Sep-26 | 18-Sep-26 |
| K | 2026177 | 21-Sep-26 | 21-Sep-26 | 21-Sep-26 |
| K | 2026178 | 22-Sep-26 | 22-Sep-26 | 22-Sep-26 |
| K | 2026179 | 23-Sep-26 | 23-Sep-26 | 23-Sep-26 |
| K | 2026180 | 24-Sep-26 | 24-Sep-26 | 24-Sep-26 |
| K | 2026181 | 25-Sep-26 | 25-Sep-26 | 25-Sep-26 |
| K | 2026182 | 28-Sep-26 | 28-Sep-26 | 28-Sep-26 |
| K | 2026183 | 29-Sep-26 | 29-Sep-26 | 29-Sep-26 |
| K | 2026184 | 30-Sep-26 | 30-Sep-26 | 30-Sep-26 |
Annexure 'C'
SETTLEMENT CALENDAR MFSS - REDEMPTION
| Settlement Type | Settlement No. | Redemption order date | Transfer of units |
|---|---|---|---|
| U | 2026164 | 01-Sep-26 | 01-Sep-26 |
| U | 2026165 | 02-Sep-26 | 02-Sep-26 |
| U | 2026166 | 03-Sep-26 | 03-Sep-26 |
| U | 2026167 | 04-Sep-26 | 04-Sep-26 |
| U | 2026168 | 07-Sep-26 | 07-Sep-26 |
| U | 2026169 | 08-Sep-26 | 08-Sep-26 |
| U | 2026170 | 09-Sep-26 | 09-Sep-26 |
| U | 2026171 | 10-Sep-26 | 10-Sep-26 |
| U | 2026172 | 11-Sep-26 | 11-Sep-26 |
| U | 2026173 | 15-Sep-26 | 15-Sep-26 |
| U | 2026174 | 16-Sep-26 | 16-Sep-26 |
| U | 2026175 | 17-Sep-26 | 17-Sep-26 |
| U | 2026176 | 18-Sep-26 | 18-Sep-26 |
| U | 2026177 | 21-Sep-26 | 21-Sep-26 |
| U | 2026178 | 22-Sep-26 | 22-Sep-26 |
| U | 2026179 | 23-Sep-26 | 23-Sep-26 |
| U | 2026180 | 24-Sep-26 | 24-Sep-26 |
| U | 2026181 | 25-Sep-26 | 25-Sep-26 |
| U | 2026182 | 28-Sep-26 | 28-Sep-26 |
| U | 2026183 | 29-Sep-26 | 29-Sep-26 |
| U | 2026184 | 30-Sep-26 | 30-Sep-26 |
- The funds settlement for the redemption orders shall be as per scheme category pay-out guideline. Funds settlement for redemption orders will take place depending on the funds settlement day for the scheme category, viz T+1, T+2, T+3, T+4, T+5, T+6, T+7, T+8 where T is the transaction date and 1, 2, 3, 4, 5, 6, 7 & 8 are the number of days after the transaction date in which the redemption order has been placed.
- Participants are requested to check the category of scheme in scheme master.
Annexure 'D'
Scheme Category Codes
| Category Code | Category Name | Funds settlement day for subscription order | Funds settlement day for redemption order |
|---|---|---|---|
| BALNC | Balance Fund | T Day | T+3 |
| BLNC1 | Balance Fund | T Day | T+1 |
| BLNC3 | Balance Fund | T Day | T+3 |
| DBTCR | Subscription order value >= Rs. 2 lakhs | T Day | NA |
| DEBT1 | Debts Fund | T Day | T+1 |
| DEBT2 | Debts Fund | T Day | T+2 |
| DEBT3 | Debts Fund | T Day | T+3 |
| DEBTS | Debts Fund | T Day | T+3 |
| DEBT4 | Debts Fund | T Day | T+4 |
| EQTY1 | Equity Fund | T Day | T+1 |
| EQTY2 | Equity Fund | T Day | T+2 |
| EQITY | Equity Fund | T Day | T+3 |
| EQTY4 | Equity Fund | T Day | T+4 |
| EQTY5 | Equity Fund | T Day | T+5 |
| EQTY6 | Equity Fund | T Day | T+6 |
| FFOET | FFO Exchange Traded Fund | T Day | NA |
| FNDF1 | Fund of Fund | T Day | T+1 |
| FNDF3 | Fund of Fund | T Day | T+3 |
| FNDF4 | Fund of Fund | T Day | T+4 |
| FNDF5 | Fund of Fund | T Day | T+5 |
| FNDF7 | Fund of Fund | T Day | T+7 |
| FNDF8 | Fund of Fund | T Day | T+8 |
| FNDOF | Fund of Fund | T Day | T+3 |
| HLIQD | Liquid Historical Fund | T Day | NA |
| LIQET | Liquid ETF | T Day | T+1 |
| LIQID | Liquid Fund | T Day | T+1 |
| NFOBL | New Fund offer-Balance | T Day | NA |
| NFODB | New Fund offer-Debt | T Day | NA |
| NFOEQ | New Fund offer-Equity | T Day | NA |
| NFOET | NFO Exchange Traded Fund | T Day | NA |
| NFOFF | NFO Fund of Fund | T Day | NA |
Research the source law
Find the provision behind this update.
No high-confidence provision match was found. Browse the law library, choose the affected provision and ask against the exact statutory text.
Browse source lawsRelated NSE updates
- Applicability of Additional Surveillance Measure (ASM)
- Applicability of Additional Surveillance Measure under IBC
- Applicability of Enhanced Surveillance Measure (ESM)
- Applicability of Short-Term Additional Surveillance Measure (ST-ASM)
- Graded Surveillance Measure (GSM) - Periodic relaxation of Surveillance action