NSE circular NSE/CMTR/76017 · 27 Aug 2026
Official title
Mock trading on Saturday, August 29, 2026 - Testing of modification in the pre-open call auction framework and changes in the norms of Base Price, Price Bands, Call Auction in pre-open session for exchange traded fund (ETF's)
Official record
Open source pageSummary
Check the official recordThe National Stock Exchange of India conducts a mock trading session on August 29, 2026. The session tests modifications to the pre-open call auction framework and norms for Exchange Traded Funds. Members must use NEATPlus version 7.9.0 for the first session and versions 7.8.8 or 7.8.9 for the second and third sessions. Members must clear all outstanding orders before each session. Participation is open to all Capital Market segment members. Trades executed during the mock session do not result in financial obligations. Members must follow specific master file and software version requirements for each session.
What you must do
| Department: CAPITAL MARKET SEGMENT | |
| Download Ref No: NSE/CMTR/76017 | Date: August 27, 2026 |
| Circular Ref. No: 119/2026 | |
All Members,
Mock trading on Saturday, August 29, 2026 – Testing of modification in the pre-open call auction framework and changes in the norms for Base Price, Price Bands, Call Auction in pre-open session for exchange traded fund (ETF’s)
Exchange will be conducting a mock trading session in the Capital Market on Saturday, August 29, 2026 to test the modalities regarding the following:
Further, Exchange will introduce NEATPlus version 7.9.0 for testing the aforesaid pre-open call auction framework. This version will apply only to Trading Session-1 of the mock. After Trading Session 1, members must reinstall and log in using the earlier NEATPlus versions (7.8.8 or 7.8.9) for Trading Sessions 2 and 3. These sessions will follow the existing trading modalities, without changes related to the pre-open call auction framework. Please refer to points A and B for further details.
| Mock Date: August 29, 2026 | |
|---|---|
| Particulars | Time in Hrs |
| Trading Session-1 from DR Site | |
| Morning Block Deal Window Session-1 open time | 08:45 |
| Morning Block Deal Window Session-1 close time | 09:00 |
| Pre-Open open time | 09:00 |
| Pre-Open Market order restriction start time | 09:15 |
| Pre-Open* close time * Random closure in last two minute | 09:30 |
| Special Preopen Session open time (For IPO & Relisted security) | 09:00 |
| Special Preopen Session** close time (For IPO & Relisted security) ** Random closure in last ten minute | 09:45 |
| Normal Market open time | 09:35 |
| T+0 Market Open time | 09:35 |
| Call Auction Illiquid session open time (1 session of 30 min)* * Random closure in last one minute | 09:45 |
| T+0 Market Close time | 10:05 |
| T+0 Market Trade modification end time | 10:10 |
| Normal market open time for stocks in special preopen session | 10:00 |
| Auction Market Open Time | 09:45 |
| Auction Market Close Time | 10:15 |
| Block Deal Window Session Open time | 10:00 |
| Block Deal Window Session Close time | 10:15 |
| Normal Market close time for CAS securities. | 10:35 |
| CAS Open time | 10:40 |
| CAS Market order restriction start time | 10:45 |
| CAS close time * * Random closure in last two minute | 10:50 |
| Normal Market close time | 10:50 |
| Closing Session open time | 11:05 |
| Closing Session close time | 11:15 |
| Trading Session-2 from Primary Site | |
| Block Deal Window Session open time | 12:45 |
| Block Deal Window Session close time | 13:00 |
| Pre-Open open time | 13:00 |
| Pre-Open* close time * Random closure in last one minute | 13:08 |
| Special Preopen Session open time (For IPO & Relisted security) | 13:00 |
| Special Preopen Session** close time (For IPO & Relisted security) ** Random closure in last ten minute | 13:45 |
| Normal Market open time | 13:15 |
| T+0 Market Open time | 13:15 |
| Call Auction Illiquid session open time (2 sessions of 1hour each)* * Random closure in last one minute | 13:30 |
| T+0 Market Close time | 13:45 |
| T+0 Market Trade modification end time | 13:55 |
| Normal market open time for stocks in special preopen session | 14:00 |
| Auction Market Open Time | 14:00 |
| Auction Market Close Time | 14:45 |
| Block Deal Window Session Open time | 14:05 |
| Block Deal Window Session Close time | 14:20 |
| Normal Market close time | 15:45 |
| Trading Session-3 from DR Site | |
| Pre-Open open time | 16:30 |
| Pre-Open* close time * Random closure in last one minute | 16:38 |
| Normal Market open time | 16:45 |
| Normal Market close time for CAS securities. | 17:05 |
| CAS Open time | 17:10 |
| CAS Market order restriction start time | 17:15 |
| CAS close time * * Random closure in last two minute | 17:20 |
| Normal Market close time | 17:20 |
| Closing Session open time | 17:35 |
| Closing Session close time | 17:45 |
| Trade Modification end time | 17:55 |
| Re-login Timings | |
| Live Re-login start time | 18:30 |
| Live Re-login close time | 19:00 |
#Trades from trading session 1 shall not be available in trading session 2 & 3. However, Trades from trading session 2 shall be available in trading session 3. Members are requested to actively participate in all trading sessions.
Members are advised to take note of the below important instructions:
A) Details of NEAT+ version and trading sessions applicability:
| Version | Applicable for Trading Session | Download path on NSE Extranet path | Discontinuation date |
|---|---|---|---|
| 7.8.8 | • Trading Session-2 from Primary Site • Trading Session-3 from DR Site | /cmftp/common/NEATPlus788 | September 05, 2026 (mock) |
| 7.8.9 | /cmftp/common/NEATPlus789 | - | |
| 7.9.0 | • Trading Session-1 from DR Site | /cmftp/common/Mock/CM/29AUGUST2026/NEATPlus790 | - |
Key dates
Who is affected
If you do not comply