NSE circular NSE/CML/75933 · 24 Aug 2026
Official title
Modification in Distinctive Number Range of Equity Shares of Shankesh Jewellers Limited Listing pursuant to IPO
Official record
Open source pageSummary
Check the official recordThe National Stock Exchange of India modifies the distinctive number range and lock-in details for the equity shares of Shankesh Jewellers Limited. This update follows a request from the company to amend and rectify the details previously provided in the circular dated August 24, 2026. The modification applies to the listing of equity shares issued through an initial public offering. Market participants must note these changes for their records. The annexure specifies the revised distinctive number ranges and the corresponding lock-in dates for various tranches of fully paid-up equity shares.
What you must do
Key dates
| Department: LISTING | |
|---|---|
| Download Ref. No.: NSE/CML/75933 | Date: August 24, 2026 |
| Circular Ref. No.: 1438/2026 |
To All Members,
Sub: Modification in Distinctive Number Range of Equity Shares of Shankesh Jewellers Limited Listing pursuant to IPO
This is with reference to NSE Circular Ref. No. NSE/CML/75930 dated August 24, 2026, for Listing of Equity Shares of Shankesh Jewellers Limited through IPO.
The circular mentioned above remains unchanged except for the revised Distinctive Number Range and lock-in as mentioned below in Annexure I, as per the amendment and rectification requested by the Company.
This is for your information and record.
For and on behalf of
National Stock Exchange of India Limited
Aarti Parmar
Manager
| No. of Equity Shares Fully Paid-up | Distinctive Nos. | Lock in upto | |
|---|---|---|---|
| From | To | ||
| 224880 | 1 | 224880 | 25-Feb-27 |
| 77767660 | 224881 | 77992540 | 25-Feb-27 |
| 29556880 | 77992541 | 107549420 | 25-Feb-28 |
| 5922300 | 107549421 | 113471720 | 19-Sep-26 |
| 5922300 | 113471721 | 119394020 | 18-Nov-26 |
| 27637400 | 119394021 | 147031420 | Free |
| 147031420 | Total | ||
Format of Holding of Specified securities
POST ISSUE
| Particulars | YES* | NO* | |
|---|---|---|---|
| a | Whether the Listed Entity has issued any partly paid up shares | NO* | |
| b | Whether the Listed Entity has issued any Convertible Securities or Warrants? | NO* | |
| c | Whether the Listed Entity has any shares against which depository receipts are issued? | NO* | |
| d | Whether the Listed Entity has any shares in locked-in? | YES* | |
| e | Whether any shares held by promoters are pledge or otherwise encumbered? | NO* |
*if the Listed Entity selectes the option 'NO' for the questions above, the columns for the partly paid up shares, Outstanding Convertible Securities/Warrants, depository receipts, locked-in shares, No of shares pledged or otherwise encumbered by promoters, as applicable, shall not be displayed at the time of dissemination on the Stock Exchange website. Also wherever there is 'No' declared by Listed entity in above table the values will be considered as 'Zero' by default on submission of the format of holding of specified securities.
5 The tabular format for disclosure of holding of specified securities is as follows:
Manoj Kantilal Jain
Digitally signed by Manoj Kantilal Jain
Date: 2026.08.24 21:29:10 +05'30'
| Category (I) | Category of Shareholder (II) | No of Shareholders (III) | No of fully paid up equity shares held (IV) | No of Partly paid-up equity shares held (V) | No of Shares Underlying Depository Receipts (VI) | Total No of Shares Held (VII) = (IV)+(V)+(VI) | Shareholding as a % of total no of shares (As a % of (A+B+C2)) (VIII) | Number of Voting Rights held in each class of securities (IX) | No of Shares Underlying Outstanding converttible securities (Including Warrants, ESOP etc.) (X) | Total No of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI) | Shareholding as a % assuming full conversion of convertible Securities (as a percentage of diluted share capital) (XII) | Number of Locked in Shares (XIII) | Number of Shares pledged (XIV) | Non-Disposal Undertaking (XV) | Other encumbrances, if any (XVI) | Total Numberof Sharesencumbered(XVII) =(XIV+XV+XVI) | Number of equity shares held in dematerialized form (XVIII) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No of Voting Rights | Total as a % of (A+B+C) | No. | As a % of total Shares | No. | As a % of total Shares | No. | As a % of total Shares | No. | As a % of total Shares | No. | As a % of total Shares | ||||||||||||||
| Class X | Class Y | Total | |||||||||||||||||||||||
| (A) | Promoter & Promoter Group | 9 | 102232400 | 0 | 0 | 102232400 | 69.53 | 102232400 | 0 | 102232400 | 65.10 | 0 | 102232400 | 65.10 | 102232400 | 100.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 102232400 |
| (B) | Public | 88779 | 44799020 | 0 | 0 | 44799020 | 30.47 | 44799020 | 0 | 44799020 | 28.53 | 0 | 44799020 | 28.53 | 17161620 | 31.32 | NA | NA | NA | NA | NA | NA | NA | NA | 44799020 |
| (C) | Non Promoter-Non Public | ||||||||||||||||||||||||
| (C1) | Shares underlying DRs | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0.00 | 0 | 0 | NA | 0 | 0.00 | NA | NA | NA | NA | NA | NA | NA | NA | 0 |
| (C2) | Shares held by Employes Trusts | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | NA | NA | NA | NA | NA | NA | NA | NA | 0 |
| Total: | 88788 | 147031420 | 0 | 0 | 147031420 | 100.00 | 147031420 | 0 | 147031420 | 93.63 | 0 | 147031420 | 93.63 | 119394020 | 81.20 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 147031420 | |
Who is affected