NSE circular 081/2026 · 29 Jun 2026
Official title
Revised list of Cross Margin Eligible Exchange Traded Funds (ETFs)
Official record
Open source pageSummary
Check the official recordNSE Clearing Limited updates the list of Exchange Traded Funds (ETFs) eligible for cross margining. This update replaces the previous list from May 2026. The revised list specifies the minimum quantity required for each eligible ETF. All members must follow these requirements for cross margin calculations. The new list takes effect on July 01, 2026.
What you must do
Key dates
Who is affected
NSE Clearing Limited
Department: Futures & Options Segment
| Download Ref No: NCL/CMPT/ 74926 | Date: June 29, 2026 |
|---|---|
| Circular Ref. No: 081/2026 |
All Members,
Sub: Revised list of Cross Margin Eligible Exchange Traded Funds (ETFs)
This is further to our circular no. 0062/2026 (Download Reference No: NCL/CMPT/74400) dated May 26, 2026, in respect of Cross Margining Exchange Traded Funds (ETFs).
The revised list of eligible ETFs with effect from July 01, 2026, shall be as follows:
| Symbol | Scheme Name | Minimum Quantity Required (in multiple thereon) |
|---|---|---|
| NIFTYBEES | NIPPON INDIA ETF NIFTY BEES | 6500 |
| ITBEES | NIP IND ETF IT | 10000 |
| BANKBEES | NIPPON INDIA ETF BANK BEES | 3000 |
| JUNIORBEES | NIPPON INDIA ETF JUNIOR BEES | 2500 |
| PSUBNKBEES | NIPPON INDIA ETF PSU BANK BEES | 5000 |
| SETFNIF50 | SBI-ETF NIFTY 50 | 6500 |
| NIFTYIETF | ICICI PRUDENTIAL NIFTY ETF | 6500 |
| MID150BEES | NIP IND ETF MIDCAP 150 | 2500 |
| CPSEETF | CPSE ETF | 7500 |
| PHARMABEES | NIPPONAMC - NETFPHARMA | 25000 |
| NIFTYETF | Mirae Asset Mutual Fund - Mirae Asset Nifty 50 ETF | 6500 |
| AUTOBEES | NIPPONAMC - NETFAUTO | 2500 |
| NIFTY1 | KOTAK MAHINDRA MUTUAL FUND-KOTAK NIFTY ETF | 6500 |
| MIDCAPETF | MIRAEAMC - MAM150ETF | 25000 |
| NEXT50IETF | ICICI PRUDENTIAL MUTUAL FUND - ICICI PRUDENTIAL NIFTY NEXT 50 ETF | 25000 |
| PSUBANK | KOTAK MAHINDRA MUTUAL FUND | 500 |
| HDFCNIFTY | HDFC MUTUAL FUND - HDFC NIFTY ETF | 6500 |
| SETFNIFBK | SBI-ETF NIFTY BANK | 3000 |
| IT | KOTAKMAMC - KOTAKIT | 10000 |
| SETFNN50 | SBI-ETF NIFTY NEXT 50 | 2500 |
| HDFCNIFBAN | HDFCAMC - HDFCNIFBAN | 30000 |
| NEXT50 | MIRAEAMC - MANXT50 | 2500 |
| ITETF | MIRAEAMC - ITETF | 10000 |
| BSLNIFTY | ADITYA BIRLA SUN LIFE NIFTY ETF - GROWTH | 65000 |
| INFRABEES | NIPPON INDIA ETF INFRA BEES | 500 |
| HDFCMID150 | HDFCAMC - HDFCMID150 | 25000 |
| NIF100BEES | NIPPON INDIA ETF NIFTY 100 | 2500 |
| ABSLBANETF | BIRLASLAMC - ABSLBANETF | 30000 |
| NIFTYADD | DSPAMC - DSPN50ETF | 6500 |
| BFSI | MIRAEAMC - MAFSETF | 60000 |
| PSUBANKADD | DSPAMC - DSPPSBKETF | 5000 |
| BANKADD | DSPAMC - DSPBANKETF | 30000 |
| BANKETF | MIRAEAMC - BANKETF | 3000 |
| HDFCNIFIT | HDFCAMC - HDFCNIFIT | 10000 |
| NEXT50BETA | UTIAMC - UTINEXT50 | 25000 |
| TECH | BIRLASLAMC - TECH | 10000 |
| AXISTECETF | AXISAMC - AXISTECETF | 1000 |
| DIVOPPBEES | NIPPON INDIA ETF DIVIDEND OPPORTUNITIES | 7500 |
| SBIETFIT | SBIAMC - SBIETFIT | 1000 |
| AXISBNKETF | AXISAMC - AXISBNKETF | 3000 |
| HDFCPSUBK | HDFCAMC HDFCPSUBK | 5000 |
| NV20BEES | NIPPON INDIA ETF NIFTY 50 VALUE 20 | 5000 |
| NETF | Tata Nifty 50 Exchange Traded Fund | 6500 |
| ABSLNN50ET | ADITYA BIRLA SUN LIFE NIFTY NEXT 50 ETF | 25000 |
| BANKBETF | BFAM - BANKBETF | 30000 |
| MOM50 | Motilal Oswal Mutual Fund - Motilal Oswal M50 ETF | 6500 |
| MIDCAPBETA | UTI Nifty Midcap 150 Exchange Traded Fund (ETF) | 2500 |
| HEALTHADD | DSPAMC - HEALTHADD | 2500 |
| AXISHCETF | AXISAMC - AXISHCETF | 2500 |
| ITBETA | UTI Nifty IT ETF | 1000 |
| LICNETFN50 | LIC MF - LIC MF EXCHANGE TRADED FUND - NIFTY 50 | 6500 |
| LICNFNHGP | LIC MF ETF - NIFTY 100 | 2500 |
For and on behalf of NSE Clearing Limited
Anil Suvarna Associate Vice President
| Telephone No | Email id |
|---|---|
| 18002660050 (IVR Option - 2) | fao_clearing_ops@nsccl.co.in |
Thresholds