NSE circular 1140/2026 · 14 Jul 2026
Official title
Revised list of privately issued Corporate Bonds made eligible under DVP-3 settlement on Institutional Platform of Debt Segment
Official record
Open source pageSummary
Check the official recordThe National Stock Exchange of India updates the list of privately issued corporate bonds eligible for DVP-3 settlement on the Institutional Platform of the Debt Segment. The exchange classifies eligible bonds with the flag 'a' and ineligible bonds with the flag 'd'. This update replaces previous lists and applies to all members. The revised status of these instruments takes effect on July 15, 2026.
What you must do
Key dates
Annexure - I
| Instrument Name | Symbol | Expiry Date | Issue Date | Option Type | Name | Tick Size | Rate% | Maturity Date | Issued Capital (Rs. In Lacs) | Face Value (Rs.) | Interest End date | Next Interest Payment date | ISIN Code | Credit Ratings Agency (Multiple) | Credit_rating | Multiplier | Issue Type | Coupon Type | Coupon Frequency | Flag |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IINGFT | IFC27 | 20-Oct-2027 | International Finance Corporation | T1 | International Finance Corporation | 0.0001 | 8.88% | 20-Oct-2027 | 1080 | 100000 | 19-OCT-2026 | 20-OCT-2026 | INE375R08017 | MOODY,S&P | AAA/Stable,Aaa/Stable | 500000 | Private | Fixed | Periodic | a |
| IINGFT | IFC28 | 20-Oct-2028 | International Finance Corporation | T1 | International Finance Corporation | 0.0001 | 8.88% | 20-Oct-2028 | 3240 | 100000 | 19-OCT-2026 | 20-OCT-2026 | INE375R08025 | MOODY,S&P | AAA/Stable,Aaa/Stable | 500000 | Private | Fixed | Periodic | a |
| IINGFT | IFC29 | 20-Oct-2029 | International Finance Corporation | T1 | International Finance Corporation | 0.0001 | 8.88% | 20-Oct-2029 | 3240 | 100000 | 19-OCT-2026 | 20-OCT-2026 | INE375R08033 | MOODY,S&P | AAA/Stable,Aaa/Stable | 500000 | Private | Fixed | Periodic | a |
| IINGFT | IFC30 | 20-Oct-2030 | International Finance Corporation | T1 | International Finance Corporation | 0.0001 | 8.88% | 20-Oct-2030 | 3240 | 100000 | 19-OCT-2026 | 20-OCT-2026 | INE375R08041 | MOODY,S&P | AAA/Stable,Aaa/Stable | 500000 | Private | Fixed | Periodic | a |
| IINGFT | IFC31 | 20-Oct-2031 | International Finance Corporation | T1 | International Finance Corporation | 0.0001 | 8.88% | 20-Oct-2031 | 3780 | 100000 | 19-OCT-2026 | 20-OCT-2026 | INE375R08058 | MOODY,S&P | AAA/Stable,Aaa/Stable | 500000 | Private | Fixed | Periodic | a |
| IINGFT | IFC33 | 20-Oct-2033 | International Finance Corporation | T1 | International Finance Corporation | 0.0001 | 9% | 20-Oct-2033 | 480 | 100000 | 19-OCT-2026 | 20-OCT-2026 | INE375R08074 | MOODY,S&P | AAA/Stable,Aaa/Stable | 500000 | Private | Fixed | Periodic | a |
| IINGFT | IFC34 | 20-Oct-2034 | International Finance Corporation | T1 | International Finance Corporation | 0.0001 | 9% | 20-Oct-2034 | 480 | 100000 | 19-OCT-2026 | 20-OCT-2026 | INE375R08082 | MOODY,S&P | AAA/Stable,Aaa/Stable | 500000 | Private | Fixed | Periodic | a |
| IINGPT | IREDA29 | 30-Jun-2029 | Indian Renewable Energy Development Agency Limited | T1 | Indian Renewable Energy Development Agency Limited | 0.0001 | 7.34% | 30-Jun-2029 | 150000 | 100000 | 29-JUN-2027 | 30-JUN-2027 | INE202E08326 | FITCH,ICRA | AAA,AAA | 500000 | Private | Fixed | Periodic | a |
| IINGPT | NHPC34 | 29-May-2034 | NHPC Limited | T1 | NHPC Limited | 0.0001 | 7.67% | 29-May-2034 | 20000 | 100000 | 28-MAY-2027 | 29-MAY-2027 | INE848E08516 | CARE,IRRPL | AAA,AAA | 500000 | Private | Fixed | Periodic | a |
| IINGPT | NHPC35 | 29-May-2035 | NHPC Limited | T1 | NHPC Limited | 0.0001 | 7.67% | 29-May-2035 | 20000 | 100000 | 28-MAY-2027 | 29-MAY-2027 | INE848E08524 | CARE,IRRPL | AAA,AAA | 500000 | Private | Fixed | Periodic | a |
| IINGPT | NHPC36 | 29-May-2036 | NHPC Limited | T1 | NHPC Limited | 0.0001 | 7.67% | 29-May-2036 | 20000 | 100000 | 28-MAY-2027 | 29-MAY-2027 | INE848E08573 | CARE,IRRPL | AAA,AAA | 500000 | Private | Fixed | Periodic | a |
| IINGPT | NHPC37 | 29-May-2037 | NHPC Limited | T1 | NHPC Limited | 0.0001 | 7.67% | 29-May-2037 | 20000 | 100000 | 28-MAY-2027 | 29-MAY-2027 | INE848E08532 | CARE,IRRPL | AAA,AAA | 500000 | Private | Fixed | Periodic | a |
| IINGPT | REC29 | 28-Feb-2029 | REC Limited | T1 | REC Limited | 0.0001 | 7.38% | 28-Feb-2029 | 300000 | 100000 | 27-FEB-2027 | 28-FEB-2027 | INE020B08GD4 | CARE,CRISIL,ICRA,IRRPL | AAA,AAA,AAA,AAA | 500000 | Private | Fixed | Periodic | a |
| IINGID | NABF36 | 16-Jun-2036 | National Bank For Financing Infrastructure And Development | T1 | National Bank For Financing Infrastructure And Development | 0.0001 | 7.66% | 16-Jun-2036 | 250000 | 100000 | 14-JUN-2027 | 15-JUN-2027 | INE0KUG08159 | CRISIL,ICRA | AAA,AAA | 500000 | Private | Fixed | Periodic | a |
| IINGDB | LICH31 | 12-Jun-2031 | LIC Housing Finance Limited | T1 | LIC Housing Finance Limited | 0.0001 | 7.59% | 12-Jun-2031 | 115000 | 100000 | 14-JUN-2027 | 15-JUN-2027 | INE115A07RI2 | CARE,CRISIL | AAA,AAA | 500000 | Private | Fixed | Periodic | a |
| IINGDB | ABCL31 | 16-Jun-2031 | Aditya Birla Capital Limited | T1 | Aditya Birla Capital Limited | 0.0001 | 8.26% | 16-Jun-2031 | 60232.53 | 100000 | 15-JUN-2027 | 16-JUN-2027 | INE674K07143 | CRISIL,ICRA | AAA,AAA | 500000 | Private | Fixed | Periodic | a |
| IINGDB | LICH29A | 23-Nov-2029 | LIC Housing Finance Limited | T1 | LIC Housing Finance Limited | 0.0001 | 7.57% | 23-Nov-2029 | 350000 | 100000 | 22-NOV-2026 | 23-NOV-2026 | INE115A07RJ0 | CARE,CRISIL | AAA,AAA | 500000 | Private | Fixed | Periodic | a |
| IINGDB | TCHFL30 | 18-Jun-2030 | Tata Capital Housing Finance Limited | T1 | Tata Capital Housing Finance Limited | 0.0001 | 7.79% | 18-Jun-2030 | 200001.06 | 100000 | 17-JUN-2027 | 18-JUN-2027 | INE033L07IU8 | CRISIL,ICRA | AAA,AAA | 500000 | Private | Fixed | Periodic | a |
| IINGPT | REC36 | 1-Jul-2036 | REC Limited | T1 | REC Limited | 0.0001 | 7.46% | 1-Jul-2036 | 400000 | 100000 | 30-JUN-2027 | 01-JUL-2027 | INE020B08GE2 | CARE,CRISIL,ICRA,IRRPL | AAA,AAA,AAA,AAA | 500000 | Private | Fixed | Periodic | a |
| IINGID | NABF29 | 16-Jul-2029 | National Bank For Financing Infrastructure And Development | T1 | National Bank For Financing Infrastructure And Development | 0.0001 | 7.37% | 16-Jul-2029 | 250000 | 100000 | 15-JUL-2026 | 16-JUL-2026 | INE0KUG08142 | CRISIL,ICRA | AAA,AAA | 500000 | Private | Fixed | Periodic | a |
| IINGID | SIDBI31 | 18-Jun-2031 | Small Industries Development Bank of India | T1 | Small Industries Development Bank of India | 0.0001 | 7.4% | 18-Jun-2031 | 600000 | 100000 | 17-JUN-2027 | 18-JUN-2027 | INE556F08LF3 | CARE,CRISIL | AAA,AAA | 500000 | Private | Fixed | Periodic | a |
| IINGPT | HMDA42 | 14-Mar-2042 | Hyderabad Metropolitan Development Authority | T1 | Hyderabad Metropolitan Development Authority | 0.0001 | 8.7% | 14-Mar-2042 | 19288 | 100000 | 14-SEP-2026 | 15-SEP-2026 | INE2T2Q07022 | FITCH,SMERA | AA,AA+ | 500000 | Private | Fixed | Periodic | a |
| IONGFT | IFC27 | 20-Oct-2027 | International Finance Corporation | T1 | International Finance Corporation | 0.0001 | 8.88% | 20-Oct-2027 | 1080 | 100000 | 19-OCT-2026 | 20-OCT-2026 | INE375R08017 | MOODY,S&P | AAA/Stable,Aaa/Stable | 10000 | Private | Fixed | Periodic | a |
| IONGFT | IFC28 | 20-Oct-2028 | International Finance Corporation | T1 | International Finance Corporation | 0.0001 | 8.88% | 20-Oct-2028 | 3240 | 100000 | 19-OCT-2026 | 20-OCT-2026 | INE375R08025 | MOODY,S&P | AAA/Stable,Aaa/Stable | 10000 | Private | Fixed | Periodic | a |
| IONGFT | IFC29 | 20-Oct-2029 | International Finance Corporation | T1 | International Finance Corporation | 0.0001 | 8.88% | 20-Oct-2029 | 3240 | 100000 | 19-OCT-2026 | 20-OCT-2026 | INE375R08033 | MOODY,S&P | AAA/Stable,Aaa/Stable | 10000 | Private | Fixed | Periodic | a |
| IONGFT | IFC30 | 20-Oct-2030 | International Finance Corporation | T1 | International Finance Corporation | 0.0001 | 8.88% | 20-Oct-2030 | 3240 | 100000 | 19-OCT-2026 | 20-OCT-2026 | INE375R08041 | MOODY,S&P | AAA/Stable,Aaa/Stable | 10000 | Private | Fixed | Periodic | a |
| IONGFT | IFC31 | 20-Oct-2031 | International Finance Corporation | T1 | International Finance Corporation | 0.0001 | 8.88% | 20-Oct-2031 | 3780 | 100000 | 19-OCT-2026 | 20-OCT-2026 | INE375R08058 | MOODY,S&P | AAA/Stable,Aaa/Stable | 10000 | Private | Fixed | Periodic | a |
| IONGFT | IFC33 | 20-Oct-2033 | International Finance Corporation | T1 | International Finance Corporation | 0.0001 | 9% | 20-Oct-2033 | 480 | 100000 | 19-OCT-2026 | 20-OCT-2026 | INE375R08074 | MOODY,S&P | AAA/Stable,Aaa/Stable | 10000 | Private | Fixed | Periodic | a |
| IONGFT | IFC34 | 20-Oct-2034 | International Finance Corporation | T1 | International Finance Corporation | 0.0001 | 9% | 20-Oct-2034 | 480 | 100000 | 19-OCT-2026 | 20-OCT-2026 | INE375R08082 | MOODY,S&P | AAA/Stable,Aaa/Stable | 10000 | Private | Fixed | Periodic | a |
| IONGPT | IREDA29 | 30-Jun-2029 | Indian Renewable Energy Development Agency Limited | T1 | Indian Renewable Energy Development Agency Limited | 0.0001 | 7.34% | 30-Jun-2029 | 150000 | 100000 | 29-JUN-2027 | 30-JUN-2027 | INE202E08326 | FITCH,ICRA | AAA,AAA | 10000 | Private | Fixed | Periodic | a |
| IONGPT | NHPC34 | 29-May-2034 | NHPC Limited | T1 | NHPC Limited | 0.0001 | 7.67% | 29-May-2034 | 20000 | 100000 | 28-MAY-2027 | 29-MAY-2027 | INE848E08516 | CARE,IRRPL | AAA,AAA | 10000 | Private | Fixed | Periodic | a |
| IONGPT | NHPC35 | 29-May-2035 | NHPC Limited | T1 | NHPC Limited | 0.0001 | 7.67% | 29-May-2035 | 20000 | 100000 | 28-MAY-2027 | 29-MAY-2027 | INE848E08524 | CARE,IRRPL | AAA,AAA | 10000 | Private | Fixed | Periodic | a |
| IONGPT | NHPC36 | 29-May-2036 | NHPC Limited | T1 | NHPC Limited | 0.0001 | 7.67% | 29-May-2036 | 20000 | 100000 | 28-MAY-2027 | 29-MAY-2027 | INE848E08573 | CARE,IRRPL | AAA,AAA | 10000 | Private | Fixed | Periodic | a |
| IONGPT | NHPC37 | 29-May-2037 | NHPC Limited | T1 | NHPC Limited | 0.0001 | 7.67% | 29-May-2037 | 20000 | 100000 | 28-MAY-2027 | 29-MAY-2027 | INE848E08532 | CARE,IRRPL | AAA,AAA | 10000 | Private | Fixed | Periodic | a |
| IONGPT | REC29 | 28-Feb-2029 | REC Limited | T1 | REC Limited | 0.0001 | 7.38% | 28-Feb-2029 | 300000 | 100000 | 27-FEB-2027 | 28-FEB-2027 | INE020B08GD4 | CARE,CRISIL,ICRA,IRRPL | AAA,AAA,AAA,AAA | 10000 | Private | Fixed | Periodic | a |
| IONGID | NABF36 | 16-Jun-2036 | National Bank For Financing Infrastructure And Development | T1 | National Bank For Financing Infrastructure And Development | 0.0001 | 7.66% | 16-Jun-2036 | 250000 | 100000 | 14-JUN-2027 | 15-JUN-2027 | INE0KUG08159 | CRISIL,ICRA | AAA,AAA | 10000 | Private | Fixed | Periodic | a |
| IONGDB | LICH31 | 12-Jun-2031 | LIC Housing Finance Limited | T1 | LIC Housing Finance Limited | 0.0001 | 7.59% | 12-Jun-2031 | 115000 | 100000 | 14-JUN-2027 | 15-JUN-2027 | INE115A07RI2 | CARE,CRISIL | AAA,AAA | 10000 | Private | Fixed | Periodic | a |
| IONGDB | ABCL31 | 16-Jun-2031 | Aditya Birla Capital Limited | T1 | Aditya Birla Capital Limited | 0.0001 | 8.26% | 16-Jun-2031 | 60232.53 | 100000 | 15-JUN-2027 | 16-JUN-2027 | INE674K07143 | CRISIL,ICRA | AAA,AAA | 10000 | Private | Fixed | Periodic | a |
| IONGDB | LICH29A | 23-Nov-2029 | LIC Housing Finance Limited | T1 | LIC Housing Finance Limited | 0.0001 | 7.57% | 23-Nov-2029 | 350000 | 100000 | 22-NOV-2026 | 23-NOV-2026 | INE115A07RJ0 | CARE,CRISIL | AAA,AAA | 10000 | Private | Fixed | Periodic | a |
| IONGDB | TCHFL30 | 18-Jun-2030 | Tata Capital Housing Finance Limited | T1 | Tata Capital Housing Finance Limited | 0.0001 | 7.79% | 18-Jun-2030 | 200001.06 | 100000 | 17-JUN-2027 | 18-JUN-2027 | INE033L07IU8 | CRISIL,ICRA | AAA,AAA | 10000 | Private | Fixed | Periodic | a |
| IONGPT | REC36 | 1-Jul-2036 | REC Limited | T1 | REC Limited | 0.0001 | 7.46% | 1-Jul-2036 | 400000 | 100000 | 30-JUN-2027 | 01-JUL-2027 | INE020B08GE2 | CARE,CRISIL,ICRA,IRRPL | AAA,AAA,AAA,AAA | 10000 | Private | Fixed | Periodic | a |
| IONGID | NABF29 | 16-Jul-2029 | National Bank For Financing Infrastructure And Development | T1 | National Bank For Financing Infrastructure And Development | 0.0001 | 7.37% | 16-Jul-2029 | 250000 | 100000 | 15-JUL-2026 | 16-JUL-2026 | INE0KUG08142 | CRISIL,ICRA | AAA,AAA | 10000 | Private | Fixed | Periodic | a |
| IONGID | SIDBI31 | 18-Jun-2031 | Small Industries Development Bank of India | T1 | Small Industries Development Bank of India | 0.0001 | 7.4% | 18-Jun-2031 | 600000 | 100000 | 17-JUN-2027 | 18-JUN-2027 | INE556F08LF3 | CARE,CRISIL | AAA,AAA | 10000 | Private | Fixed | Periodic | a |
| IONGPT | HMDA42 | 14-Mar-2042 | Hyderabad Metropolitan Development Authority | T1 | Hyderabad Metropolitan Development Authority | 0.0001 | 8.7% | 14-Mar-2042 | 19288 | 100000 | 14-SEP-2026 | 15-SEP-2026 | INE2T2Q07022 | FITCH,SMERA | AA,AA+ | 10000 | Private | Fixed | Periodic | a |
| IINGPI | RECL28 | 28-Sep-2028 | REC Limited | T1 | REC Limited | 0.0001 | 8.70% | 28-Sep-2028 | 300000 | 1000000 | 27-SEP-2026 | 28-SEP-2026 | INE020B08BC7 | CRISIL,FITCH,ICRA | AAA,AAA,AAA | 500000 | Private | Fixed | Periodic | a |
| IINGID | NBRD28A | 13-Dec-2028 | National Bank for Agriculture and Rural Development | T1 | National Bank for Agriculture and Rural Development | 0.0001 | 8.22% | 13-Dec-2028 | 197140 | 1000000 | 12-DEC-2026 | 13-DEC-2026 | INE261F08AV0 | CRISIL,FITCH | AAA/Stable,AAA/Stable | 500000 | Private | Fixed | Periodic | a |
| IINGBB | AXBKB28 | 28-Dec-2028 | Axis Bank Limited | T1 | Axis Bank Limited | 0.0001 | 8.60% | 28-Dec-2028 | 300000 | 1000000 | 27-DEC-2026 | 28-DEC-2026 | INE238A08450 | CRISIL,ICRA | AAA/Stable,AAA/Stable | 500000 | Private | Fixed | Periodic | a |
| IINGBB | HDBK28 | 28-Dec-2028 | HDFC Bank Limited | T1 | HDFC Bank Limited | 0.0001 | 8.44% | 28-Dec-2028 | 600000 | 1000000 | 27-DEC-2026 | 28-DEC-2026 | INE040A08393 | CARE,CRISIL | AAA/Stable,AAA/Stable | 500000 | Private | Fixed | Periodic | a |
| IINGPT | PFC30 | 25-Feb-2030 | Power Finance Corporation Limited | T1 | Power Finance Corporation Limited | 0.0001 | 7.41% | 25-Feb-2030 | 405100 | 1000000 | 24-FEB-2027 | 25-FEB-2027 | INE134E08KL2 | CARE,CRISIL,ICRA | AAA,AAA,AAA | 500000 | Private | Fixed | Periodic | a |
| IINGPT | RECL29 | 25-Mar-2029 | REC Limited | T1 | REC Limited | 0.0001 | 8.30% | 25-Mar-2029 | 400000 | 1000000 | 24-SEP-2026 | 25-SEP-2026 | INE020B08BO2 | CARE,CRISIL,ICRA,IRRPL | AAA,AAA,AAA,AAA | 500000 | Private | Fixed | Periodic | a |
| IINGDB | LICH29 | 23-Mar-2029 | LIC Housing Finance Limited | T1 | LIC Housing Finance Limited | 0.0001 | 8.70% | 23-Mar-2029 | 340000 | 1000000 | 24-MAR-2027 | 25-MAR-2027 | INE115A07OB4 | CARE,CRISIL | AAA,AAA | 500000 | Private | Fixed | Periodic | a |
| IINGPT | PFC35 | 10-Aug-2035 | Power Finance Corporation Limited | T1 | Power Finance Corporation Limited | 0.0001 | 7.20% | 10-Aug-2035 | 160570 | 1000000 | 09-AUG-2026 | 10-AUG-2026 | INE134E08LA3 | CARE,CRISIL,ICRA | AAA,AAA,AAA | 500000 | Private | Fixed | Periodic | a |
| IINGPT | IRFC29 | 9-Sep-2029 | Indian Railway Finance Corporation Limited | T1 | Indian Railway Finance Corporation Limited | 0.0001 | 7.50% | 9-Sep-2029 | 270700 | 1000000 | 14-APR-2027 | 15-APR-2027 | INE053F07BW9 | CARE,CRISIL,ICRA | AAA,AAA,AAA | 500000 | Private | Fixed | Periodic | a |
| IINGID | EXIM31 | 25-Nov-2031 | Export Import Bank of India | T1 | Export Import Bank of India | 0.0001 | 7.02% | 25-Nov-2031 | 35000 | 1000000 | 24-NOV-2026 | 25-NOV-2026 | INE514E08FH3 | CRISIL,ICRA | AAA,AAA | 500000 | Private | Fixed | Periodic | a |
| IINGPT | PGC29 | 25-Oct-2029 | Power Grid Corporation of India Limited | T1 | Power Grid Corporation of India Limited | 0.0001 | 7.49% | 25-Oct-2029 | 75600 | 300000 | 24-OCT-2026 | 25-OCT-2026 | INE752E08601 | CARE,CRISIL | AAA,AAA,AAA | 500000 | Private | Fixed | Periodic | a |
| IINGPT | PFC30 | 11-Jun-2030 | Power Finance Corporation Limited | T1 | Power Finance Corporation Limited | 0.0001 | 7.75% | 11-Jun-2030 | 331800 | 1000000 | 10-JUN-2027 | 11-JUN-2027 | INE134E08KV1 | CARE,CRISIL | AAA,AAA,AAA | 500000 | Private | Fixed | Periodic | a |
| IINGPT | IRFC31 | 31-Aug-2031 | Indian Railway Finance Corporation Limited | T1 | Indian Railway Finance Corporation Limited | 0.0001 | 6.92% | 31-Aug-2031 | 400000 | 1000000 | 14-APR-2027 | 15-APR-2027 | INE053F08122 | CRISIL,IRRPL | AAA,AAA,AAA | 500000 | Private | Fixed | Periodic | a |
| IINGBB | ICIC31 | 17-Dec-2031 | ICICI Bank Limited | T1 | ICICI Bank Limited | 0.0001 | 6.96% | 17-Dec-2031 | 500000 | 1000000 | 16-DEC-2026 | 17-DEC-2026 | INE090A08UG3 | CARE,CRISIL | AAA,AAA | 500000 | Private | Fixed | Periodic | a |
| IINGPT | NPC38 | 20-Mar-2038 | Nuclear Power Corporation of India Limited | T1 | Nuclear Power Corporation of India Limited | 0.0001 | 7.70% | 20-Mar-2038 | 250000 | 100000 | 20-MAR-2027 | 21-MAR-2027 | INE206D08501 | CARE,CRISIL | AAA,AAA | 500000 | Private | Fixed | Periodic | a |
| IINGDB | LT28 | 28-Apr-2028 | Larsen & Toubro Limited | T1 | Larsen & Toubro Limited | 0.0001 | 7.725% | 28-Apr-2028 | 200000 | 100000 | 27-APR-2027 | 28-APR-2027 | INE018A08BE9 | CRISIL,ICRA | AAA,AAA | 500000 | Private | Fixed | Periodic | a |
| IINGID | NBRD27 | 19-Nov-2027 | National Bank for Agriculture and Rural Development | T1 | National Bank for Agriculture and Rural Development | 0.0001 | 6.07% | 19-Nov-2027 | 65970 | 1000000 | 18-NOV-2026 | 19-NOV-2026 | INE261F08CM5 | CARE,CRISIL | AAA,AAA | 500000 | Private | Fixed | Periodic | a |
| IINGID | NBRD30 | 19-Nov-2030 | National Bank for Agriculture and Rural Development | T1 | National Bank for Agriculture and Rural Development | 0.0001 | 6.39% | 19-Nov-2030 | 332880 | 1000000 | 18-NOV-2026 | 19-NOV-2026 | INE261F08CN3 | CARE,CRISIL,ICRA | AAA,AAA | 500000 | Private | Fixed | Periodic | a |
| IINGPT | IRFC31 | 19-Jul-2031 | Indian Railway Finance Corporation Limited | T1 | Indian Railway Finance Corporation Limited | 0.0001 | 6.89% | 19-Jul-2031 | 298090 | 1000000 | 14-APR-2027 | 15-APR-2027 | INE053F08106 | CARE,CRISIL | AAA,AAA,AAA | 500000 | Private | Fixed | Periodic | a |
| IINGPT | FCI31 | 13-Aug-2031 | Food Corporation of India | T1 | Food Corporation of India | 0.0001 | 7.09% | 13-Aug-2031 | 800000 | 1000000 | 12-AUG-2026 | 13-AUG-2026 | INE861G08084 | CARE,CRISIL,ICRA | AAA(CE),AAA(CE) | 500000 | Private | Fixed | Periodic | a |
| IINGDB | LICH33 | 26-Jul-2033 | LIC Housing Finance Limited | T1 | LIC Housing Finance Limited | 0.0001 | 7.64% | 26-Jul-2033 | 125000 | 1000000 | 25-JUL-2026 | 26-JUL-2026 | INE115A07QL8 | CARE,CRISIL,ICRA | AAA,AAA,AAA | 500000 | Private | Fixed | Periodic | a |
| IINGPT | IRFC40A | 1-Dec-2040 | Indian Railway Finance Corporation Limited | T1 | Indian Railway Finance Corporation Limited | 0.0001 | 6.85% | 1-Dec-2040 | 465200 | 1000000 | 14-OCT-2026 | 15-OCT-2026 | INE053F07CT3 | CRISIL,ICRA | AAA,AAA | 500000 | Private | Fixed | Periodic | a |
| IINGDB | LICH31 | 24-Sep-2031 | LIC Housing Finance Limited | T1 | LIC Housing Finance Limited | 0.0001 | 6.95% | 24-Sep-2031 | 97500 | 1000000 | 23-SEP-2026 | 24-SEP-2026 | INE115A07PL0 | CARE,CRISIL | AAA,AAA | 500000 | Private | Fixed | Periodic | a |
| IINGPT | PFC28 | 17-Jan-2028 | Power Finance Corporation Limited | T1 | Power Finance Corporation Limited | 0.0001 | 7.59% | 17-Jan-2028 | 350000 | 1000000 | 18-DEC-2026 | 19-DEC-2026 | INE134E08LX5 | CARE,CRISIL | AAA,AAA | 500000 | Private | Fixed | Periodic | a |
| IINGDB | LICH32 | 18-Nov-2032 | LIC Housing Finance Limited | T1 | LIC Housing Finance Limited | 0.0001 | 7.82% | 18-Nov-2032 | 180180.78 | 1000000 | 17-NOV-2026 | 18-NOV-2026 | INE115A07QA1 | CRISIL,IRRPL | AAA,AAA | 500000 | Private | Fixed | Periodic | a |
| IINGDB | HDBK33 | 13-Jun-2033 | HDFC Bank Limited | T1 | HDFC Bank Limited | 0.0001 | 7.75% | 13-Jun-2033 | 1233700 | 100000 | 12-JUN-2027 | 13-JUN-2027 | INE040A08AF2 | CARE,CRISIL | AAA,AAA | 500000 | Private | Fixed | Periodic | a |
| IINGAT | SBI38 | 2-Nov-2038 | State Bank Of India | T1 | State Bank Of India | 0.0001 | 7.81% | 2-Nov-2038 | 1000000 | 10000000 | 01-NOV-2026 | 02-NOV-2026 | INE062A08405 | CARE,CRISIL | AAA,AAA | 500000 | Private | Fixed | Periodic | a |
| IINGPT | IRFC29 | 18-Jun-2029 | Indian Railway Finance Corporation Limited | T1 | Indian Railway Finance Corporation Limited | 0.0001 | 7.46% | 18-Jun-2029 | 261600 | 100000 | 14-OCT-2026 | 15-OCT-2026 | INE053F08387 | CRISIL,ICRA | AAA,AAA | 500000 | Private | Fixed | Periodic | a |
| IINGID | SIDBI28 | 12-Jun-2028 | Small Industries Development Bank of India | T1 | Small Industries Development Bank of India | 0.0001 | 7.51% | 12-Jun-2028 | 491800 | 100000 | 26-NOV-2026 | 27-NOV-2026 | INE556F08KU4 | CARE,CRISIL | AAA,AAA | 500000 | Private | Fixed | Periodic | a |
| IINGPT | IRFC33 | 15-Dec-2033 | Indian Railway Finance Corporation Limited | T1 | Indian Railway Finance Corporation Limited | 0.0001 | 7.67% | 15-Dec-2033 | 298000 | 100000 | 14-OCT-2026 | 15-OCT-2026 | INE053F08346 | CARE,CRISIL,ICRA | AAA,AAA,AAA | 500000 | Private | Fixed | Periodic | a |
| IINGPT | PFC34 | 16-Oct-2034 | Power Finance Corporation Limited | T1 | Power Finance Corporation Limited | 0.0001 | 7.30% | 16-Oct-2034 | 274110 | 100000 | 03-SEP-2026 | 04-SEP-2026 | INE134E08NC5 | CARE,CRISIL,ICRA | AAA,AAA,AAA | 500000 | Private | Fixed | Periodic | a |
| IINGPT | NTPC40 | 20-Mar-2040 | NTPC Limited | T1 | NTPC Limited | 0.0001 | 7.26% | 20-Mar-2040 | 400000 | 100000 | 19-MAR-2027 | 20-MAR-2027 | INE733E08262 | CARE,CRISIL,ICRA | AAA,AAA,AAA | 500000 | Private | Fixed | Periodic | a |
| IINGAT | SBI39 | 20-Sep-2039 | State Bank Of India | T1 | State Bank Of India | 0.0001 | 7.33% | 20-Sep-2039 | 750000 | 10000000 | 19-SEP-2026 | 20-SEP-2026 | INE062A08454 | CARE,CRISIL,ICRA | AAA,AAA | 500000 | Private | Fixed | Periodic | a |
| IINGDB | BTL34 | 5-Nov-2034 | Bharti Telecom Limited | T1 | Bharti Telecom Limited | 0.0001 | 8.90% | 5-Nov-2034 | 150777.5 | 100000 | 04-NOV-2026 | 05-NOV-2026 | INE403D08215 | CARE,CRISIL,ICRA | AA+,AA+,AAA,AAA | 500000 | Private | Fixed | Periodic | a |
| IINGID | EXIM28 | 12-Apr-2028 | Export Import Bank of India | T1 | Export Import Bank of India | 0.0001 | 7.45% | 12-Apr-2028 | 200000 | 100000 | 11-FEB-2027 | 12-FEB-2027 | INE514E08GB4 | CARE,FITCH,ICRA | AAA,AAA | 500000 | Private | Fixed | Periodic | a |
| IINGCL | LT28 | 19-Jun-2028 | Larsen & Toubro Limited | T1 | Larsen & Toubro Limited | 0.0001 | 6.35% | 19-Jun-2028 | 50000 | 100000 | 18-JUN-2027 | 19-JUN-2027 | INE018A08BN0 | CARE,CRISIL,FITCH | AAA | 500000 | Private | Fixed | Periodic | a |
| IINGPT | HPCL29 | 28-Aug-2029 | Hindustan Petroleum Corporation Limited | T1 | Hindustan Petroleum Corporation Limited | 0.0001 | 7.22% | 28-Aug-2029 | 250000 | 100000 | 27-AUG-2026 | 28-AUG-2026 | INE094A08168 | CRISIL,ICRA | AAA,AAA | 500000 | Private | Fixed | Periodic | a |
| IINGID | EXIM29 | 14-Mar-2029 | Export Import Bank of India | T1 | Export Import Bank of India | 0.0001 | 7.40% | 14-Mar-2029 | 200000 | 100000 | 10-MAR-2027 | 11-MAR-2027 | INE514E08GC2 | CARE,CRISIL,FITCH,ICRA | AAA,AAA | 500000 | Private | Fixed | Periodic | a |
| IINGID | SIDBI29 | 11-Jun-2029 | Small Industries Development Bank of India | T1 | Small Industries Development Bank of India | 0.0001 | 7.49% | 11-Jun-2029 | 459300 | 100000 | 10-JUN-2027 | 11-JUN-2027 | INE556F08KX8 | CARE,CRISIL | AAA,AAA | 500000 | Private | Fixed | Periodic | a |
