Securities Permitted to Trade and Admitted to Dealings
NSE circular NSE/CML/75748 · 13 Aug 2026
Official title
Securities of the Companies permitted to trade and admitted to dealings on the Exchange
Official record
Open source pageSummary
Check the official recordWhat changed
The National Stock Exchange admits 144 securities to dealings on the Capital Market segment. Trading in these securities begins on August 17, 2026. Market participants must use the designated security codes and follow the specified market lot sizes for each security as listed in the annexure. The exchange identifies these securities by their respective symbols and ISINs.
- Who is affected
- All members of the National Stock Exchange
- Required action
- Trade securities using only the designated security codes and specified market lot sizes.
- Key dates
- Effective date for admission to dealings — 16 Aug 2026
Source details
- Source
- National Stock Exchange of India
- Type
- circular
- Published by source
- 13 Aug 2026
- Document number
- NSE/CML/75748
- Issuing division
- LISTING
- Effective date
- 16 Aug 2026
- Coverage area
- securities
Document text
National Stock Exchange of India
Circular
Department: LISTING
| Download Ref. No.: NSE/CML/75748 | Date: August 14, 2026 |
|---|---|
| Circular Ref. No.: 1355/2026 |
To All Members,
Sub: Securities of the Companies permitted to trade and admitted to dealings on the Exchange
In pursuance of Regulation 3.1.1 of the National Stock Exchange (Capital Market) Trading Regulations Part A, it is hereby notified that the list of securities further admitted to dealings on the National Stock Exchange (Capital Market segment) with effect from August 17, 2026 and the designated security codes thereof shall be as specified in Annexure.
In pursuance of Regulation 2.5.5 of the National Stock Exchange (Capital Market) Trading Regulations Part A, it is hereby notified that the respective lot sizes in respect of securities above shall be as specified in Annexure.
For the purpose of trading on the system, the security shall be identified only by its designated codes and trading in such securities shall be in such lot sizes as specified in Annexure.
This circular shall be effective from August 17, 2026.
For and on behalf of National Stock Exchange of India Limited
Yogesh Deshmukh Chief Manager
Continuation Sheet
Annexure
| Sr. No. | Symbol | Name of the Company | Series | ISIN | Face Value | No. of securities | Market lot |
|---|---|---|---|---|---|---|---|
| 1 | ARCL | ARCL Organics Limited | EQ | INE372M01010 | 10 | 8000000 | 1 |
| 2 | ADDIND | Addi Industries Limited | EQ | INE757C01021 | 5 | 10796574 | 1 |
| 3 | ADVIKCA | Advik Capital Limited | EQ | INE178T01024 | 1 | 608520425 | 1 |
| 4 | ALFREDHE | Alfred Herbert India Limited | EQ | INE782D01027 | 10 | 771429 | 1 |
| 5 | ALUFLUOR | Alufluoride Limited | EQ | INE058F01019 | 10 | 7820482 | 1 |
| 6 | AMAL | Amal Limited | EQ | INE841D01013 | 10 | 12362662 | 1 |
| 7 | AMARJOTHI | Amarjothi Spinning Mills Limited | EQ | INE484D01012 | 10 | 6750000 | 1 |
| 8 | ANDREWYU | Andrew Yule & Company Limited | EQ | INE449C01025 | 2 | 488950978 | 1 |
| 9 | ANSALBU | Ansal Buildwell Limited | EQ | INE030C01015 | 10 | 7383843 | 1 |
| 10 | APOORVA | Apoorva Leasing Finance and Investment Company Limited | EQ | INE217S01014 | 10 | 19974900 | 1 |
| 11 | VGCL | Vibrant Global Capital Limited | EQ | INE761Q01015 | 10 | 22907380 | 1 |
| 12 | ASIANTNE | Asian Tea & Exports Limited | EQ | INE822B01017 | 10 | 24941800 | 1 |
| 13 | EKI | EKI Energy Services Limited | EQ | INE0CPR01018 | 10 | 27686750 | 1 |
| 14 | HAZOOR | Hazoor Multi Projects Limited | EQ | INE550F01049 | 1 | 287627340 | 1 |
| 15 | AVANCE | Avance Technologies Limited | EQ | INE758A01072 | 1 | 1981917430 | 1 |
| 16 | NICCOPAR | Nicco Parks & Resorts Limited | EQ | INE653C01022 | 1 | 46800000 | 1 |
| 17 | AXTEL | Axtel Industries Limited | EQ | INE767C01012 | 10 | 16154800 | 1 |
| 18 | AZADIND | Azad India Mobility Limited | EQ | INE566M01017 | 10 | 54443154 | 1 |
| 19 | BENARAS | Benares Hotels Limited | EQ | INE664D01019 | 10 | 1300000 | 1 |
| 20 | BPLPHARMA | Bharat Parenterals Limited | EQ | INE365Y01019 | 10 | 6891963 | 1 |
| 21 | PHOENXINTL | Phoenix International Limited | EQ | INE245B01011 | 10 | 16789560 | 1 |
| 22 | SPELS | SPEL Semiconductor Limited | EQ | INE252A01019 | 10 | 46117443 | 1 |
| 23 | BRIGHTBR | Bright Brothers Limited | EQ | INE630D01010 | 10 | 5680235 | 1 |
| 24 | SGRL | Shree Ganesh Remedies Limited | EQ | INE414Y01015 | 10 | 12834922 | 1 |
| 25 | CHEMCRUX | Chemcrux Enterprises Limited | EQ | INE298W01016 | 10 | 14808840 | 1 |
| 26 | AUSTENG | Austin Engineering Company Limited | EQ | INE759F01012 | 10 | 3477800 | 1 |
| 27 | FREDUN | Fredun Pharmaceuticals Limited | EQ | INE194R01017 | 10 | 16538070 | 1 |
| 28 | CRAVATEX | Cravatex Limited | EQ | INE145E01017 | 10 | 2584160 | 1 |
| 29 | HRYNSHP | Hariyana Ship Breakers Limited | EQ | INE400G01011 | 10 | 6166667 | 1 |
| 30 | DHABRIYA | Dhabriya Polywood Limited | EQ | INE260R01016 | 10 | 10824245 | 1 |
| 31 | DHATRE | Dhatre Udyog Limited | EQ | INE715T01031 | 1 | 108954500 | 1 |
| 32 | LANCER | Lancer Container Lines Limited | EQ | INE359U01028 | 5 | 353263718 | 1 |
| 33 | MYSORPETRO | Mysore Petro Chemicals Limited | EQ | INE741A01011 | 10 | 6583488 | 1 |
| 34 | ECORECO | Eco Recycling Limited | EQ | INE316A01038 | 10 | 19296750 | 1 |
| 35 | EMPIND | Empire Industries Limited | EQ | INE515H01014 | 10 | 5999998 | 1 |
| 36 | ENKEIWHEL | Enkei Wheels (India) Limited | EQ | INE130L01014 | 5 | 17974895 | 1 |
| 37 | EBIX | EBIX Limited | EQ | INE432F01032 | 1 | 214294160 | 1 |
| 38 | PANORAMA | Panorama Studios International Limited | EQ | INE258R01028 | 2 | 260535625 | 1 |
| 39 | GKB | GKB Ophthalmics Limited | EQ | INE265D01015 | 10 | 5040580 | 1 |
| 40 | HBPOR | HB Portfolio Limited | EQ | INE638B01025 | 10 | 10764230 | 1 |
| 41 | HAMPTON | Hampton Sky Realty Limited | EQ | INE299D01022 | 1 | 274207700 | 1 |
| 42 | PRISMX | Prismx Global Ventures Limited | EQ | INE286N01028 | 1 | 439096811 | 1 |
| 43 | SHRJAGP | Shri Jagdamba Polymers Limited | EQ | INE564J01026 | 1 | 8758000 | 1 |
| 44 | HINDALUMI | Hind Aluminium Industries Limited | EQ | INE227B01019 | 10 | 6300200 | 1 |
| 45 | HINDADH | Hindustan Adhesives Limited | EQ | INE074C01013 | 10 | 5116300 | 1 |
| 46 | IPRINGLTD | IP Rings Limited | EQ | INE558A01019 | 10 | 12675865 | 1 |
| 47 | ISTLTD | I S T Limited | EQ | INE684B01029 | 5 | 11664112 | 1 |
| 48 | ITL | ITL Industries Limited | EQ | INE478D01014 | 10 | 3204300 | 1 |
| 49 | INDOKEM | Indokem Limited | EQ | INE716F01012 | 10 | 27888255 | 1 |
| 50 | SHIVAAGRO | Shiva Global Agro Industries Limited | EQ | INE960E01019 | 10 | 9993000 | 1 |
| 51 | SHRADDHA | Shraddha Prime Projects Limited | EQ | INE311M01018 | 10 | 40401000 | 1 |
| 52 | SUMEDHA | Sumedha Fiscal Services Limited | EQ | INE886B01012 | 10 | 7984424 | 1 |
| 53 | KSE | KSE Limited | EQ | INE953E01022 | 1 | 32000000 | 1 |
| 54 | TRANSCOR | Transcorp International Limited | EQ | INE330E01023 | 2 | 32013744 | 1 |
| 55 | KANCOTEA | Kanco Tea & Industries Limited | EQ | INE398L01017 | 10 | 5122827 | 1 |
| 56 | LKPSEC | LKP Securities Limited | EQ | INE341H01023 | 2 | 82738029 | 1 |
| 57 | LADDERUP | Ladderup Finance Limited | EQ | INE519D01015 | 10 | 10602477 | 1 |
| 58 | LAKSHMIMIL | Lakshmi Mills Company Limited | EQ | INE938C01019 | 100 | 695915 | 1 |
| 59 | ACGL | Automobile Corporation of Goa Limited | EQ | INE451C01013 | 10 | 6088622 | 1 |
| 60 | JENBURPH | Jenburkt Pharmaceuticals Limited | EQ | INE354A01013 | 10 | 4413300 | 1 |
| 61 | LOTUSCHO | Lotus Chocolate Company Limited | EQ | INE026D01011 | 10 | 12841049 | 1 |
| 62 | MKEXIM | M.K. Exim (India) Limited | EQ | INE227F01010 | 10 | 40367250 | 1 |
| 63 | MPDL | MPDL Limited | EQ | INE493H01014 | 10 | 7412524 | 1 |
| 64 | MAKERSL | Makers Laboratories Limited | EQ | INE987A01010 | 10 | 5900376 | 1 |
| 65 | MANBRO | Manbro Industries Limited | EQ | INE348N01042 | 1 | 58010500 | 1 |
| 66 | MSL | Mangalam Seeds Limited | EQ | INE829S01016 | 10 | 10980158 | 1 |
| 67 | MEDICAPQ | Medi Caps Limited | EQ | INE442D01010 | 10 | 12469956 | 1 |
| 68 | JYOTIRES | Jyoti Resins & Adhesives Limited | EQ | INE577D01013 | 10 | 12000000 | 1 |
| 69 | MLKFOOD | Milkfood Limited | EQ | INE588G01021 | 5 | 25596180 | 1 |
| 70 | MINALIND | Minal Industries Limited | EQ | INE097E01028 | 2 | 191900650 | 1 |
| 71 | MOHITE | Mohite Industries Limited | EQ | INE154B01023 | 1 | 200997000 | 1 |
| 72 | SAMBANDAM | Sambandam Spinning Mills Limited | EQ | INE304D01012 | 10 | 4264600 | 1 |
| 73 | SWARNSAR | Swarnsarita Jewels India Limited | EQ | INE967A01012 | 10 | 20876800 | 1 |
| 74 | NTCIND | NTC Industries Limited | EQ | INE920C01017 | 10 | 14519000 | 1 |
| 75 | VIRTUALG | Virtual Global Education Limited | EQ | INE247C01023 | 1 | 566163698 | 1 |
| 76 | ODYCORP | Odyssey Corporation Limited | EQ | INE839E01023 | 5 | 89498486 | 1 |
| 77 | ONIXSOLAR | Onix Solar Energy Limited | EQ | INE173M01012 | 10 | 36867926 | 1 |
| 78 | OPTIFIN | Optimus Finance Limited | EQ | INE031G01022 | 1 | 74723000 | 1 |
| 79 | COMPEAU | Competent Automobiles Company Limited | EQ | INE823B01015 | 10 | 6409500 | 1 |
| 80 | PBMPOLY | P B M Polytex Limited | EQ | INE501F01018 | 10 | 6879020 | 1 |
| 81 | POEL | POCL Enterprises Limited | EQ | INE035S01028 | 2 | 30766083 | 1 |
| 82 | PACIFICI | Pacific Industries Limited | EQ | INE883C01025 | 10 | 6892650 | 1 |
| 83 | PANCHMAHQ | Panchmahal Steel Limited | EQ | INE798F01010 | 10 | 19078329 | 1 |
| 84 | VOITHPAPR | Voith Paper Fabrics India Limited | EQ | INE285C01015 | 10 | 4392559 | 1 |
| 85 | PARNAXLAB | Parnax Lab Limited | EQ | INE383L01019 | 10 | 11485616 | 1 |
| 86 | PERMAGN | Permanent Magnets Limited | EQ | INE418E01018 | 10 | 8598453 | 1 |
| 87 | ARYAMAN | Aryaman Financial Services Limited | EQ | INE032E01017 | 10 | 12247000 | 1 |
| 88 | POLYSPIN | Polyspin Exports Limited | EQ | INE914G01029 | 5 | 10000000 | 1 |
| 89 | BRAHMINFRA | Brahmaputra Infrastructure Limited | EQ | INE320I01017 | 10 | 29018400 | 1 |
| 90 | EASTWEST | East West Freight Carriers Limited | EQ | INE595R01023 | 2 | 127575000 | 1 |
| 91 | RTSPOWR | RTS Power Corporation Limited | EQ | INE005C01017 | 10 | 9168500 | 1 |
| 92 | SAB | SAB Industries Limited | EQ | INE137M01017 | 10 | 15210078 | 1 |
| 93 | KJMCFIN | KJMC Financial Services Limited | EQ | INE533C01018 | 10 | 4785740 | 1 |
| 94 | SVGLOBAL | S V Global Mill Limited | EQ | INE159L01013 | 5 | 18082970 | 1 |
| 95 | SAICAPI | Sai Capital Limited | EQ | INE531X01018 | 10 | 2879300 | 1 |
| 96 | SEKURITIND | Saint Gobain Sekurit India Limited | EQ | INE068B01017 | 10 | 91105700 | 1 |
| 97 | VASUPRADA | Shri Vasuprada Plantations Limited | EQ | INE574G01013 | 10 | 8284402 | 1 |
| 98 | SAYAJIIND | Sayaji Industries Limited | EQ | INE327G01032 | 5 | 25280000 | 1 |
| 99 | CRSL | Cressanda Railway Solutions Limited | EQ | INE716D01033 | 1 | 423144706 | 1 |
| 100 | SHILGRAVQ | Shilp Gravures Limited | EQ | INE960A01017 | 10 | 6149800 | 1 |
| 101 | SHIVACEM | Shiva Cement Limited | EQ | INE555C01029 | 2 | 295000000 | 1 |
| 102 | TANAA | Taneja Aerospace & Aviation Limited | EQ | INE692C01020 | 5 | 25500536 | 1 |
| 103 | BLUECLOUDS | Blue Cloud Softech Solutions Limited | EQ | INE373T01047 | 1 | 923081600 | 1 |
| 104 | CGVAK | CG Vak Software & Exports Limited | EQ | INE084D01010 | 10 | 5050200 | 1 |
| 105 | ORIRAIL | Oriental Rail Infrastructure Limited | EQ | INE457G01029 | 1 | 67059000 | 1 |
| 106 | STLSTRINF | Steel Strips Infrastructures Limited | EQ | INE205F01016 | 10 | 8643000 | 1 |
| 107 | SIMPLXREA | Simplex Realty Limited | EQ | INE167H01014 | 10 | 2991382 | 1 |
| 108 | SRIKPRIND | Sri KPR Industries Limited | EQ | INE009C01019 | 10 | 20145695 | 1 |
| 109 | SUNRAKSHAK | Sunrakshakk Industries India Limited | EQ | INE671K01027 | 2 | 31006750 | 1 |
| 110 | LEENEE | Lee & Nee Softwares Exports Limited | EQ | INE791B01014 | 10 | 55774000 | 1 |
| 111 | SUNLOC | Sunil Healthcare Limited | EQ | INE671C01016 | 10 | 10254750 | 1 |
| 112 | SHERVANI | Shervani Industrial Syndicate Limited | EQ | INE011D01013 | 10 | 2572973 | 1 |
| 113 | SUNSHIEL | Sunshield Chemicals Limited | EQ | INE199E01014 | 10 | 8794836 | 1 |
| 114 | SUPTANERY | Super Tannery Limited | EQ | INE460D01038 | 1 | 107973360 | 1 |
| 115 | SWISSMLTRY | Swiss Military Consumer Goods Limited | EQ | INE010C01025 | 2 | 236138290 | 1 |
| 116 | KAMANWALA | Kamanwala Housing Construction Limited | EQ | INE344D01018 | 10 | 14093160 | 1 |
| 117 | MIIL | Meghna Infracon Infrastructure Limited | EQ | INE898Q01015 | 10 | 21723750 | 1 |
| 118 | TGVSL | TGV Sraac Limited | EQ | INE284B01028 | 10 | 107089800 | 1 |
| 119 | MUKESHB | Mukesh Babu Financial Services Limited | EQ | INE596B01017 | 10 | 6970900 | 1 |
| 120 | TERAI | Terai Tea Company Limited | EQ | INE390D01011 | 10 | 6879300 | 1 |
| 121 | TOYAMSL | Toyam Sports Limited | EQ | INE457P01020 | 1 | 577815000 | 1 |
| 122 | RRECL | RDB Real Estate Constructions Limited | EQ | INE0AK901016 | 10 | 26308400 | 1 |
| 123 | TRITONV | Triton Valves Limited | EQ | INE440G01017 | 10 | 5122108 | 1 |
| 124 | SIEL | Superior Industrial Enterprises Limited | EQ | INE843L01012 | 10 | 13850000 | 1 |
| 125 | UPHOT | UP Hotels Limited | EQ | INE726E01014 | 10 | 5400000 | 1 |
| 126 | UDAYJEW | Uday Jewellery Industries Limited | EQ | INE551B01012 | 10 | 33602925 | 1 |
| 127 | VTMLTD | VTM Limited | EQ | INE222F01029 | 1 | 100569000 | 1 |
| 128 | VADILENT | Vadilal Enterprises Limited | EQ | INE693D01018 | 10 | 862668 | 1 |
| 129 | CFEL | Confidence Futuristic Energetech Limited | EQ | INE700F01024 | 5 | 25020000 | 1 |
| 130 | VEDAVAAG | VEDAVAAG Systems Limited | EQ | INE359B01010 | 10 | 23464200 | 1 |
| 131 | VIJSOLX | Vijay Solvex Limited | EQ | INE362D01010 | 10 | 3201263 | 1 |
| 132 | VIRAT | Virat Industries Limited | EQ | INE467D01017 | 10 | 14523339 | 1 |
| 133 | WARDINMOBI | Wardwizard Innovations & Mobility Limited | EQ | INE945P01024 | 1 | 300817446 | 1 |
| 134 | VISHAL | Vishal Fabrics Limited | EQ | INE755Q01025 | 5 | 247610003 | 1 |
| 135 | VIVOBIOT | Vivo Bio Tech Limited | EQ | INE380K01017 | 10 | 22190628 | 1 |
| 136 | KMCSHIL | KMC Speciality Hospitals (India) Limited | EQ | INE879K01018 | 1 | 163085000 | 1 |
| 137 | WHBRADY | WH Brady & Co. Limited | EQ | INE855A01019 | 10 | 2550000 | 1 |
| 138 | TUTIALKA | Tuticorin Alkali Chemicals & Fertilizers Limited | EQ | INE400A01014 | 10 | 121835830 | 1 |
| 139 | WATERBASE | Waterbase Limited | EQ | INE054C01015 | 10 | 41426779 | 1 |
| 140 | YOGI | Yogi Limited | EQ | INE290E01011 | 10 | 45000000 | 1 |
| 141 | DEEP | Deep Polymers Limited | EQ | INE00IY01012 | 10 | 24180000 | 1 |
| 142 | ASSAMENT | Assam Entrade Limited | EQ | INE165G01010 | 10 | 1439790 | 1 |
| 143 | ONEGLOBAL | One Global Service Provider Limited | EQ | INE670O01013 | 10 | 19543003 | 1 |
| 144 | SGLRES | SGL Resources Limited | EQ | INE967B01028 | 2 | 250479800 | 1 |
Research the source law
Find the provision behind this update.
No high-confidence provision match was found. Browse the law library, choose the affected provision and ask against the exact statutory text.
Browse source lawsRelated NSE updates
- Applicability of Additional Surveillance Measure (ASM)
- Applicability of Additional Surveillance Measure under IBC
- Applicability of Enhanced Surveillance Measure (ESM)
- Applicability of Short-Term Additional Surveillance Measure (ST-ASM)
- Commodity Derivatives Segment - Settlement Calendar (Compulsory Delivery) & GST details reporting calendar for September 2026