NSE circular NCL/CMPT/75013 · 02 Jul 2026
Official title
Settlement calendar for August 2026 - Capital Market Segment of T+1 & T+0 settlement
Official record
Open source pageSummary
Check the official recordNSE Clearing Limited publishes the settlement schedules for the Capital Market Segment for August 2026. This update applies to T+1 and T+0 settlement cycles. The schedules cover Normal Rolling, Normal Auction, Trade for Trade, and ITP for SME settlement types. Members, Custodians, and Professional Clearing Members must follow the specific dates for trade execution, custodial confirmation, and settlement as provided in the annexures. The Clearing Corporation provides these schedules under Regulation 6.2 of the NSE Clearing Limited Capital Market Regulations, 1997. Parties may contact the help desk for further clarifications.
What you must do
Key dates
Who is affected
[Image omitted. See the official document.]
| SEGMENT: CAPITAL MARKET SEGMENT |
|---|
| Download Ref No: NCL/CMPT/75013 |
| Circular Ref. No: -236/2026 |
All Members/Custodians/PCMs,
Sub: Settlement calendar for August 2026 - Capital Market Segment of T+1 & T+0 settlement
In pursuance of Regulation 6.2 of the NSE Clearing Limited (Capital Market Regulations, 1997) it is hereby notified that the Clearing Corporation will observe the following settlement schedules for the month of August 2026 - Capital Market Segment of T+1 & T+0 settlement:
For any further clarifications and queries kindly contact the help desk team.
For and on behalf of
NSE Clearing Limited
Supriya Salian
Associate Vice President
| Telephone No | Email id |
|---|---|
| 1800 266 0050 ( IVR Option 2 ) | securities_ops@nsccl.co.in |
Non-Confidential
[Image omitted. See the official document.]
Annexure 'A'
SETTLEMENT CALENDAR NORMAL SEGMENT (ROLLING T+1)
| Settlement Type | Settlement No. | Trade Start Date | Trade End Date | Custodial Confirmation Date | Settlement Date |
|---|---|---|---|---|---|
| M | 2026144 | 03-Aug-26 | 03-Aug-26 | 04-Aug-26 | 04-Aug-26 |
| M | 2026145 | 04-Aug-26 | 04-Aug-26 | 05-Aug-26 | 05-Aug-26 |
| M | 2026146 | 05-Aug-26 | 05-Aug-26 | 06-Aug-26 | 06-Aug-26 |
| M | 2026147 | 06-Aug-26 | 06-Aug-26 | 07-Aug-26 | 07-Aug-26 |
| M | 2026148 | 07-Aug-26 | 07-Aug-26 | 10-Aug-26 | 10-Aug-26 |
| M | 2026149 | 10-Aug-26 | 10-Aug-26 | 11-Aug-26 | 11-Aug-26 |
| M | 2026150 | 11-Aug-26 | 11-Aug-26 | 12-Aug-26 | 12-Aug-26 |
| M | 2026151 | 12-Aug-26 | 12-Aug-26 | 13-Aug-26 | 13-Aug-26 |
| M | 2026152 | 13-Aug-26 | 13-Aug-26 | 14-Aug-26 | 14-Aug-26 |
| M | 2026153 | 14-Aug-26 | 14-Aug-26 | 17-Aug-26 | 17-Aug-26 |
| M | 2026154 | 17-Aug-26 | 17-Aug-26 | 18-Aug-26 | 18-Aug-26 |
| M | 2026155 | 18-Aug-26 | 18-Aug-26 | 19-Aug-26 | 19-Aug-26 |
| M | 2026156 | 19-Aug-26 | 19-Aug-26 | 20-Aug-26 | 20-Aug-26 |
| M | 2026157 | 20-Aug-26 | 20-Aug-26 | 21-Aug-26 | 21-Aug-26 |
| M | 2026158 | 21-Aug-26 | 21-Aug-26 | 24-Aug-26 | 24-Aug-26 |
| M | 2026159 | 24-Aug-26 | 24-Aug-26 | 25-Aug-26 | 25-Aug-26 |
| M | 2026160 | 25-Aug-26 | 25-Aug-26 | 27-Aug-26 | 27-Aug-26 |
| M | 2026161 | 26-Aug-26 | 26-Aug-26 | 27-Aug-26 | 27-Aug-26 |
| M | 2026162 | 27-Aug-26 | 27-Aug-26 | 28-Aug-26 | 28-Aug-26 |
| M | 2026163 | 28-Aug-26 | 28-Aug-26 | 31-Aug-26 | 31-Aug-26 |
| M | 2026164 | 31-Aug-26 | 31-Aug-26 | 01-Sep-26 | 01-Sep-26 |
Non-Confidential
[Image omitted. See the official document.]
Annexure 'B'
SETTLEMENT CALENDAR AUCTION NORMAL (ROLLING - T + 1)
| Settlement Type | Settlement No. | Trade Date | Custodial Confirmation Date | Settlement Date |
|---|---|---|---|---|
| A | 2026144 | 04-Aug-26 | 04-Aug-26 | 05-Aug-26 |
| A | 2026145 | 05-Aug-26 | 05-Aug-26 | 06-Aug-26 |
| A | 2026146 | 06-Aug-26 | 06-Aug-26 | 07-Aug-26 |
| A | 2026147 | 07-Aug-26 | 07-Aug-26 | 10-Aug-26 |
| A | 2026148 | 10-Aug-26 | 10-Aug-26 | 11-Aug-26 |
| A | 2026149 | 11-Aug-26 | 11-Aug-26 | 12-Aug-26 |
| A | 2026150 | 12-Aug-26 | 12-Aug-26 | 13-Aug-26 |
| A | 2026151 | 13-Aug-26 | 13-Aug-26 | 14-Aug-26 |
| A | 2026152 | 14-Aug-26 | 14-Aug-26 | 17-Aug-26 |
| A | 2026153 | 17-Aug-26 | 17-Aug-26 | 18-Aug-26 |
| A | 2026154 | 18-Aug-26 | 18-Aug-26 | 19-Aug-26 |
| A | 2026155 | 19-Aug-26 | 19-Aug-26 | 20-Aug-26 |
| A | 2026156 | 20-Aug-26 | 20-Aug-26 | 21-Aug-26 |
| A | 2026157 | 21-Aug-26 | 21-Aug-26 | 24-Aug-26 |
| A | 2026158 | 24-Aug-26 | 24-Aug-26 | 25-Aug-26 |
| A | 2026159 | 25-Aug-26 | 25-Aug-26 | 27-Aug-26 |
| A | 2026160 | 27-Aug-26 | 27-Aug-26 | 28-Aug-26 |
| A | 2026161 | 28-Aug-26 | 28-Aug-26 | 31-Aug-26 |
| A | 2026162 | 28-Aug-26 | 28-Aug-26 | 31-Aug-26 |
| A | 2026163 | 31-Aug-26 | 31-Aug-26 | 01-Sep-26 |
| A | 2026164 | 01-Sep-26 | 01-Sep-26 | 02-Sep-26 |
Auction of shortages of 2026161 will be conducted in 2026162. No auction will be conducted in 2026161
Non-Confidential
[Image omitted. See the official document.]
Annexure 'C'
SETTLEMENT CALENDAR - TRADE FOR TRADE-S ROLLING (ROLLING T+1)
| Settlement Type | Settlement No. | Trade Start Date | Trade End Date | Custodial Confirmation Date | Settlement Date |
|---|---|---|---|---|---|
| Z | 2026144 | 03-Aug-26 | 03-Aug-26 | 04-Aug-26 | 04-Aug-26 |
| Z | 2026145 | 04-Aug-26 | 04-Aug-26 | 05-Aug-26 | 05-Aug-26 |
| Z | 2026146 | 05-Aug-26 | 05-Aug-26 | 06-Aug-26 | 06-Aug-26 |
| Z | 2026147 | 06-Aug-26 | 06-Aug-26 | 07-Aug-26 | 07-Aug-26 |
| Z | 2026148 | 07-Aug-26 | 07-Aug-26 | 10-Aug-26 | 10-Aug-26 |
| Z | 2026149 | 10-Aug-26 | 10-Aug-26 | 11-Aug-26 | 11-Aug-26 |
| Z | 2026150 | 11-Aug-26 | 11-Aug-26 | 12-Aug-26 | 12-Aug-26 |
| Z | 2026151 | 12-Aug-26 | 12-Aug-26 | 13-Aug-26 | 13-Aug-26 |
| Z | 2026152 | 13-Aug-26 | 13-Aug-26 | 14-Aug-26 | 14-Aug-26 |
| Z | 2026153 | 14-Aug-26 | 14-Aug-26 | 17-Aug-26 | 17-Aug-26 |
| Z | 2026154 | 17-Aug-26 | 17-Aug-26 | 18-Aug-26 | 18-Aug-26 |
| Z | 2026155 | 18-Aug-26 | 18-Aug-26 | 19-Aug-26 | 19-Aug-26 |
| Z | 2026156 | 19-Aug-26 | 19-Aug-26 | 20-Aug-26 | 20-Aug-26 |
| Z | 2026157 | 20-Aug-26 | 20-Aug-26 | 21-Aug-26 | 21-Aug-26 |
| Z | 2026158 | 21-Aug-26 | 21-Aug-26 | 24-Aug-26 | 24-Aug-26 |
| Z | 2026159 | 24-Aug-26 | 24-Aug-26 | 25-Aug-26 | 25-Aug-26 |
| Z | 2026160 | 25-Aug-26 | 25-Aug-26 | 27-Aug-26 | 27-Aug-26 |
| Z | 2026161 | 26-Aug-26 | 26-Aug-26 | 27-Aug-26 | 27-Aug-26 |
| Z | 2026162 | 27-Aug-26 | 27-Aug-26 | 28-Aug-26 | 28-Aug-26 |
| Z | 2026163 | 28-Aug-26 | 28-Aug-26 | 31-Aug-26 | 31-Aug-26 |
| Z | 2026164 | 31-Aug-26 | 31-Aug-26 | 01-Sep-26 | 01-Sep-26 |
Non-Confidential
[Image omitted. See the official document.]
Annexure 'D'
SETTLEMENT CALENDAR - ITP FOR SME (ROLLING T+1)
| Settlement Type | Settlement No. | Trade Start Date | Trade End Date | Custodial Confirmation Date | Settlement Date |
|---|---|---|---|---|---|
| B | 2026144 | 03-Aug-26 | 03-Aug-26 | 04-Aug-26 | 04-Aug-26 |
| B | 2026145 | 04-Aug-26 | 04-Aug-26 | 05-Aug-26 | 05-Aug-26 |
| B | 2026146 | 05-Aug-26 | 05-Aug-26 | 06-Aug-26 | 06-Aug-26 |
| B | 2026147 | 06-Aug-26 | 06-Aug-26 | 07-Aug-26 | 07-Aug-26 |
| B | 2026148 | 07-Aug-26 | 07-Aug-26 | 10-Aug-26 | 10-Aug-26 |
| B | 2026149 | 10-Aug-26 | 10-Aug-26 | 11-Aug-26 | 11-Aug-26 |
| B | 2026150 | 11-Aug-26 | 11-Aug-26 | 12-Aug-26 | 12-Aug-26 |
| B | 2026151 | 12-Aug-26 | 12-Aug-26 | 13-Aug-26 | 13-Aug-26 |
| B | 2026152 | 13-Aug-26 | 13-Aug-26 | 14-Aug-26 | 14-Aug-26 |
| B | 2026153 | 14-Aug-26 | 14-Aug-26 | 17-Aug-26 | 17-Aug-26 |
| B | 2026154 | 17-Aug-26 | 17-Aug-26 | 18-Aug-26 | 18-Aug-26 |
| B | 2026155 | 18-Aug-26 | 18-Aug-26 | 19-Aug-26 | 19-Aug-26 |
| B | 2026156 | 19-Aug-26 | 19-Aug-26 | 20-Aug-26 | 20-Aug-26 |
| B | 2026157 | 20-Aug-26 | 20-Aug-26 | 21-Aug-26 | 21-Aug-26 |
| B | 2026158 | 21-Aug-26 | 21-Aug-26 | 24-Aug-26 | 24-Aug-26 |
| B | 2026159 | 24-Aug-26 | 24-Aug-26 | 25-Aug-26 | 25-Aug-26 |
| B | 2026160 | 25-Aug-26 | 25-Aug-26 | 27-Aug-26 | 27-Aug-26 |
| B | 2026161 | 26-Aug-26 | 26-Aug-26 | 27-Aug-26 | 27-Aug-26 |
| B | 2026162 | 27-Aug-26 | 27-Aug-26 | 28-Aug-26 | 28-Aug-26 |
| B | 2026163 | 28-Aug-26 | 28-Aug-26 | 31-Aug-26 | 31-Aug-26 |
| B | 2026164 | 31-Aug-26 | 31-Aug-26 | 01-Sep-26 | 01-Sep-26 |
Non-Confidential
[Image omitted. See the official document.]
Annexure 'E'
SETTLEMENT CALENDAR CASH SEGMENT (Normal T+0)
| Settlement Type | Sett No | Trade Date | Obligation Date | Daily Settlement Date |
|---|---|---|---|---|
| 5 | 2026641 | 03-Aug-26 | 03-Aug-26 | 03-Aug-26 |
| 5 | 2026642 | 04-Aug-26 | 04-Aug-26 | 04-Aug-26 |
| 5 | 2026643 | 05-Aug-26 | 05-Aug-26 | 05-Aug-26 |
| 5 | 2026644 | 06-Aug-26 | 06-Aug-26 | 06-Aug-26 |
| 5 | 2026645 | 07-Aug-26 | 07-Aug-26 | 07-Aug-26 |
| 5 | 2026646 | 10-Aug-26 | 10-Aug-26 | 10-Aug-26 |
| 5 | 2026647 | 11-Aug-26 | 11-Aug-26 | 11-Aug-26 |
| 5 | 2026648 | 12-Aug-26 | 12-Aug-26 | 12-Aug-26 |
| 5 | 2026649 | 13-Aug-26 | 13-Aug-26 | 13-Aug-26 |
| 5 | 2026650 | 14-Aug-26 | 14-Aug-26 | 14-Aug-26 |
| 5 | 2026651 | 17-Aug-26 | 17-Aug-26 | 17-Aug-26 |
| 5 | 2026652 | 18-Aug-26 | 18-Aug-26 | 18-Aug-26 |
| 5 | 2026653 | 19-Aug-26 | 19-Aug-26 | 19-Aug-26 |
| 5 | 2026654 | 20-Aug-26 | 20-Aug-26 | 20-Aug-26 |
| 5 | 2026655 | 21-Aug-26 | 21-Aug-26 | 21-Aug-26 |
| 5 | 2026656 | 24-Aug-26 | 24-Aug-26 | 24-Aug-26 |
| 5 | 2026657 | 25-Aug-26 | 25-Aug-26 | 25-Aug-26 |
| 5 | 2026658 | 27-Aug-26 | 27-Aug-26 | 27-Aug-26 |
| 5 | 2026659 | 28-Aug-26 | 28-Aug-26 | 28-Aug-26 |
| 5 | 2026660 | 31-Aug-26 | 31-Aug-26 | 31-Aug-26 |
Non-Confidential
Exceptions