NSE circular NCL/DS/75015 · 02 Jul 2026
Official record
Open source pageSummary
Check the official recordNSE Clearing Limited publishes the settlement schedule for the Debt Segment for August 2026. This schedule applies to all members, custodians, and professional clearing members. The document provides specific settlement dates for both standard debt transactions and debt auction settlements. Members must follow the T+1 rolling settlement cycle as defined in the annexures for the month. The clearing corporation mandates these dates under Regulation 6.2 of the NSE Clearing Limited Capital Market Regulations, 1997.
What you must do
Key dates
(Formerly known as National Securities Clearing Corporation Ltd.)
SEGMENT: DEBT SEGMENT
| Download Ref No: NCL/DS/75015 | Date: July 02, 2026 |
|---|---|
| Circular Ref. No: 237/2026 |
All Members/Custodians/PCMs,
Sub: Settlement calendar for August 2026 - Debt Segment
In pursuance of Regulation 6.2 of NSE Clearing Limited (Capital Market Regulations, 1997), it is hereby notified that the Clearing Corporation will observe the following settlement schedule for the month of August 2026.
For any further clarifications and queries kindly contact the help desk team.
For and on behalf of
NSE Clearing Limited
Supriya Salian
Associate Vice President
| Telephone No | Email id |
|---|---|
| 1800 266 0050 ( IVR Option 2 ) | securities_ops@nsccl.co.in |
(Formerly known as National Securities Clearing Corporation Ltd.)
| Settlement Type | Sett No | Trade Date | Daily Settlement Date |
|---|---|---|---|
| I | 2026144 | 03-Aug-26 | 04-Aug-26 |
| I | 2026145 | 04-Aug-26 | 05-Aug-26 |
| I | 2026146 | 05-Aug-26 | 06-Aug-26 |
| I | 2026147 | 06-Aug-26 | 07-Aug-26 |
| I | 2026148 | 07-Aug-26 | 10-Aug-26 |
| I | 2026149 | 10-Aug-26 | 11-Aug-26 |
| I | 2026150 | 11-Aug-26 | 12-Aug-26 |
| I | 2026151 | 12-Aug-26 | 13-Aug-26 |
| I | 2026152 | 13-Aug-26 | 14-Aug-26 |
| I | 2026153 | 14-Aug-26 | 17-Aug-26 |
| I | 2026154 | 17-Aug-26 | 18-Aug-26 |
| I | 2026155 | 18-Aug-26 | 19-Aug-26 |
| I | 2026156 | 19-Aug-26 | 20-Aug-26 |
| I | 2026157 | 20-Aug-26 | 21-Aug-26 |
| I | 2026158 | 21-Aug-26 | 24-Aug-26 |
| I | 2026159 | 24-Aug-26 | 25-Aug-26 |
| I | 2026160 | 25-Aug-26 | 27-Aug-26 |
| I | 2026161 | 27-Aug-26 | 28-Aug-26 |
| I | 2026162 | 28-Aug-26 | 31-Aug-26 |
| I | 2026163 | 31-Aug-26 | 01-Sep-26 |
(Formerly known as National Securities Clearing Corporation Ltd.)
| Settlement Type | Sett No | Trade Date | Daily Settlement Date |
|---|---|---|---|
| 2 | 2026144 | 04-Aug-26 | 05-Aug-26 |
| 2 | 2026145 | 05-Aug-26 | 06-Aug-26 |
| 2 | 2026146 | 06-Aug-26 | 07-Aug-26 |
| 2 | 2026147 | 07-Aug-26 | 10-Aug-26 |
| 2 | 2026148 | 10-Aug-26 | 11-Aug-26 |
| 2 | 2026149 | 11-Aug-26 | 12-Aug-26 |
| 2 | 2026150 | 12-Aug-26 | 13-Aug-26 |
| 2 | 2026151 | 13-Aug-26 | 14-Aug-26 |
| 2 | 2026152 | 14-Aug-26 | 17-Aug-26 |
| 2 | 2026153 | 17-Aug-26 | 18-Aug-26 |
| 2 | 2026154 | 18-Aug-26 | 19-Aug-26 |
| 2 | 2026155 | 19-Aug-26 | 20-Aug-26 |
| 2 | 2026156 | 20-Aug-26 | 21-Aug-26 |
| 2 | 2026157 | 21-Aug-26 | 24-Aug-26 |
| 2 | 2026158 | 24-Aug-26 | 25-Aug-26 |
| 2 | 2026159 | 25-Aug-26 | 27-Aug-26 |
| 2 | 2026160 | 27-Aug-26 | 28-Aug-26 |
| 2 | 2026161 | 28-Aug-26 | 31-Aug-26 |
| 2 | 2026162 | 31-Aug-26 | 01-Sep-26 |
| 2 | 2026163 | 01-Sep-26 | 02-Sep-26 |
Who is affected