NSE circular NCL/CMPT/76153 · 03 Sept 2026
Official title
SLBS - Settlement Calendar for October 2026
Official record
Open source pageSummary
Check the official recordNSE Clearing Limited publishes the settlement schedule for the Securities Lending and Borrowing Scheme for October 2026. The schedule covers the First Leg Settlement, the Reverse Leg Settlement, and the Reverse Leg Auction. Participants and custodians must follow the specific dates for trade execution, custodial confirmation, and settlement as defined in the annexures. The circular provides settlement details for various series and settlement types including L, P, and Q. Participants must ensure compliance with these timelines to complete their obligations under the scheme.
What you must do
Key dates
[Image omitted. See the official document.]
| SECURITIES LENDING & BORROWING SCHEME (SLBS) | |
|---|---|
| Download Ref No: NCL/CMPT/76153 | Date: Sep 03, 2026 |
| Circular Ref. No: 092/2026 | |
All Participants / Custodians,
Sub: SLBS - Settlement Calendar for October 2026
In pursuance of circular no. NCL/CMPT/73999 dated April 30, 2026, it is hereby notified that the Clearing Corporation will observe the following settlement schedules for September 2026.
For and on behalf of
NSE Clearing Limited
Supriya Salian
Associate Vice President
[Image omitted. See the official document.]
| Settlement Type | Settlement Number | Trade Date | Custodial Confirmation Date | Settlement Date |
|---|---|---|---|---|
| L | 2026186 | 01-Oct-26 | 01-Oct-26 | 05-Oct-26 |
| L | 2026187 | 05-Oct-26 | 05-Oct-26 | 06-Oct-26 |
| L | 2026188 | 06-Oct-26 | 06-Oct-26 | 07-Oct-26 |
| L | 2026189 | 07-Oct-26 | 07-Oct-26 | 08-Oct-26 |
| L | 2026190 | 08-Oct-26 | 08-Oct-26 | 09-Oct-26 |
| L | 2026191 | 09-Oct-26 | 09-Oct-26 | 12-Oct-26 |
| L | 2026192 | 12-Oct-26 | 12-Oct-26 | 13-Oct-26 |
| L | 2026193 | 13-Oct-26 | 13-Oct-26 | 14-Oct-26 |
| L | 2026194 | 14-Oct-26 | 14-Oct-26 | 15-Oct-26 |
| L | 2026195 | 15-Oct-26 | 15-Oct-26 | 16-Oct-26 |
| L | 2026196 | 16-Oct-26 | 16-Oct-26 | 19-Oct-26 |
| L | 2026197 | 19-Oct-26 | 19-Oct-26 | 21-Oct-26 |
| L | 2026198 | 21-Oct-26 | 21-Oct-26 | 22-Oct-26 |
| L | 2026199 | 22-Oct-26 | 22-Oct-26 | 23-Oct-26 |
| L | 2026200 | 23-Oct-26 | 23-Oct-26 | 26-Oct-26 |
| L | 2026201 | 26-Oct-26 | 26-Oct-26 | 27-Oct-26 |
| L | 2026202 | 27-Oct-26 | 27-Oct-26 | 28-Oct-26 |
| L | 2026203 | 28-Oct-26 | 28-Oct-26 | 29-Oct-26 |
| L | 2026204 | 29-Oct-26 | 29-Oct-26 | 30-Oct-26 |
| L | 2026205 | 30-Oct-26 | 30-Oct-26 | 02-Nov-26 |
[Image omitted. See the official document.]
| Annexure 'B' | |||
|---|---|---|---|
| Settlement Calendar SLBS Reverse Leg | |||
| Series | Settlement Type | Settlement Number | Reverse Leg Settlement Date |
| 10/XO | P | 2026510 | 06-Oct-26 |
| 11/XN | P | 2026511 | 03-Nov-26 |
| 12/XD | P | 2026512 | 01-Dec-26 |
| 01/X1 | P | 2027501 | 05-Jan-27 |
| 02/X2 | P | 2027502 | 02-Feb-27 |
| 03/X3 | P | 2027503 | 02-Mar-27 |
| 04/X4 | P | 2027504 | 06-Apr-27 |
| 05/X5 | P | 2027505 | 04-May-27 |
| 06/X6 | P | 2027506 | 01-Jun-27 |
| 07/X7 | P | 2027507 | 06-Jul-27 |
| 08/X8 | P | 2027508 | 03-Aug-27 |
| 09/X9 | P | 2027509 | 07-Sep-27 |
| 10/XO | P | 2027510 | 05-Oct-27 |
| *10/XO Series expiring on 05-Oct-27 will be available from 07-Oct-26, after expiry of current 10/XO series on 06-Oct-26 | |||
[Image omitted. See the official document.]
| Series | Settlement Type | Settlement Number | Transaction Date | Custodial Confirmation Date | Settlement Date |
|---|---|---|---|---|---|
| 10//XO | Q | 2026510 | 06-Oct-26 | 06-Oct-26 | 07-Oct-26 |
| 11/XN | Q | 2026511 | 03-Nov-26 | 03-Nov-26 | 04-Nov-26 |
| 12/XD | Q | 2026512 | 01-Dec-26 | 01-Dec-26 | 02-Dec-26 |
| 01/X1 | Q | 2027501 | 05-Jan-27 | 05-Jan-27 | 06-Jan-27 |
| 02/X2 | Q | 2027502 | 02-Feb-27 | 02-Feb-27 | 03-Feb-27 |
| 03/X3 | Q | 2027503 | 02-Mar-27 | 02-Mar-27 | 03-Mar-27 |
| 04//X4 | Q | 2027504 | 06-Apr-27 | 06-Apr-27 | 07-Apr-27 |
| 05//X5 | Q | 2027505 | 04-May-27 | 04-May-27 | 05-May-27 |
| 06/X6 | Q | 2027506 | 01-Jun-27 | 01-Jun-27 | 02-Jun-27 |
| 07/X7 | Q | 2027507 | 06-Jul-27 | 06-Jul-27 | 07-Jul-27 |
| 08//X8 | Q | 2027508 | 03-Aug-27 | 03-Aug-27 | 04-Aug-27 |
| 09//X9 | Q | 2027509 | 07-Sep-27 | 07-Sep-27 | 08-Sep-27 |
| 10//XO | Q | 2027510 | 05-Oct-27 | 05-Oct-27 | 06-Oct-27 |
Who is affected