RBI press-release 2026-2027/675 · 15 Jul 2026
Official title
18 NBFCs surrender their Certificate of Registration to the RBI
Summary
Check the official recordThe Reserve Bank of India cancels the Certificate of Registration for 18 Non-Banking Financial Companies. These companies surrendered their registration certificates. The cancellations occur for three reasons. Six companies exit the Non-Banking Financial Institution business. One company meets the criteria for an unregistered Core Investment Company. Eleven companies cease to exist due to amalgamation, merger, dissolution, or voluntary strike-off. The Reserve Bank of India acts under Section 45-IA (6) of the Reserve Bank of India Act, 1934.
Key dates
July 15, 2026
The following eighteen Non-Banking Financial Companies (NBFC) have surrendered the Certificate of Registration (CoR) granted to them by the Reserve Bank of India (RBI). The RBI, in exercise of powers conferred on it under Section 45-IA (6) of the Reserve Bank of India Act, 1934, has therefore cancelled their CoR.
| Sr. No. | Name of the Company | Registered Office Address | CoR No. | CoR Issued on | Date of Cancellation of CoR |
|---|---|---|---|---|---|
| 1 | Sahu Jain Limited | 16A, Lajpat Nagar-IV, South Delhi, Delhi, Delhi - 110024 | 14.00230 | March 04, 1998 | June 10, 2026 |
| 2 | Mars Viniyog Pvt. Ltd. | 302, Eden Park, 20, Vittal Mallya Road, Bangalore Bazaar, Bangalore North - 560 001 | N-02.00382 | November 28, 2025 | June 11, 2026 |
| 3 | Cyrus Engineers Private Limited | 70, Nagindas Master Road, Fort, Mumbai, Maharashtra, India, 400023 | 13.00638 | October 03, 2016 | June 11, 2026 |
| 4 | Sarthak Trades Pvt. Ltd. | 19, Armenian Street, 3rd Floor, Room No. – 407, Kolkata, West Bengal 700001 | B.05.03642 | January 20, 2003 | June 15, 2026 |
| 5 | Combine Holding Limited | 77A, Block-B, Greater Kailash-I, South Delhi New Delhi, Delhi - 110048 | B-14.00219 | March 04, 1998 | June 19, 2026 |
| 6 | Sidhbinayak Tracon Pvt. Ltd. | 216 A J C BOSE ROAD3RD FLOOR SHAKESPEAR SARANI, KOLKATA, West Bengal, India, 700027 | B05.03524 | February 05, 2003 | June 22, 2026 |
| Sr. No. | Name of the Company | Registered Office Address | CoR No. | CoR Issued on | Date of cancellation of CoR |
|---|---|---|---|---|---|
| 1 | Shell Business Pvt. Ltd. | 5F, Everrest 46/C Chowringhee Road P S Shakespeare Sarani, Kolkata, West Bengal, India, 700071 | B.05.05348 | February 05, 2003 | June 17, 2026 |
| Sr. No. | Name of the Company | Registered Office Address | CoR No. | CoR Issued on | Date of cancellation of CoR |
|---|---|---|---|---|---|
| 1 | Laser Financial And Project Consultants Private Limited | 107, D.D.A, Hog Market Rajendra Place, New Delhi, New Delhi, Delhi - 110008 | 13.00794 | May 25, 1998 | June 01, 2026 |
| 2 | Chatha Financial Services Private Limited | 273, Ist Floor, Mota Singh Nagar Jalandhar, Jalandhar, Jalandhar, Punjab - 144001 | B-06.00116 | July 08, 2020 | June 01, 2026 |
| 3 | Ashika Global Securities Private Limited | Trinity, 226/1, A J C Bose Road (W.E.F 7th Floor, Kolkata, West Bengal, India, 700020 | B-05.00008 | September 09, 2014 | June 04, 2026 |
| 4 | Castle Consultants Private Limited | 30 Chittaranjan Avenue 2nd Floor, Kolkata, West Bengal, India, 700012 | B.05.06147 | February 04, 2004 | June 04, 2026 |
| 5 | Sethia Chemicals Private Limited | 134/4 Mahatma Gandhi Road, 5th Floor Room No 501, Kolkata, West Bengal, 700007 | B.05.03623 | November 25, 2003 | June 04, 2026 |
| 6 | Placid Limited | 7, Munshi Premchand Sarani, Kolkata, West Bengal, 700022 | 05.00539 | March 02, 1998 | June 04, 2026 |
| 7 | Kashmira Investment And Leasing Private Limited | 8th Floor B-Wing I-Think Techno Campus Pokhran Road No 2 Behind Tcs Off Eastern, Express, Thane, Thane, Maharashtra, India, 400607 | 13.00742 | April 20, 1998 | June 08, 2026 |
| 8 | Wadia Investments Limited | Neville House Graham Roadballard Estate,Mumbai, Maharashtra, India, 400001 | 13.00324 | March 11, 1998 | June 11, 2026 |
| 9 | Bikanna Commercial Co Private Limited | II Floor, Block B, Niton, No 11/3, Palace Road, Bangalore – 560 001 | B-02.00257 | May 18, 2022 | June 24, 2026 |
| 10 | Park View Properties Pvt Ltd | II Floor, Block B, Niton, No 11/3, Palace Road, Bangalore North 560001 | B-02.00261 | October 17, 2014 | June 24, 2026 |
| 11 | PCI Marketing Pvt Ltd | II Floor, Block B, Niton, No 11/3, Palace Road, Bangalore North 560001 | B-02.00262 | October 17, 2014 | June 24, 2026 |
(Brij Raj) Press Release: 2026-2027/675 Chief General Manager
Who is affected
If you do not comply