RBI press-release 2026-2027/1079 · 09 Sept 2026
Official title
Foreign Exchange Turnover Data: August 03, 2026 – August 07, 2026
Summary
Check the official recordThe Reserve Bank of India publishes daily foreign exchange turnover data for the period August 03, 2026, to August 07, 2026. The report provides transaction volumes for merchant and inter-bank segments. It covers spot, forward, and swap transactions in foreign currency against the Indian Rupee and other foreign currencies. The data includes both purchase and sale figures measured in millions of United States Dollars. This release provides provisional information for market participants and analysts.
Key dates
Who is affected
September 09, 2026
Foreign Exchange Turnover Data: August 03, 2026 – August 07, 2026
The Reserve Bank of India today released the data showing daily merchant and Inter-Bank transactions in foreign exchange for the period August 03, 2026 – August 07, 2026.
All Figures are in USD Millions
| Position Date | MERCHANT | INTER BANK | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FCY / INR | FCY / FCY | FCY / INR | FCY / FCY | |||||||||
| Spot | Forward | Cancellation of Forwards | Spot | Forward | Cancellation of Forwards | Spot | Swap | Forward | Spot | Swap | Forward | |
| Purchases | ||||||||||||
| 03-08-2026 | 4,811 | 2,353 | 1,853 | 271 | 413 | 261 | 19,013 | 33,027 | 3,498 | 7,891 | 2,988 | 107 |
| 04-08-2026 | 3,942 | 1,659 | 2,371 | 244 | 283 | 135 | 17,017 | 24,653 | 3,289 | 6,125 | 2,317 | 227 |
| 05-08-2026 | 4,515 | 2,697 | 2,230 | 236 | 149 | 142 | 21,045 | 25,081 | 3,563 | 6,522 | 2,137 | 200 |
| 06-08-2026 | 5,229 | 773 | 1,137 | 246 | 172 | 106 | 14,792 | 29,720 | 2,717 | 6,072 | 2,074 | 179 |
| 07-08-2026 | 4,266 | 1,640 | 937 | 257 | 243 | 449 | 16,314 | 23,365 | 2,466 | 6,423 | 1,821 | 490 |
| Sales | ||||||||||||
| 03-08-2026 | 6,295 | 3,893 | 1,207 | 328 | 423 | 262 | 18,237 | 31,152 | 1,768 | 8,211 | 3,060 | 107 |
| 04-08-2026 | 6,053 | 3,062 | 1,131 | 276 | 276 | 135 | 15,933 | 24,522 | 1,924 | 6,384 | 2,364 | 227 |
| 05-08-2026 | 5,658 | 3,823 | 1,475 | 279 | 153 | 142 | 19,978 | 25,028 | 2,357 | 6,688 | 2,182 | 201 |
| 06-08-2026 | 4,653 | 2,313 | 722 | 297 | 148 | 106 | 14,529 | 24,757 | 2,703 | 6,154 | 2,074 | 180 |
| 07-08-2026 | 5,615 | 2,445 | 612 | 294 | 240 | 449 | 14,848 | 24,497 | 1,776 | 6,430 | 1,882 | 488 |
(Provisional Data)
Ajit Prasad Press Release: 2026-2027/1079 Deputy General Manager (Communications)
ᮧेस ᮧकाशनी PRESS RELEASE
भारतीय ᳯरज़वर् बᱹक RESERVE BANK OF INDIA वेबसाइट : www.rbi.org.in/hindi संचार िवभाग, कᱶᮤीय कायार्लय, शहीद भगत ᳲसंह मागर्, फोटर्, मुंबई - 400 001 Website : www.rbi.org.in Department of Communication, Central Office, Shahid Bhagat Singh Marg, Fort, ई-मेल/email : helpdoc@rbi.org.in Mumbai - 400 001 फोन/Phone: 022 - 2266 0502