RBI press-release 2026-2027/1080 · 09 Sept 2026
Official title
Foreign Exchange Turnover Data: August 10, 2026 – August 14, 2026
Summary
Check the official recordThe Reserve Bank of India publishes daily foreign exchange turnover data for the period August 10, 2026, to August 14, 2026. The report provides transaction volumes for merchant and inter-bank segments. It covers spot, forward, and swap transactions for both FCY/INR and FCY/FCY currency pairs. The data includes purchase and sale figures in USD millions. This release provides provisional information for market participants and analysts to monitor foreign exchange activity.
Key dates
Who is affected
September 9, 2026
Foreign Exchange Turnover Data: August 10, 2026 – August 14, 2026
The Reserve Bank of India today released the data showing daily merchant and Inter-Bank transactions in foreign exchange for the period August 10, 2026 – August 14, 2026.
All Figures are in USD Millions
| Position Date | MERCHANT | INTER BANK | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FCY / INR | FCY / FCY | FCY / INR | FCY / FCY | |||||||||
| Spot | Forward | Cancellation of Forwards | Spot | Forward | Cancellation of Forwards | Spot | Swap | Forward | Spot | Swap | Forward | |
| Purchases | ||||||||||||
| 10-08-2026 | 4,428 | 1,884 | 1,034 | 574 | 297 | 233 | 15,523 | 23,614 | 2,676 | 6,160 | 2,033 | 277 |
| 11-08-2026 | 5,494 | 999 | 1,484 | 218 | 180 | 192 | 14,502 | 24,821 | 2,583 | 6,071 | 1,928 | 210 |
| 12-08-2026 | 9,347 | 1,677 | 2,015 | 335 | 439 | 420 | 16,017 | 22,340 | 2,626 | 6,103 | 2,157 | 310 |
| 13-08-2026 | 6,826 | 1,210 | 1,882 | 422 | 394 | 344 | 13,653 | 24,952 | 1,932 | 6,546 | 2,440 | 310 |
| 14-08-2026 | 8,134 | 1,504 | 1,499 | 293 | 280 | 196 | 12,662 | 26,153 | 1,073 | 6,527 | 2,075 | 243 |
| Sales | ||||||||||||
| 10-08-2026 | 5,590 | 2,373 | 1,375 | 576 | 296 | 233 | 14,428 | 25,568 | 1,972 | 6,297 | 2,121 | 276 |
| 11-08-2026 | 4,953 | 2,707 | 1,176 | 415 | 182 | 191 | 13,512 | 26,130 | 2,029 | 6,277 | 1,960 | 210 |
| 12-08-2026 | 9,267 | 2,838 | 1,434 | 367 | 457 | 417 | 15,617 | 21,302 | 2,000 | 6,103 | 2,231 | 307 |
| 13-08-2026 | 7,817 | 2,323 | 539 | 452 | 366 | 341 | 12,774 | 25,263 | 1,872 | 6,684 | 2,576 | 311 |
| 14-08-2026 | 7,242 | 3,213 | 622 | 335 | 277 | 197 | 11,766 | 29,453 | 1,744 | 6,424 | 2,084 | 242 |
(Provisional Data)
Ajit Prasad
Press Release: 2026-2027/1080 Deputy General Manager
(Communications)
ᮧेस ᮧकाशनी PRESS RELEASE
भारतीय ᳯरज़वर् बᱹक
RESERVE BANK OF INDIA
वेबसाइट : www.rbi.org.in/hindi
संचार िवभाग, कᱶᮤीय कायार्लय, शहीद भगत ᳲसंह मागर्, फोटर्, मुंबई - 400 001
Website : www.rbi.org.in
Department of Communication, Central Office, Shahid Bhagat Singh Marg, Fort,
ई-मेल/email : helpdoc@rbi.org.in
Mumbai - 400 001 फोन/Phone: 022 - 2266 0502