RBI press-release 2026-2027/1081 · 09 Sept 2026
Official title
Foreign Exchange Turnover Data: August 17, 2026 – August 21, 2026
Summary
Check the official recordThe Reserve Bank of India publishes daily foreign exchange transaction data for the period August 17, 2026, to August 21, 2026. The report details merchant and inter-bank transactions. It covers spot, forward, and swap market segments for both foreign currency against Indian Rupee and foreign currency against foreign currency pairs. The data includes purchase and sale volumes in millions of United States Dollars. This information is provisional.
Key dates
Who is affected
September 9, 2026
Foreign Exchange Turnover Data: August 17, 2026 – August 21, 2026
The Reserve Bank of India today released the data showing daily merchant and Inter-Bank transactions in foreign exchange for the period August 17, 2026 – August 21, 2026.
All Figures are in USD Millions
| Position Date | MERCHANT | INTER BANK | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FCY / INR | FCY / FCY | FCY / INR | FCY / FCY | |||||||||
| Spot | Forward | Cancellation of Forwards | Spot | Forward | Cancellation of Forwards | Spot | Swap | Forward | Spot | Swap | Forward | |
| Purchases | ||||||||||||
| 17-08-2026 | 4,418 | 1,502 | 2,160 | 495 | 322 | 158 | 15,681 | 26,302 | 1,837 | 5,421 | 2,303 | 132 |
| 18-08-2026 | 5,348 | 2,078 | 1,923 | 454 | 213 | 112 | 14,900 | 25,069 | 2,001 | 5,570 | 1,914 | 152 |
| 19-08-2026 | 7,073 | 2,302 | 1,833 | 639 | 214 | 128 | 18,453 | 28,748 | 2,955 | 8,971 | 2,337 | 401 |
| 20-08-2026 | 5,107 | 1,549 | 2,969 | 367 | 437 | 345 | 13,599 | 29,225 | 1,951 | 9,432 | 2,477 | 910 |
| 21-08-2026 | 5,016 | 2,128 | 1,670 | 321 | 303 | 192 | 15,181 | 24,105 | 2,244 | 5,534 | 2,471 | 443 |
| Sales | ||||||||||||
| 17-08-2026 | 4,678 | 2,893 | 1,685 | 667 | 297 | 158 | 14,140 | 26,247 | 2,145 | 5,570 | 2,413 | 140 |
| 18-08-2026 | 5,654 | 3,435 | 1,509 | 453 | 204 | 112 | 13,145 | 23,575 | 2,780 | 5,441 | 2,006 | 152 |
| 19-08-2026 | 6,733 | 4,047 | 1,864 | 639 | 228 | 128 | 16,482 | 29,594 | 2,746 | 8,878 | 2,385 | 401 |
| 20-08-2026 | 5,327 | 3,479 | 838 | 366 | 415 | 345 | 12,915 | 31,602 | 1,991 | 9,385 | 2,468 | 908 |
| 21-08-2026 | 5,904 | 2,660 | 1,738 | 318 | 303 | 192 | 13,228 | 25,939 | 2,560 | 5,375 | 2,476 | 441 |
(Provisional Data)
Ajit Prasad
Press Release: 2026-2027/1081 Deputy General Manager
(Communications)
ᮧेस ᮧकाशनी PRESS RELEASE
भारतीय ᳯरज़वर् बᱹक
RESERVE BANK OF INDIA
वेबसाइट : www.rbi.org.in/hindi
संचार िवभाग, कᱶᮤीय कायार्लय, शहीद भगत ᳲसंह मागर्, फोटर्, मुंबई - 400 001
Website : www.rbi.org.in
Department of Communication, Central Office, Shahid Bhagat Singh Marg, Fort,
ई-मेल/email : helpdoc@rbi.org.in
Mumbai - 400 001 फोन/Phone: 022 - 2266 0502