RBI press-release 2026-2027/651 · 13 Jul 2026
Official title
Foreign Exchange Turnover Data: June 08, 2026 – June 12, 2026
Summary
Check the official recordThe Reserve Bank of India publishes daily merchant and inter-bank foreign exchange transaction data for the period from June 08, 2026, to June 12, 2026. The report provides provisional figures in USD millions for spot, forward, and swap transactions. It covers both foreign currency to Indian rupee and foreign currency to foreign currency exchanges. The data includes purchase and sale volumes for merchant and inter-bank segments.
What you must do
Key dates
July 13, 2026
Foreign Exchange Turnover Data: June 08, 2026 – June 12, 2026
The Reserve Bank of India today released the data showing daily merchant and Inter-Bank transactions in foreign exchange for the period June 08, 2026 – June 12, 2026.
All Figures are in USD Millions
| Position | Date | MERCHANT | INTER BANK | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FCY / INR | FCY / FCY | FCY / INR | FCY / FCY | ||||||||
| Spot | Forward | Cancellation of Forwards | Spot | Forward | Cancellation of Forwards | Spot | Swap | Forward | Spot | ||
| Purchases | |||||||||||
| 08-06-2026 | 4,213 | 2,393 | 3,859 | 472 | 457 | 353 | 18,692 | 31,251 | 2,005 | 9,660 | |
| 09-06-2026 | 4,710 | 2,102 | 2,309 | 265 | 216 | 221 | 20,575 | 25,382 | 2,511 | 6,484 | |
| 10-06-2026 | 6,369 | 2,578 | 2,314 | 470 | 213 | 165 | 21,289 | 31,923 | 2,287 | 8,759 | |
| 11-06-2026 | 4,741 | 2,069 | 2,401 | 431 | 178 | 95 | 18,314 | 22,179 | 1,675 | 7,962 | |
| 12-06-2026 | 4,780 | 2,904 | 2,144 | 584 | 281 | 313 | 21,771 | 20,602 | 2,720 | 6,872 | |
| Sales | |||||||||||
| 08-06-2026 | 6,317 | 3,732 | 1,427 | 473 | 463 | 353 | 18,257 | 25,298 | 1,494 | 9,554 | |
| 09-06-2026 | 5,624 | 3,146 | 1,278 | 264 | 210 | 223 | 20,327 | 22,225 | 2,330 | 6,221 | |
| 10-06-2026 | 5,784 | 3,140 | 1,400 | 470 | 221 | 166 | 20,912 | 28,285 | 2,149 | 8,541 | |
| 11-06-2026 | 5,909 | 3,138 | 922 | 429 | 183 | 91 | 17,205 | 20,470 | 1,950 | 7,747 | |
| 12-06-2026 | 6,643 | 3,426 | 1,467 | 585 | 278 | 316 | 20,806 | 22,025 | 1,758 | 6,685 |
(Provisional Data)
Ajit Prasad Press Release: 2026-2027/651 Deputy General Manager (Communications)
ᮧेस ᮧकाशनी PRESS RELEASE
भारतीय ᳯरज़वर् बᱹक RESERVE BANK OF INDIA
वेबसाइट : www.rbi.org.in/hindi संचार िवभाग, कᱶᮤीय कायार्लय, शहीद भगत ᳲसंह मागर्, फोटर्, मुंबई - 400 001 Website : www.rbi.org.in Department of Communication, Central Office, Shahid Bhagat Singh Marg, Fort, ई-मेल/email : helpdoc@rbi.org.in Mumbai - 400 001 फोन/Phone: 022 - 2266 0502
Who is affected