RBI press-release 2026-2027/652 · 13 Jul 2026
Official title
Foreign Exchange Turnover Data: June 15, 2026 – June 19, 2026
Summary
Check the official recordThe Reserve Bank of India publishes daily foreign exchange transaction data for the period June 15, 2026, to June 19, 2026. The report details merchant and inter-bank transactions. It covers spot, forward, and swap activities for both foreign currency against the Indian Rupee and foreign currency against foreign currency. The data includes purchase and sale volumes in millions of United States Dollars. This release provides provisional market information for the specified dates.
Key dates
Who is affected
July 13, 2026
The Reserve Bank of India today released the data showing daily merchant and Inter-Bank transactions in foreign exchange for the period June 15, 2026 – June 19, 2026.
All Figures are in USD Millions
| Position | Date | MERCHANT | INTER BANK | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FCY / INR | FCY / FCY | FCY / INR | FCY / FCY | |||||||||
| Spot | Forward | Cancellation of Forwards | Spot | Forward | Cancellation of Forwards | Spot | Swap | Forward | Spot | Swap | ||
| Purchases | ||||||||||||
| 15-06-2026 | 4,754 | 2,581 | 5,396 | 301 | 173 | 146 | 21,379 | 22,274 | 2,518 | 5,893 | 2,204 | |
| 16-06-2026 | 6,214 | 2,916 | 2,335 | 559 | 175 | 108 | 19,438 | 23,245 | 2,578 | 7,835 | 2,324 | |
| 17-06-2026 | 5,763 | 2,321 | 1,906 | 348 | 119 | 520 | 18,428 | 19,321 | 2,603 | 5,143 | 1,897 | |
| 18-06-2026 | 6,530 | 3,102 | 2,308 | 485 | 428 | 311 | 24,803 | 20,034 | 1,063 | 8,607 | 2,216 | |
| 19-06-2026 | 2,307 | 1,745 | 1,327 | 262 | 325 | 264 | 14,005 | 11,300 | 1,571 | 5,726 | 1,187 | |
| Sales | ||||||||||||
| 15-06-2026 | 5,277 | 5,226 | 1,949 | 302 | 175 | 146 | 21,150 | 20,133 | 1,867 | 5,749 | 2,197 | |
| 16-06-2026 | 5,960 | 4,491 | 2,184 | 559 | 174 | 108 | 18,915 | 26,809 | 1,705 | 7,674 | 2,327 | |
| 17-06-2026 | 5,819 | 3,402 | 1,529 | 349 | 118 | 520 | 17,977 | 19,171 | 1,619 | 4,950 | 1,829 | |
| 18-06-2026 | 6,033 | 2,955 | 2,444 | 485 | 428 | 311 | 23,770 | 18,452 | 1,849 | 8,499 | 2,186 | |
| 19-06-2026 | 2,220 | 2,684 | 1,066 | 265 | 326 | 264 | 13,635 | 10,599 | 1,402 | 5,653 | 1,120 |
(Provisional Data)
Ajit Prasad Deputy General Manager (Communications)
Press Release: 2026-2027/652
ᮧेस ᮧकाशनी PRESS RELEASE
भारतीय įरज़वर् बैंक RESERVE BANK OF INDIA वेबसाइट : www.rbi.org.in/hindi संचार िवभाग, कᱶᮤीय कायार्लय, शहीद भगत ᳲसंह मागर्, फोटर्, मुंबई - 400 001 Website : www.rbi.org.in Department of Communication, Central Office, Shahid Bhagat Singh Marg, Fort, Mumbai - 400 001 ई-मेल/email : helpdoc@rbi.org.in फोन/Phone: 022 - 2266 0502