Government Stock - Full Auction Results
RBI press-release · 13 Aug 2026
August 14, 2026 Government Stock - Full Auction Results (Amount in ₹ Crore) Auction Results New GS 2029 New GS 2033 7.24% GS 2055 7.50% GOI SGrB 2056 I. Notified Amount 11,000 11,000 5,000 5,000 II. Competitive Bids Received (i) Number 113 150 129 67 (ii) Amount 23,784.000 31,587.000 16,025.000 13,725.000 III. Cut-off…
Source details
- Source
- Reserve Bank of India
- Type
- press-release
- Published by source
- 13 Aug 2026
- Coverage area
- banking
Document text
August 14, 2026
Government Stock - Full Auction Results (Amount in ₹ Crore)
| New GS 2029 | New GS 2033 | 7.24% GS 2055 | 7.50% GOI SGrB 2056 | |
|---|---|---|---|---|
| I. Notified Amount | 11,000 | 11,000 | 5,000 | 5,000 |
| II. Competitive Bids Received | ||||
| (i) Number | 113 | 150 | 129 | 67 |
| (ii) Amount | 23,784.000 | 31,587.000 | 16,025.000 | 13,725.000 |
| III. Cut-off price(₹) / Yield | 100.00 (YTM: 6.2000%) | 100.00 (YTM: 6.5700%) | 98.66 (YTM: 7.3523%) | 102.19 (YTM: 7.3169%) |
| IV. Competitive Bids Accepted | ||||
| (i) Number | 64 | 50 | 12 | 20 |
| (ii) Amount | 10,988.248 | 10,988.687 | 4,985.390 | 4,997.571 |
| V. Partial Allotment Percentage of Competitive Bids | 54.5302% (20 bids) | 89.4865% (31 bids) | 49.3913% (4 bids) | 50.2008% (2 bids) |
| VI. Weighted Average Price(₹) / Yield | 100.04 (WAY: 6.1835%) | 100.02 (WAY: 6.5666%) | 98.69 (WAY: 7.3498%) | 102.30 (WAY: 7.3080%) |
| VII. Non-Competitive Bids Received | ||||
| (i) Number | 3 | 5 | 5 | 2 |
| (ii) Amount | 11.752 | 11.313 | 14.610 | 2.429 |
| VIII. Non-Competitive Bids Accepted | ||||
| (i) Number | 3 | 5 | 5 | 2 |
| (ii) Amount | 11.752 | 11.313 | 14.610 | 2.429 |
| (iii) Partial Allotment Percentage | ||||
| IX. Underwriting Notified Amount | 11,000 | 11,000 | 5,000 | 5,000 |
| X. Amount of Underwriting accepted from primary dealers | 11,000 | 11,000 | 5,000 | 5,000 |
| XI. Devolvement on Primary Dealers | NIL | NIL | NIL | NIL |
Ajit Prasad Deputy General Manager (Communications) Press Release: 2026-2027/891
प्रेस प्रकाशनी PRESS RELEASE
भारतीय ᳯरज़वर् बᱹक RESERVE BANK OF INDIA
वेबसाइट : www.rbi.org.in/hindi Website : www.rbi.org.in संचार ͪ वभाग, केंद्रȣय कायार्लय, शहȣद भगत ͧ संह मागर्, फोटर्, मुंबई - 400 001 Department of Communication, Central Office, Shahid Bhagat Singh Marg, Fort, Mumbai - 400 001 ई-मेल/email : helpdoc@rbi.org.in फोन/Phone: 022 - 2266 0502
Research the source law
Find the provision behind this update.
No high-confidence provision match was found. Browse the law library, choose the affected provision and ask against the exact statutory text.
Browse source lawsRelated RBI updates
- Auction of 91-Day, 182-Day and 364-Day Treasury Bills
- Auction of State Government Securities
- Developments in India’s Balance of Payments for the Month of June 2026
- Forex inflows via FCNR(B) Deposits, External Commercial Borrowings (ECBs) and Overseas Foreign Currency Borrowings (OFCBs) under Reserve Bank’s Swap facility
- Government Stock - Auction Results: Cut-off