RBI press-release · 04 Sept 2026
September 04, 2026 Government Stock - Full Auction Results (Amount in ₹ Crore) Auction Results New GS 2031 7.71% GS 2066 I. Notified Amount 21,000 11,000 II. Competitive Bids Received (i) Number 137 241 (ii) Amount 49,886.000 34,980.000 III. Cut-off price(₹) / Yield 100.00 100.58 (YTM: 6.5300%) (YTM: 7.6618%) IV. Compe…
September 04, 2026
Government Stock - Full Auction Results
(Amount in ₹ Crore)
| Auction Results | New GS 2031 | 7.71% GS 2066 | |
|---|---|---|---|
| I. | Notified Amount | 21,000 | 11,000 |
| II. | Competitive Bids Received | ||
| (i) Number | 137 | 241 | |
| (ii) Amount | 49,886.000 | 34,980.000 | |
| III. | Cut-off price(₹) / Yield | 100.00 (YTM: 6.5300%) | 100.58 (YTM: 7.6618%) |
| IV. | Competitive Bids Accepted | ||
| (i) Number | 76 | 72 | |
| (ii) Amount | 20,996.823 | 10,986.680 | |
| V. | Partial Allotment Percentage of Competitive Bids | 35.1939% (28 bids) | 84.8966% (11 bids) |
| VI. | Weighted Average Price(₹) / Yield | 100.06 (WAY: 6.5163%) | 100.64 (WAY: 7.6570%) |
| VII. | Non-Competitive Bids Received | ||
| (i) Number | 4 | 3 | |
| (ii) Amount | 3.177 | 13.320 | |
| VIII. | Non-Competitive Bids Accepted | ||
| (i) Number | 4 | 3 | |
| (ii) Amount | 3.177 | 13.320 | |
| (iii) Partial Allotment Percentage | |||
| IX. | Underwriting Notified Amount | 21,000 | 11,000 |
| X. | Amount of Underwriting accepted from primary dealers | 21,000 | 11,000 |
| XI. | Devolvement on Primary Dealers | NIL | NIL |
Ajit Prasad
Deputy General Manager
(Communications)
Press Release: 2026-2027/1039
ᮧेस ᮧकाशनी PRESS RELEASE
भारतीय ᳯरज़वर् बᱹक
RESERVE BANK OF INDIA
वेबसाइट : www.rbi.org.in/hindi
संचार िवभाग, कᱶᮤीय कायार्लय, शहीद भगत ᳲसंह मागर्, फोटर्, मुंबई - 400 001
Website : www.rbi.org.in
Department of Communication, Central Office, Shahid Bhagat Singh Marg, Fort,
ई-मेल/email : helpdoc@rbi.org.in
Mumbai - 400 001 फोन/Phone: 022 - 2266 0502