RBI press-release · 23 Oct 2026
October 23, 2026 Government Stock - Full Auction Results (Amount in ₹ Crore) Auction Results 6.53% GS 2031 7.71% GS 2066 I. Notified Amount 19,000 14,000 II. Competitive Bids Received (i) Number 173 219 (ii) Amount 33,343.800 29,157.000 III. Cut-off price (₹) / Yield 96.65 97.30 (YTM: 7.3589%) (YTM: 7.9339%) IV. Compet…
October 23, 2026
Government Stock - Full Auction Results
(Amount in ₹ Crore)
| Auction Results | 6.53% GS 2031 | 7.71% GS 2066 | |
|---|---|---|---|
| I. | Notified Amount | 19,000 | 14,000 |
| II. | Competitive Bids Received | ||
| (i) Number | 173 | 219 | |
| (ii) Amount | 33,343.800 | 29,157.000 | |
| III. | Cut-off price (₹) / Yield | 96.65 (YTM: 7.3589%) | 97.30 (YTM: 7.9339%) |
| IV. | Competitive Bids Accepted | ||
| (i) Number | 104 | 118 | |
| (ii) Amount | 18,994.981 | 13,941.425 | |
| V. | Partial Allotment Percentage of Competitive Bids | 97.0690% (12 bids) | 27.7973% (3 bids) |
| VI. | Weighted Average Price (₹) / Yield | 96.71 (WAY: 7.3437%) | 97.45 (WAY: 7.9211%) |
| VII. | Non-Competitive Bids Received | ||
| (i) Number | 4 | 4 | |
| (ii) Amount | 5.019 | 58.575 | |
| VIII. | Non-Competitive Bids Accepted | ||
| (i) Number | 4 | 4 | |
| (ii) Amount | 5.019 | 58.575 | |
| (iii) Partial Allotment Percentage | |||
| IX. | Underwriting Notified Amount | 19,000 | 14,000 |
| X. | Amount of Underwriting accepted from primary dealers | 19,000 | 14,000 |
| XI. | Devolvement on Primary Dealers | NIL | NIL |
Ajit Prasad
Press Release: 2026-2027/1375 Deputy General Manager
(Communications)
ᮧेस ᮧकाशनी PRESS RELEASE
भारतीय ᳯरज़वर् बᱹक
RESERVE BANK OF INDIA
वेबसाइट : www.rbi.org.in/hindi
संचार िवभाग, कᱶᮤीय कायार्लय, शहीद भगत ᳲसंह मागर्, फोटर्, मुंबई - 400 001
Website : www.rbi.org.in
Department of Communication, Central Office, Shahid Bhagat Singh Marg, Fort,
ई-मेल/email : helpdoc@rbi.org.in
Mumbai - 400 001 फोन/Phone: 022 - 2266 0502