RBI press-release · 09 Oct 2026
October 09, 2026 Government Stock - Full Auction Results (Amount in ₹ Crore) Auction Results 7.06% GS 2041 7.43% GS 2076 I. Notified Amount 23,000 13,000 II. Competitive Bids Received (i) Number 369 177 (ii) Amount 64,287.950 27,815.000 III. Cut-off price (₹) / Yield 96.18 95.33 (YTM: 7.4898%) (YTM: 7.8015%) IV. Compet…
October 09, 2026
Government Stock - Full Auction Results
(Amount in ₹ Crore)
| Auction Results | 7.06% GS 2041 | 7.43% GS 2076 |
|---|---|---|
| I. Notified Amount | 23,000 | 13,000 |
| II. Competitive Bids Received | ||
| (i) Number | 369 | 177 |
| (ii) Amount | 64,287.950 | 27,815.000 |
| III. Cut-off price (₹) / Yield | 96.18 | |
| (YTM: 7.4898%) | 95.33 | |
| (YTM: 7.8015%) | ||
| IV. Competitive Bids Accepted | ||
| (i) Number | 106 | 63 |
| (ii) Amount | 22,915.377 | 12,991.249 |
| V. Partial Allotment Percentage of Competitive Bids | 81.3307% | |
| (30 bids) | 72.9992% | |
| (1 bid) | ||
| VI. Weighted Average Price (₹) / Yield | 96.19 | |
| (WAY: 7.4886%) | 95.49 | |
| (WAY: 7.7882%) | ||
| VII. Non-Competitive Bids Received | ||
| (i) Number | 5 | 3 |
| (ii) Amount | 84.623 | 8.751 |
| VIII. Non-Competitive Bids Accepted | ||
| (i) Number | 5 | 3 |
| (ii) Amount | 84.623 | 8.751 |
| (iii) Partial Allotment Percentage | ||
| IX. Underwriting Notified Amount | 23,000 | 13,000 |
| X. Amount of Underwriting accepted from primary dealers | 23,000 | 13,000 |
| XI. Devolvement on Primary Dealers | NIL | NIL |
Ajit Prasad
Press Release: 2026-2027/1297 Deputy General Manager
(Communications)
ᮧेस ᮧकाशनी PRESS RELEASE
भारतीय ᳯरज़वर् बᱹक
RESERVE BANK OF INDIA
वेबसाइट : www.rbi.org.in/hindi
संचार िवभाग, कᱶᮤीय कायार्लय, शहीद भगत ᳲसंह मागर्, फोटर्, मुंबई - 400 001
Website : www.rbi.org.in
Department of Communication, Central Office, Shahid Bhagat Singh Marg, Fort,
ई-मेल/email : helpdoc@rbi.org.in
Mumbai - 400 001 फोन/Phone: 022 - 2266 0502