July 24, 2026 Government Stock - Full Auction Results (Amount in ₹ Crore) Auction Results New GS 2041 7.43% GS 2076 I. Notified Amount 17,000 11,000 II. Competitive Bids Received (i) Number 276 169 (ii) Amount 49,600.000 29,469.000 III. Cut-off price / Yield 100.00 97.55 (YTM: 7.0600%) (YTM: 7.6212%) IV. Competitive Bi…
July 24, 2026
Government Stock - Full Auction Results (Amount in ₹ Crore)
| Auction Results | New GS 2041 | 7.43% GS 2076 |
|---|---|---|
| I. Notified Amount | 17,000 | 11,000 |
| II. Competitive Bids Received | ||
| (i) Number | 276 | 169 |
| (ii) Amount | 49,600.000 | 29,469.000 |
| III. Cut-off price / Yield | 100.00 (YTM: 7.0600%) | 97.55 (YTM: 7.6212%) |
| IV. Competitive Bids Accepted | ||
| (i) Number | 141 | 38 |
| (ii) Amount | 16,967.110 | 10,991.209 |
| V. Partial Allotment Percentage of Competitive Bids | 44.2881% (81 bids) | 61.2129% (4 bids) |
| VI. Weighted Average Price/Yield | 100.05 (WAY: 7.0540%) | 97.67 (WAY: 7.6116%) |
| VII. Non-Competitive Bids Received | ||
| (i) Number | 5 | 4 |
| (ii) Amount | 32.890 | 8.791 |
| VIII. Non-Competitive Bids Accepted | ||
| (i) Number | 5 | 4 |
| (ii) Amount | 32.890 | 8.791 |
| (iii) Partial Allotment Percentage | ||
| IX. Underwriting Notified Amount | 17,000 | 11,000 |
| X. Amount of Underwriting accepted from primary dealers | 17,000 | 11,000 |
| XI. Devolvement on Primary Dealers | NIL | NIL |
Ajit Prasad Press Release: 2026-2027/749 Deputy General Manager (Communications) ᮧेस ᮧकाशनी PRESS RELEASE
भारतीय ᳯरज़वर् बᱹक RESERVE BANK OF INDIA
वेबसाइट : www.rbi.org.in/hindi संचार िवभाग, कᱶᮤीय कायार्लय, शहीद भगत ᳲसंह मागर्, फोटर्, मुंबई - 400 001 Website : www.rbi.org.in Department of Communication, Central Office, Shahid Bhagat Singh Marg, Fort, ई-मेल/email : helpdoc@rbi.org.in Mumbai - 400 001 फोन/Phone: 022 - 2266 0502
Research the source law
This record is not yet linked to a specific provision. Browse the law library, choose the affected provision and ask against the exact statutory text.
Browse source laws