RBI press-release · 11 Sept 2026
September 11, 2026 Government Stock - Full Auction Results (Amount in ₹ Crore) Auction Results 6.20% GS 2029* 6.57% GS 2033 New GS 2056 I. Notified Amount 11,000 11,000 10,000 II. Competitive Bids Received (i) Number 92 125 210 (ii) Amount 23,263.000 26,374.525 28,604.000 III. Cut-off price(₹) / Yield 99.46 98.36 100.0…
September 11, 2026
Government Stock - Full Auction Results
(Amount in ₹ Crore)
| Auction Results | 6.20% GS 2029* | 6.57% GS 2033 | New GS 2056 |
|---|---|---|---|
| I. Notified Amount | 11,000 | 11,000 | 10,000 |
| II. Competitive Bids Received | |||
| (i) Number | 92 | 125 | 210 |
| (ii) Amount | 23,263.000 | 26,374.525 | 28,604.000 |
| III. Cut-off price(₹) / Yield | 99.46 | ||
| (YTM: 6.4031%) | 98.36 | ||
| (YTM: 6.8703%) | 100.00 | ||
| (YTM: 7.6300%) | |||
| IV. Competitive Bids Accepted | |||
| (i) Number | 1 | 59 | 90 |
| (ii) Amount | 4,500.000 | 10,996.440 | 9,959.750 |
| V. Partial Allotment Percentage of Competitive Bids | 0 % | ||
| (0 bids) | 38.6541% | ||
| (4 bids) | 15.7013% | ||
| (47 bids) | |||
| VI. Weighted Average Price (₹) / Yield | 99.46 | ||
| (WAY: 6.4031%) | 98.43 | ||
| (WAY: 6.8573%) | 100.12 | ||
| (WAY: 7.6196%) | |||
| VII. Non-Competitive Bids Received | |||
| (i) Number | 4 | 4 | 5 |
| (ii) Amount | 5.529 | 3.560 | 40.250 |
| VIII. Non-Competitive Bids Accepted | |||
| (i) Number | 4 | 4 | 5 |
| (ii) Amount | 5.529 | 3.560 | 40.250 |
| (iii) Partial Allotment Percentage | |||
| IX. Underwriting Notified Amount | 11,000 | 11,000 | 10,000 |
| X. Amount of Underwriting accepted from primary dealers | 11,000 | 11,000 | 10,000 |
| XI. Devolvement on Primary Dealers | NIL | NIL | NIL |
*Partial amount of ₹4505.529 crore has been accepted
Ajit Prasad
Deputy General Manager
(Communications)
Press Release: 2026-2027/1101
ᮧेस ᮧकाशनी PRESS RELEASE
भारतीय ᳯरज़वर् बᱹक
RESERVE BANK OF INDIA
वेबसाइट : www.rbi.org.in/hindi
Website : www.rbi.org.in
ई-मेल/email : helpdoc@rbi.org.in
संचार िवभाग, कᱶᮤीय कायार्लय, शहीद भगत ᳲसंह मागर्, फोटर्, मुंबई - 400 001
Department of Communication, Central Office, Shahid Bhagat Singh Marg, Fort, Mumbai - 400 001 फोन/Phone: 022 - 2266 0502