RBI press-release · 21 Aug 2026
August 21, 2026 Government Stock - Full Auction Results (Amount in ₹ Crore) Auction Results 7.06% GS 2041 7.43% GS 2076 I. Notified Amount 17,000 11,000 II. Competitive Bids Received (i) Number 264 160 (ii) Amount 43,115.000 26,354.000 III. Cut-off price (₹)/Yield 99.93 98.22 (YTM: 7.0668%) (YTM: 7.5674%) IV. Competiti…
August 21, 2026
Government Stock - Full Auction Results
(Amount in ₹ Crore)
| Auction Results | 7.06% GS 2041 | 7.43% GS 2076 |
|---|---|---|
| I. Notified Amount | 17,000 | 11,000 |
| II. Competitive Bids Received | ||
| (i) Number | 264 | 160 |
| (ii) Amount | 43,115.000 | 26,354.000 |
| III. Cut-off price (₹)/Yield | 99.93 | |
| (YTM: 7.0668%) | 98.22 | |
| (YTM: 7.5674%) | ||
| IV. Competitive Bids Accepted | ||
| (i) Number | 141 | 42 |
| (ii) Amount | 16,940.690 | 10,984.800 |
| V. Partial Allotment Percentage of Competitive Bids | 60.2602% | |
| (20 bids) | 48.5333% | |
| (1 bid) | ||
| VI. Weighted Average Price (₹)/Yield | 99.96 | |
| (WAY: 7.0635%) | 98.38 | |
| (WAY: 7.5548%) | ||
| VII. Non-Competitive Bids Received | ||
| (i) Number | 8 | 4 |
| (ii) Amount | 59.310 | 15.200 |
| VIII. Non-Competitive Bids Accepted | ||
| (i) Number | 8 | 4 |
| (ii) Amount | 59.310 | 15.200 |
| (iii) Partial Allotment Percentage | ||
| IX. Underwriting Notified Amount | 17,000 | 11,000 |
| X. Amount of Underwriting accepted from primary dealers | 17,000 | 11,000 |
| XI. Devolvement on Primary Dealers | NIL | NIL |
Ajit Prasad
Deputy General Manager
(Communications)
Press Release: 2026-2027/940
प्रेस प्रकाशनी PRESS RELEASE
भारतीय ǐरज़वर् बैंक
RESERVE BANK OF INDIA
वेबसाइट : www.rbi.org.in/hindi
Website : www.rbi.org.in
ई-मेल/email : helpdoc@rbi.org.in
संचार ͪ वभाग, केंद्रȣय कायार्लय, शहȣद भगत ͧ संह मागर्, फोटर्, मुंबई - 400 001
Department of Communication, Central Office, Shahid Bhagat Singh Marg, Fort, Mumbai - 400 001 फोन/Phone: 022 - 2266 0502