RBI press-release 2026-2027/1190 · 25 Sept 2026
Summary
Check the official recordThe Reserve Bank of India releases the indicative issuance calendar for Government of India dated securities and Sovereign Green Bonds for the second half of the fiscal year 2026-27. This period covers October 01, 2026, to March 31, 2027. The calendar provides transparency for institutional and retail investors. The Reserve Bank of India retains the right to modify the issuance schedule, amounts, and maturities based on market conditions or government requirements. The auctions include a non-competitive bidding facility for retail investors. The Reserve Bank of India may also exercise a greenshoe option to retain additional subscriptions up to 2,000 crore rupees per security. Switch auctions occur on the third Monday of each month.
What you must do
Key dates
Who is affected
Thresholds
September 25, 2026
Issuance Calendar for Marketable Dated Securities for October 2026 - March 2027
In order to enable institutional and retail investors to plan their investments efficiently and to provide transparency and stability to the Government Securities Market, the Reserve Bank of India, in consultation with the Government of India, hereby, releases the indicative calendar for issuance of Government of India dated securities, including Sovereign Green Bonds (SGrBs), for the second half of the fiscal year 2026-27 (October 01, 2026 to March 31, 2027). The issuance calendar is as under:
Calendar for Issuance of Government of India Dated Securities
(October 01, 2026 to March 31, 2027)
| Sl. No. | Auction Week | Amount (in ₹ crore) | Security-wise Allocation |
|---|---|---|---|
| 1 | September 28-October 02, 2026 | 33,000 | (i) 3 Year for ₹9,000 crore |
| (ii) 7 Year for ₹12,000 crore | |||
| (iii) 30 Year for ₹9,000 crore | |||
| (iv) 30 Year SGrB for ₹3,000 crore | |||
| 2 | October 05-09, 2026 | 36,000 | (i) 15 Year for ₹23,000 crore |
| (ii) 50 Year for ₹13,000 crore | |||
| 3 | October 12-16, 2026 | 34,000 | (i) 10 Year for ₹34,000 crore |
| 4 | October 19-23, 2026 | 33,000 | (i) 5 Year for ₹19,000 crore |
| (ii) 40 Year for ₹14,000 crore | |||
| 5 | October 26-30, 2026 | 33,000 | (i) 3 Year for ₹9,000 crore |
| (ii) 7 Year for ₹12,000 crore | |||
| (iii) 30 Year for ₹9,000 crore | |||
| (iv) 30 Year SGrB for ₹3,000 crore | |||
| 6 | November 02-06, 2026 | 36,000 | (i) 15 Year for ₹23,000 crore |
| (ii) 50 Year for ₹13,000 crore | |||
| 7 | November 09-13, 2026 | 34,000 | (i) 10 Year for ₹34,000 crore |
| 8 | November 16-20, 2026 | 33,000 | (i) 5 Year for ₹19,000 crore |
| (ii) 40 Year for ₹14,000 crore | |||
| 9 | November 23-27, 2026 | 33,000 | (i) 3 Year for ₹9,000 crore |
| (ii) 7 Year for ₹12,000 crore | |||
| (iii) 30 Year for ₹9,000 crore | |||
| (iv) 30 Year SGrB for ₹3,000 crore | |||
| 10 | November 30-December 04, 2026 | 36,000 | (i) 15 Year for ₹23,000 crore |
| (ii) 50 Year for ₹13,000 crore | |||
| 11 | December 07-11, 2026 | 34,000 | (i) 10 Year for ₹34,000 crore |
| 12 | December 14-18, 2026 | 33,000 | (i) 5 Year for ₹19,000 crore |
| (ii) 40 Year for ₹14,000 crore | |||
| 13 | December 21-25, 2026 | 33,000 | (i) 3 Year for ₹9,000 crore |
| (ii) 7 Year for ₹12,000 crore | |||
| (iii) 30 Year for ₹9,000 crore | |||
| (iv) 30 Year SGrB for ₹3,000 crore | |||
| 14 | December 28, 2026-January 01, 2027 | 36,000 | (i) 15 Year for ₹23,000 crore |
| (ii) 50 Year for ₹13,000 crore | |||
| 15 | January 04-08, 2027 | 35,000 | (i) 10 Year for ₹35,000 crore |
| 16 | January 11-15, 2027 | 33,000 | (i) 5 Year for ₹19,000 crore |
| (ii) 40 Year for ₹14,000 crore | |||
| 17 | January 18-22, 2027 | 33,000 | (i) 3 Year for ₹9,000 crore |
| (ii) 7 Year for ₹12,000 crore | |||
| (iii) 30 Year for ₹9,000 crore | |||
| (iv) 30 Year SGrB for ₹3,000 crore | |||
| 18 | January 25-29, 2027 | 36,000 | (i) 15 Year for ₹23,000 crore |
| (ii) 50 Year for ₹13,000 crore | |||
| 19 | February 01-05, 2027 | 35,000 | (i) 10 Year for ₹35,000 crore |
| 20 | February 08-12, 2027 | 33,000 | (i) 5 Year for ₹19,000 crore |
| (ii) 40 Year for ₹14,000 crore | |||
| 21 | February 15-19, 2027 | 33,000 | (i) 3 Year for ₹9,000 crore |
| (ii) 7 Year for ₹12,000 crore | |||
| (iii) 30 Year for ₹12,000 crore | |||
| 22 | February 22-26, 2027 | 36,000 | (i) 15 Year for ₹23,000 crore |
| (ii) 50 Year for ₹13,000 crore | |||
| 23 | March 01-05, 2027 | 35,000 | (i) 10 Year for ₹35,000 crore |
| Total | 7,86,000 |
प्रेस प्रकाशनी PRESS RELEASE
भारतीय ᳯरज़वर् बᱹक
RESERVE BANK OF INDIA
संचार ͪ वभाग, केंद्रȣय कायार्लय, शहȣद भगत ͧ संह मागर्, फोटर्, मुंबई - 400 001
Department of Communication, Central Office, Shahid Bhagat Singh Marg, Fort, Mumbai - 400 001
वेबसाइट : www.rbi.org.in/hindi
Website : www.rbi.org.in
ई-मेल/email : helpdoc@rbi.org.in
फोन/Phone: 022 - 2266 0502
As hitherto, all the auctions covered by the calendar will have the facility of non-competitive bidding under which five per cent of the notified amount will be reserved for the specified retail investors.
Like in the past, the Reserve Bank of India, in consultation with the Government of India, will continue to have the flexibility to bring about modifications in the above calendar in terms of indicated amount, issuance period, maturities, etc. and to issue different types of instruments, including instruments having non-standard maturity, floating rate bonds (FRBs), inflation indexed bonds (IIBs), depending upon the requirement of the Government of India, evolving market conditions and other relevant factors, after giving due notice to the market. The calendar is subject to change, if circumstances so warrant, including for reasons such as intervening holidays. Such changes shall be communicated through Press Releases.
The Reserve Bank of India, in consultation with the Government of India, reserves the right to exercise the greenshoe option to retain additional subscription up to ₹2,000 crore against each of the securities indicated in the auction notifications.
The Reserve Bank of India will also be conducting switches of dated securities through auction on the third Monday of every month or at more frequent intervals. In case the third Monday is a holiday, switch auction will be conducted on the fourth Monday of the month.
The auction of dated securities will be subject to the terms and conditions specified in the General Notification No. F.4(2)-B(W&M)/2018 dated March 26, 2025 issued by the Government of India, as amended from time to time.
(Brij Raj)
Press Release: 2026-2027/1190 Chief General Manager