RBI press-release 2026-2027/799 · 03 Aug 2026
Summary
Check the official recordThe Reserve Bank of India released data on money market operations for August 02, 2026. The report indicates no transactions in the overnight or term money market segments. Under RBI operations, the Marginal Standing Facility (MSF) recorded an injection of ₹252.00 crore, while the Standing Deposit Facility (SDF) absorbed ₹1,84,297.00 crore, resulting in a net liquidity absorption of ₹1,84,045.00 crore from today's operations. The total net liquidity absorption, including outstanding operations, reached ₹1,92,914.34 crore. Additionally, the cash balances of scheduled commercial banks with the RBI were ₹9,03,766.34 crore, compared to an average daily cash reserve requirement of ₹8,03,001.00 crore for the fortnight ending August 15, 2026.
Key dates
Who is affected
August 03, 2026 Money Market Operations as on August 02, 2026
(Amount in ₹ Crore, Rate in Per cent)
| MONEY MARKETS@ | Volume (One Leg) | Weighted Average Rate | Range |
|---|---|---|---|
| A. Overnight Segment (I+II+III+IV) | 0.00 | - | - |
| I. Call Money | 0.00 | - | - |
| II. Triparty Repo | 0.00 | - | - |
| III. Market Repo | 0.00 | - | - |
| IV. Repo in Corporate Bond | 0.00 | - | - |
| B. Term Segment | |||
| I. Notice Money** | 0.00 | - | - |
| II. Term Money@@ | 0.00 | - | - |
| III. Triparty Repo | 0.00 | - | - |
| IV. Market Repo | 0.00 | - | - |
| V. Repo in Corporate Bond | 0.00 | - | - |
RBI OPERATIONS@
| Auction | Date | Tenor (Days) | Maturity Date | Amount | Current Rate/Cut off Rate |
|---|---|---|---|---|---|
| C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) | |||||
| I Today's Operations | |||||
| 1. Fixed Rate | |||||
| 2. Variable Rate& | |||||
| (a) Repo Operation | |||||
| (b) Reverse Repo Operation | |||||
| 3. MSF# | Sun, 02/08/2026 | 1 | Mon, 03/08/2026 | 252.00 | 5.50 |
| 4. SDFΔ# | Sun, 02/08/2026 | 1 | Mon, 03/08/2026 | 1,84,297.00 | 5.00 |
| 5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | -1,84,045.00 | ||||
| II Outstanding Operations | |||||
| 1. Fixed Rate | |||||
| 2. Variable Rate& | |||||
| (a) Repo Operation | |||||
| (b) Reverse Repo Operation | |||||
| 3. MSF# | Sat, 01/08/2026 | 2 | Mon, 03/08/2026 | 13.00 | 5.50 |
| Fri, 31/07/2026 | 3 | Mon, 03/08/2026 | 0.00 | 5.50 | |
| 4. SDFΔ# | Sat, 01/08/2026 | 2 | Mon, 03/08/2026 | 20,054.00 | 5.00 |
| Fri, 31/07/2026 | 3 | Mon, 03/08/2026 | 1,808.00 | 5.00 | |
| D. Standing Liquidity Facility (SLF) Availed from RBI$ | 12,979.66 | ||||
| E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | -8,869.34 | ||||
| F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | -1,92,914.34 |
ᮧेस ᮧकाशनी PRESS RELEASE
भारतीय įरज़वर् बैंक RESERVE BANK OF INDIA वेबसाइट : www.rbi.org.in/hindi संचार िवभाग, कᱶᮤीय कायार्लय, शहीद भगत ᳲसंह मागर्, फोटर्, मुंबई - 400 001 Website : www.rbi.org.in Department of Communication, Central Office, Shahid Bhagat Singh Marg, Fort, ई-मेल/email : helpdoc@rbi.org.in Mumbai - 400 001 फोन/Phone: 022 - 2266 0502
RESERVE POSITION@
| Date | Amount |
|---|---|
| G. Cash Reserves Position of Scheduled Commercial Banks | |
| (i) Cash balances with RBI as on August 02, 2026 | 9,03,766.34 |
| (ii) Average daily cash reserve requirement for the fortnight ending^ August 15, 2026 | 8,03,001.00 |
| H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ July 31, 2026 | 0.00 |
| I. Net durable liquidity [surplus (+)/deficit (-)] as on July 15, 2026 | 5,36,080.00 |
@ Based on Reserve Bank of India (RBI) / Clearing Corporation of India Limited (CCIL). − Not Applicable / No Transaction. ** Relates to uncollateralized transactions of 2 to 14 days tenor. @@ Relates to uncollateralized transactions of 15 days to one year tenor. $ Includes refinance facilities extended by RBI. & As per the Press Release No. 2025-2026/1201 dated September 30, 2025. Δ As per the Press Release No. 2022-2023/41 dated April 08, 2022.
^ As per the notification No. RBI/2025-26/148 DOR.RET.REC.354/12.01.001/2025-26 dated December 11, 2025.
Ajit Prasad Press Release: 2026-2027/799 Deputy General Manager (Communications)
Thresholds