RBI press-release 2026-2027/850 · 10 Aug 2026
Summary
Check the official recordThe Reserve Bank of India has released the money market operations data for August 09, 2026. The report indicates that there were no transactions in the overnight or term money market segments. Under the Liquidity Adjustment Facility, the RBI absorbed a net liquidity of ₹2,24,196.00 crore through daily operations and ₹1,24,575.34 crore through outstanding operations, resulting in a total net liquidity absorption of ₹3,48,771.34 crore. Additionally, the report provides the cash reserve position of scheduled commercial banks, noting cash balances of ₹7,84,972.59 crore with the RBI as of August 09, 2026, against an average daily requirement of ₹8,03,001.00 crore for the fortnight ending August 15, 2026.
Key dates
Who is affected
August 10, 2026 Money Market Operations as on August 09, 2026
(Amount in ₹ Crore, Rate in Per cent)
| MONEY MARKETS@ | Volume (One Leg) | Weighted Average Rate | Range |
|---|---|---|---|
| A. Overnight Segment (I+II+III+IV) | 0.00 | - | - |
| I. Call Money | 0.00 | - | - |
| II. Triparty Repo | 0.00 | - | - |
| III. Market Repo | 0.00 | - | - |
| IV. Repo in Corporate Bond | 0.00 | - | - |
| B. Term Segment | |||
| I. Notice Money** | 0.00 | - | - |
| II. Term Money@@ | 0.00 | - | - |
| III. Triparty Repo | 0.00 | - | - |
| IV. Market Repo | 0.00 | - | - |
| V. Repo in Corporate Bond | 0.00 | - | - |
| RBI OPERATIONS@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate/Cut off Rate |
|---|---|---|---|---|---|
| C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) | |||||
| I Today's Operations | |||||
| 1. Fixed Rate | |||||
| 2. Variable Rate& | |||||
| (a) Repo Operation | |||||
| (b) Reverse Repo Operation | |||||
| 3. MSF# | Sat, 08/08/2026 | 1 | Sun, 09/08/2026 | 32.00 | 5.50 |
| 4. SDFΔ# | Sat, 08/08/2026 | 1 | Sun, 09/08/2026 | 2,24,228.00 | 5.00 |
| 5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | -2,24,196.00 | ||||
| II Outstanding Operations | |||||
| 1. Fixed Rate | |||||
| 2. Variable Rate& | |||||
| (a) Repo Operation | |||||
| (b) Reverse Repo Operation | Thu, 06/08/2026 | 4 | Mon, 10/08/2026 | 1,30,286.00 | 5.24 |
| 3. MSF# | Sat, 08/08/2026 | 2 | Mon, 10/08/2026 | 0.00 | 5.50 |
| Fri, 07/08/2026 | 3 | Mon, 10/08/2026 | 579.00 | 5.50 | |
| 4. SDFΔ# | Sat, 08/08/2026 | 2 | Mon, 10/08/2026 | 0.00 | 5.00 |
| Fri, 07/08/2026 | 3 | Mon, 10/08/2026 | 5,463.00 | 5.00 | |
| D. Standing Liquidity Facility (SLF) Availed from RBI$ | 10,594.66 | ||||
| E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | -1,24,575.34 | ||||
| F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | -3,48,771.34 |
ᮧेस ᮧकाशनी PRESS RELEASE
भारतीय ᳯरज़वर् बᱹक RESERVE BANK OF INDIA वेबसाइट : www.rbi.org.in/hindi संचार िवभाग, कᱶᮤीय कायार्लय, शहीद भगत ᳲसंह मागर्, फोटर्, मुंबई - 400 001 Website : www.rbi.org.in Department of Communication, Central Office, Shahid Bhagat Singh Marg, Fort, ई-मेल/email : helpdoc@rbi.org.in Mumbai - 400 001 फोन/Phone: 022 - 2266 0502
| RESERVE POSITION@ | Date | Amount |
|---|---|---|
| G. Cash Reserves Position of Scheduled Commercial Banks | ||
| (i) Cash balances with RBI as on | August 09, 2026 | 7,84,972.59 |
| (ii) Average daily cash reserve requirement for the fortnight ending^ | August 15, 2026 | 8,03,001.00 |
| H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | August 07, 2026 | 0.00 |
| I. Net durable liquidity [surplus (+)/deficit (-)] as on | July 15, 2026 | 5,36,080.00 |
@ Based on Reserve Bank of India (RBI) / Clearing Corporation of India Limited (CCIL). − Not Applicable / No Transaction. ** Relates to uncollateralized transactions of 2 to 14 days tenor. @@ Relates to uncollateralized transactions of 15 days to one year tenor. $ Includes refinance facilities extended by RBI. & As per the Press Release No. 2025-2026/1201 dated September 30, 2025. Δ As per the Press Release No. 2022-2023/41 dated April 08, 2022.
^ As per the notification No. RBI/2025-26/148 DOR.RET.REC.354/12.01.001/2025-26 dated December 11, 2025.
Ajit Prasad Press Release: 2026-2027/850 Deputy General Manager (Communications)
Thresholds