RBI press-release 2026-2027/953 · 24 Aug 2026
Official title
Money Market Operations as on August 22, 2026
Summary
Check the official recordThe Reserve Bank of India reports money market operations for August 22, 2026. The overnight and term segments show no volume. The Reserve Bank of India conducts Marginal Standing Facility operations at a rate of 5.50 percent. It conducts Standing Deposit Facility operations at a rate of 5.00 percent. The net liquidity absorption from today's operations totals 1,55,634.00 crore. Outstanding operations result in a net liquidity absorption of 1,86,790.94 crore. The total net liquidity absorption stands at 3,42,424.94 crore. Scheduled commercial banks hold cash balances of 7,90,665.00 crore with the Reserve Bank of India as of August 22, 2026.
Key dates
Who is affected
August 24, 2026
Money Market Operations as on August 22, 2026
(Amount in ₹ Crore, Rate in Per cent)
| MONEY MARKETS@ | Volume (One Leg) | Weighted Average Rate | Range | | :--- | :--- | :--- | :--- | | A. Overnight Segment (I+II+III+IV) | 0.00 | - | - | | I. Call Money | 0.00 | - | - | | II. Triparty Repo | 0.00 | - | - | | III. Market Repo | 0.00 | - | - | | IV. Repo in Corporate Bond | 0.00 | - | - | | B. Term Segment | | | | | I. Notice Money** | 0.00 | - | - | | II. Term Money@@ | 0.00 | - | - | | III. Triparty Repo | 0.00 | - | - | | IV. Market Repo | 0.00 | - | - | | V. Repo in Corporate Bond | 0.00 | - | - |
| RBI OPERATIONS@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate/Cut off Rate | |
|---|---|---|---|---|---|---|
| C. | Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) | |||||
| I | Today's Operations | |||||
| 1. Fixed Rate | ||||||
| 2. Variable Rate& | ||||||
| (a) Repo Operation | ||||||
| (b) Reverse Repo Operation | ||||||
| 3. MSF# | Sat, 22/08/2026 | 1 | Sun, 23/08/2026 | 4,413.00 | 5.50 | |
| Sat, 22/08/2026 | 2 | Mon, 24/08/2026 | 0.00 | 5.50 | ||
| 4. SDFΔ# | Sat, 22/08/2026 | 1 | Sun, 23/08/2026 | 1,60,047.00 | 5.00 | |
| Sat, 22/08/2026 | 2 | Mon, 24/08/2026 | 0.00 | 5.00 | ||
| 5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | -1,55,634.00 | |||||
| II | Outstanding Operations | |||||
| 1. Fixed Rate | ||||||
| 2. Variable Rate& | ||||||
| (a) Repo Operation | ||||||
| (b) Reverse Repo Operation | Fri, 21/08/2026 | 3 | Mon, 24/08/2026 | 95,970.00 | 5.24 | |
| Mon, 17/08/2026 | 7 | Mon, 24/08/2026 | 98,945.00 | 5.24 | ||
| 3. MSF# | Fri, 21/08/2026 | 2 | Sun, 23/08/2026 | 0.00 | 5.50 | |
| Fri, 21/08/2026 | 3 | Mon, 24/08/2026 | 55.00 | 5.50 | ||
| 4. SDFΔ# | Fri, 21/08/2026 | 2 | Sun, 23/08/2026 | 60.00 | 5.00 | |
| Fri, 21/08/2026 | 3 | Mon, 24/08/2026 | 1,357.00 | 5.00 | ||
| D. | Standing Liquidity Facility (SLF) Availed from RBI$ | 9,486.06 | ||||
| E. | Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | -1,86,790.94 | ||||
| F. | Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | -3,42,424.94 | ||||
ᮧेस ᮧकाशनी PRESS RELEASE
भारतीय įरज़वर् बैंक
RESERVE BANK OF INDIA
वेबसाइट : www.rbi.org.in/hindi
Website : www.rbi.org.in
ई-मेल/email : helpdoc@rbi.org.in
संचार िवभाग, कᱶᮤीय कायार्लय, शहीद भगत ᳲसंह मागर्, फोटर्, मुंबई - 400 001
Department of Communication, Central Office, Shahid Bhagat Singh Marg, Fort, Mumbai - 400 001 फोन/Phone: 022 - 2266 0502
| RESERVE POSITION@ | Date | Amount |
|---|---|---|
| G. Cash Reserves Position of Scheduled Commercial Banks | ||
| (i) Cash balances with RBI as on | August 22, 2026 | 7,90,665.00 |
| (ii) Average daily cash reserve requirement for the fortnight ending^ | August 31, 2026 | 8,17,404.00 |
| H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | August 21, 2026 | 0.00 |
| I. Net durable liquidity [surplus (+)/deficit (-)] as on | July 31, 2026 | 6,79,145.00 |
@ Based on Reserve Bank of India (RBI) / Clearing Corporation of India Limited (CCIL).
− Not Applicable / No Transaction.
** Relates to uncollateralized transactions of 2 to 14 days tenor.
@@ Relates to uncollateralized transactions of 15 days to one year tenor.
$ Includes refinance facilities extended by RBI.
& As per the Press Release No. 2025-2026/1201 dated September 30, 2025.
Δ As per the Press Release No. 2022-2023/41 dated April 08, 2022.
* Net liquidity is calculated as Repo+MSF+SLF-Reverse Repo-SDF.
¥ As per the Press Release No. 2014-2015/1971 dated March 19, 2015.
^ As per the notification No. RBI/2025-26/148 DOR.RET.REC.354/12.01.001/2025-26 dated December 11, 2025.
Ajit Prasad
Deputy General Manager
(Communications)
Press Release: 2026-2027/953