RBI press-release 2026-2027/968 · 27 Aug 2026
Summary
Check the official recordThe Reserve Bank of India reports money market operations for August 25, 2026. The overnight segment records a total volume of 6,79,624.11 crore rupees with a weighted average rate of 5.01 percent. Liquidity adjustment facility operations include reverse repo, marginal standing facility, and standing deposit facility. Today's operations result in a net liquidity absorption of 2,95,362.00 crore rupees. Outstanding operations result in a net liquidity absorption of 85,638.34 crore rupees. The total net liquidity absorption from both today and outstanding operations is 3,81,000.34 crore rupees. Scheduled commercial banks maintain cash balances of 8,35,079.61 crore rupees with the Reserve Bank of India as of August 25, 2026.
Key dates
Who is affected
August 27, 2026
Money Market Operations as on August 25, 2026
(Amount in ₹ Crore, Rate in Per cent)
| MONEY MARKETS@ | Volume (One Leg) | Weighted Average Rate | Range | | :--- | :--- | :--- | :--- | | A. | Overnight Segment (I+II+III+IV) | 6,79,624.11 | 5.01 | 3.01-5.40 | | | I. Call Money | 14,100.71 | 5.18 | 4.60-5.25 | | | II. Triparty Repo | 4,77,584.60 | 5.01 | 4.95-5.15 | | | III. Market Repo | 1,80,749.95 | 4.98 | 3.01-5.25 | | | IV. Repo in Corporate Bond | 7,188.85 | 5.27 | 5.24-5.40 | | B. | Term Segment | | | | | | I. Notice Money** | 275.20 | 5.15 | 4.85-5.25 | | | II. Term Money@@ | 931.50 | - | 5.50-7.40 | | | III. Triparty Repo | 2,270.00 | 5.05 | 5.00-5.15 | | | IV. Market Repo | 226.85 | 5.34 | 5.34-5.35 | | | V. Repo in Corporate Bond | 0.00 | - | - |
| RBI OPERATIONS@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate/Cut off Rate | ||
|---|---|---|---|---|---|---|---|
| C. | Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) | ||||||
| I | Today's Operations | ||||||
| 1. Fixed Rate | |||||||
| 2. Variable Rate& | |||||||
| (a) Repo Operation | |||||||
| (b) Reverse Repo Operation | Tue, 25/08/2026 | 2 | Thu, 27/08/2026 | 98,516.00 | 5.24 | ||
| 3. MSF# | Tue, 25/08/2026 | 1 | Wed, 26/08/2026 | 272.00 | 5.50 | ||
| Tue, 25/08/2026 | 2 | Thu, 27/08/2026 | 12.00 | 5.50 | |||
| 4. SDFΔ# | Tue, 25/08/2026 | 1 | Wed, 26/08/2026 | 1,96,260.00 | 5.00 | ||
| Tue, 25/08/2026 | 2 | Thu, 27/08/2026 | 870.00 | 5.00 | |||
| 5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | -2,95,362.00 | ||||||
| II | Outstanding Operations | ||||||
| 1. Fixed Rate | |||||||
| 2. Variable Rate& | |||||||
| (a) Repo Operation | |||||||
| (b) Reverse Repo Operation | Mon, 24/08/2026 | 7 | Mon, 31/08/2026 | 91,980.00 | 5.24 | ||
| 3. MSF# | |||||||
| 4. SDFΔ# | |||||||
| D. | Standing Liquidity Facility (SLF) Availed from RBI$ | 6,341.66 | |||||
| E. | Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | -85,638.34 | |||||
| F. | Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | -3,81,000.34 | |||||
ᮧेस ᮧकाशनी PRESS RELEASE
भारतीय ᳯरज़वर् बᱹक
RESERVE BANK OF INDIA
वेबसाइट : www.rbi.org.in/hindi
संचार िवभाग, कᱶᮤीय कायार्लय, शहीद भगत ᳲसंह मागर्, फोटर्, मुंबई - 400 001
Website : www.rbi.org.in
Department of Communication, Central Office, Shahid Bhagat Singh Marg, Fort,
ई-मेल/email : helpdoc@rbi.org.in
Mumbai - 400 001 फोन/Phone: 022 - 2266 0502
| RESERVE POSITION@ | Date | Amount |
|---|---|---|
| G. | Cash Reserves Position of Scheduled Commercial Banks | |
| (i) Cash balances with RBI as on | August 25, 2026 | |
| (ii) Average daily cash reserve requirement for the fortnight ending^ | August 31, 2026 | |
| H. | Government of India Surplus Cash Balance Reckoned for Auction as on¥ | August 25, 2026 |
| I. | Net durable liquidity [surplus (+)/deficit (-)] as on | July 31, 2026 |
@ Based on Reserve Bank of India (RBI) / Clearing Corporation of India Limited (CCIL).
− Not Applicable / No Transaction.
** Relates to uncollateralized transactions of 2 to 14 days tenor.
@@ Relates to uncollateralized transactions of 15 days to one year tenor.
$ Includes refinance facilities extended by RBI.
& As per the Press Release No. 2025-2026/1201 dated September 30, 2025.
Δ As per the Press Release No. 2022-2023/41 dated April 08, 2022.
* Net liquidity is calculated as Repo+MSF+SLF-Reverse Repo-SDF.
¥ As per the Press Release No. 2014-2015/1971 dated March 19, 2015.
# As per the Press Release No. 2023-2024/1548 dated December 27, 2023.
^ As per the notification No. RBI/2025-26/148 DOR.RET.REC.354/12.01.001/2025-26 dated December 11, 2025.
Ajit Prasad
Press Release: 2026-2027/968 Deputy General Manager
(Communications)