RBI press-release 2026-2027/612 · 06 Jul 2026
Summary
Check the official recordThe Reserve Bank of India reports money market operations for July 04, 2026. The overnight segment records a total volume of 13,837.39 crore rupees with a weighted average rate of 4.88 percent. Liquidity adjustment facility operations include Marginal Standing Facility and Standing Deposit Facility transactions. The net liquidity absorption from today's operations totals 1,79,583.00 crore rupees. Scheduled commercial banks maintain cash balances of 8,07,768.39 crore rupees with the Reserve Bank of India as of July 04, 2026. The average daily cash reserve requirement for the fortnight ending July 15, 2026, is 7,98,115.00 crore rupees.
Key dates
Who is affected
July 06, 2026
Money Market Operations as on July 04, 2026
(Amount in ₹ Crore, Rate in Per cent)
| MONEY MARKETS@ | Volume (One Leg) | Weighted Average Rate | Range |
|---|---|---|---|
| A. Overnight Segment (I+II+III+IV) | 13,837.39 | 4.88 | 4.00-5.60 |
| I. Call Money | 744.55 | 4.88 | 4.50-5.15 |
| II. Triparty Repo | 11,764.90 | 4.88 | 4.00-5.14 |
| III. Market Repo | 1,327.94 | 4.84 | 4.01-5.60 |
| IV. Repo in Corporate Bond | 0.00 | - | - |
| B. Term Segment | |||
| I. Notice Money** | 3.35 | 4.85 | 4.85-4.85 |
| II. Term Money@@ | 0.00 | - | - |
| III. Triparty Repo | 0.00 | - | - |
| IV. Market Repo | 0.00 | - | - |
| V. Repo in Corporate Bond | 0.00 | - | - |
| RBI OPERATIONS@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate/Cut off Rate |
|---|---|---|---|---|---|
| C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) | |||||
| I Today's Operations | |||||
| 1. Fixed Rate | |||||
| 2. Variable Rate& | |||||
| (a) Repo Operation | |||||
| (b) Reverse Repo Operation | |||||
| 3. MSF# | Sat, 04/07/2026 | 1 | Sun, 05/07/2026 | 8.00 | 5.50 |
| Sat, 04/07/2026 | 2 | Mon, 06/07/2026 | 15.00 | 5.50 | |
| 4. SDFΔ# | Sat, 04/07/2026 | 1 | Sun, 05/07/2026 | 1,74,396.00 | 5.00 |
| Sat, 04/07/2026 | 2 | Mon, 06/07/2026 | 5,210.00 | 5.00 | |
| 5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | -1,79,583.00 | ||||
| II Outstanding Operations | |||||
| 1. Fixed Rate | |||||
| 2. Variable Rate& | |||||
| (a) Repo Operation | |||||
| (b) Reverse Repo Operation | |||||
| 3. MSF# | Fri, 03/07/2026 | 2 | Sun, 05/07/2026 | 0.00 | 5.50 |
| Fri, 03/07/2026 | 3 | Mon, 06/07/2026 | 0.00 | 5.50 | |
| 4. SDFΔ# | Fri, 03/07/2026 | 2 | Sun, 05/07/2026 | 0.00 | 5.00 |
| Fri, 03/07/2026 | 3 | Mon, 06/07/2026 | 1,493.00 | 5.00 | |
| D. Standing Liquidity Facility (SLF) Availed from RBI$ | 11,068.82 | ||||
| E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | 9,575.82 | ||||
| F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | -1,70,007.18 |
ᮧेस ᮧकाशनी PRESS RELEASE
भारतीय ǐरज़वर् बैंक RESERVE BANK OF INDIA वेबसाइट : www.rbi.org.in/hindi संचार िवभाग, कᱶᮤीय कायार्लय, शहीद भगत ᳲसंह मागर्, फोटर्, मुंबई - 400 001 Website : www.rbi.org.in Department of Communication, Central Office, Shahid Bhagat Singh Marg, Fort, ई-मेल/email : helpdoc@rbi.org.in Mumbai - 400 001 फोन/Phone: 022 - 2266 0502
| RESERVE POSITION@ | Date | Amount |
|---|---|---|
| G. Cash Reserves Position of Scheduled Commercial Banks | ||
| (i) Cash balances with RBI as on | July 04, 2026 | 8,07,768.39 |
| (ii) Average daily cash reserve requirement for the fortnight ending^ | July 15, 2026 | 7,98,115.00 |
| H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | July 03, 2026 | 0.00 |
| I. Net durable liquidity [surplus (+)/deficit (-)] as on | June 15, 2026 | 4,82,130.00 |
@ Based on Reserve Bank of India (RBI) / Clearing Corporation of India Limited (CCIL). − Not Applicable / No Transaction. ** Relates to uncollateralized transactions of 2 to 14 days tenor. @@ Relates to uncollateralized transactions of 15 days to one year tenor. $ Includes refinance facilities extended by RBI. & As per the Press Release No. 2025-2026/1201 dated September 30, 2025. Δ As per the Press Release No. 2022-2023/41 dated April 08, 2022.
^ As per the notification No. RBI/2025-26/148 DOR.RET.REC.354/12.01.001/2025-26 dated December 11, 2025.
Ajit Prasad Press Release: 2026-2027/612 Deputy General Manager (Communications)