RBI press-release 2026-2027/647 · 13 Jul 2026
Summary
Check the official recordThe Reserve Bank of India reports money market and liquidity data for July 10, 2026. The overnight market segment records a total volume of 6,60,202.50 crore rupees with a weighted average rate of 5.22 percent. Liquidity operations result in a net absorption of 1,23,949.00 crore rupees for the day. Outstanding operations provide a net liquidity injection of 10,083.82 crore rupees. The combined net liquidity position shows an absorption of 1,13,865.18 crore rupees. Scheduled commercial banks hold cash balances of 7,87,469.09 crore rupees with the Reserve Bank of India. This compares to a daily cash reserve requirement of 7,98,115.00 crore rupees for the fortnight ending July 15, 2026.
Key dates
Who is affected
July 13, 2026 Money Market Operations as on July 10, 2026
(Amount in ₹ Crore, Rate in Per cent)
| Volume (One Leg) | Weighted Average Rate | Range | |
|---|---|---|---|
| A. Overnight Segment (I+II+III+IV) | 6,60,202.50 | 5.22 | 4.00-6.50 |
| I. Call Money | 22,988.27 | 5.35 | 4.50-5.40 |
| II. Triparty Repo | 4,58,831.55 | 5.20 | 4.97-5.50 |
| III. Market Repo | 1,71,647.33 | 5.26 | 4.00-5.50 |
| IV. Repo in Corporate Bond | 6,735.35 | 5.43 | 5.35-6.50 |
| B. Term Segment | |||
| I. Notice Money** | 44.15 | 5.12 | 4.90-5.20 |
| II. Term Money@@ | 1,025.00 | - | 5.55-5.85 |
| III. Triparty Repo | 1,418.35 | 5.24 | 5.10-5.40 |
| IV. Market Repo | 836.00 | 5.49 | 5.40-5.58 |
| V. Repo in Corporate Bond | 0.00 | - | - |
| Auction | Date | Tenor (Days) | Maturity Date | Amount | Current Rate/Cut off Rate |
|---|---|---|---|---|---|
| C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) | |||||
| I Today's Operations | |||||
| 1. Fixed Rate | |||||
| 2. Variable Rate& | |||||
| (a) Repo Operation | Fri, 10/07/2026 | 3 | Mon, 13/07/2026 | 50,015.00 | 5.26 |
| (b) Reverse Repo Operation | |||||
| 3. MSF# | Fri, 10/07/2026 | 1 | Sat, 11/07/2026 | 185.00 | 5.50 |
| Fri, 10/07/2026 | 2 | Sun, 12/07/2026 | 0.00 | 5.50 | |
| Fri, 10/07/2026 | 3 | Mon, 13/07/2026 | 113.00 | 5.50 | |
| 4. SDFΔ# | Fri, 10/07/2026 | 1 | Sat, 11/07/2026 | 1,70,818.00 | 5.00 |
| Fri, 10/07/2026 | 2 | Sun, 12/07/2026 | 0.00 | 5.00 | |
| Fri, 10/07/2026 | 3 | Mon, 13/07/2026 | 3,444.00 | 5.00 | |
| 5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | -1,23,949.00 | ||||
| II Outstanding Operations | |||||
| 1. Fixed Rate | |||||
| 2. Variable Rate& | |||||
| (a) Repo Operation | |||||
| (b) Reverse Repo Operation | |||||
| 3. MSF# | |||||
| 4. SDFΔ# | |||||
| D. Standing Liquidity Facility (SLF) Availed from RBI$ | 10,083.82 | ||||
| E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | 10,083.82 | ||||
| F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | -1,13,865.18 |
भारतीय ᳯरज़वर् बᱹक RESERVE BANK OF INDIA वेबसाइट : www.rbi.org.in/hindi संचार िवभाग, कᱶᮤीय कायार्लय, शहीद भगत ᳲसंह मागर्, फोटर्, मुंबई - 400 001 Website : www.rbi.org.in Department of Communication, Central Office, Shahid Bhagat Singh Marg, Fort, ई-मेल/email : helpdoc@rbi.org.in Mumbai - 400 001 फोन/Phone: 022 - 2266 0502
| Date | Amount |
|---|---|
| G. Cash Reserves Position of Scheduled Commercial Banks | |
| (i) Cash balances with RBI as on July 10, 2026 | 7,87,469.09 |
| (ii) Average daily cash reserve requirement for the fortnight ending^ July 15, 2026 | 7,98,115.00 |
| H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ July 10, 2026 | 50,015.00 |
| I. Net durable liquidity [surplus (+)/deficit (-)] as on June 15, 2026 | 4,82,130.00 |
@ Based on Reserve Bank of India (RBI) / Clearing Corporation of India Limited (CCIL). − Not Applicable / No Transaction. ** Relates to uncollateralized transactions of 2 to 14 days tenor. @@ Relates to uncollateralized transactions of 15 days to one year tenor. $ Includes refinance facilities extended by RBI. & As per the Press Release No. 2025-2026/1201 dated September 30, 2025. Δ As per the Press Release No. 2022-2023/41 dated April 08, 2022.
^ As per the notification No. RBI/2025-26/148 DOR.RET.REC.354/12.01.001/2025-26 dated December 11, 2025.
Ajit Prasad Press Release: 2026-2027/647 Deputy General Manager (Communications)