RBI press-release 2026-2027/648 · 13 Jul 2026
Summary
Check the official recordThe Reserve Bank of India reports money market operations for July 11, 2026. The data shows zero volume across all segments of the overnight and term money markets. Under liquidity operations, the Reserve Bank of India absorbed 1,71,611.00 Crore through Standing Deposit Facility and injected 477.00 Crore through Marginal Standing Facility. Outstanding operations resulted in a net liquidity injection of 56,767.82 Crore. The total net liquidity position, including outstanding and daily operations, reflects an absorption of 1,14,843.18 Crore. Scheduled commercial banks held 7,86,290.88 Crore in cash balances with the Reserve Bank of India as of July 11, 2026.
Key dates
Who is affected
July 13, 2026
Money Market Operations as on July 11, 2026
(Amount in ₹ Crore, Rate in Per cent)
| MONEY MARKETS@ | Volume (One Leg) | Weighted Average Rate | Range |
|---|---|---|---|
| A. Overnight Segment (I+II+III+IV) | 0.00 | - | - |
| I. Call Money | 0.00 | - | - |
| II. Triparty Repo | 0.00 | - | - |
| III. Market Repo | 0.00 | - | - |
| IV. Repo in Corporate Bond | 0.00 | - | - |
| B. Term Segment | |||
| I. Notice Money** | 0.00 | - | - |
| II. Term Money@@ | 0.00 | - | - |
| III. Triparty Repo | 0.00 | - | - |
| IV. Market Repo | 0.00 | - | - |
| V. Repo in Corporate Bond | 0.00 | - | - |
| RBI OPERATIONS@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate/Cut off Rate |
|---|---|---|---|---|---|
| C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) | |||||
| I Today's Operations | |||||
| 1. Fixed Rate | |||||
| 2. Variable Rate& | |||||
| (a) Repo Operation | |||||
| (b) Reverse Repo Operation | |||||
| 3. MSF# | Sat, 11/07/2026 | 1 | Sun, 12/07/2026 | 477.00 | 5.50 |
| Sat, 11/07/2026 | 2 | Mon, 13/07/2026 | 0.00 | 5.50 | |
| 4. SDFΔ# | Sat, 11/07/2026 | 1 | Sun, 12/07/2026 | 1,72,088.00 | 5.00 |
| Sat, 11/07/2026 | 2 | Mon, 13/07/2026 | 0.00 | 5.00 | |
| 5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | -1,71,611.00 | ||||
| II Outstanding Operations | |||||
| 1. Fixed Rate | |||||
| 2. Variable Rate& | |||||
| (a) Repo Operation | Fri, 10/07/2026 | 3 | Mon, 13/07/2026 | 50,015.00 | 5.26 |
| (b) Reverse Repo Operation | |||||
| 3. MSF# | Fri, 10/07/2026 | 2 | Sun, 12/07/2026 | 0.00 | 5.50 |
| Fri, 10/07/2026 | 3 | Mon, 13/07/2026 | 113.00 | 5.50 | |
| 4. SDFΔ# | Fri, 10/07/2026 | 2 | Sun, 12/07/2026 | 0.00 | 5.00 |
| Fri, 10/07/2026 | 3 | Mon, 13/07/2026 | 3,444.00 | 5.00 | |
| D. Standing Liquidity Facility (SLF) Availed from RBI$ | 10,083.82 | ||||
| E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | 56,767.82 | ||||
| F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | -1,14,843.18 |
ᮧेस ᮧकाशनी PRESS RELEASE
भारतीय ǐरज़वर् बैंक RESERVE BANK OF INDIA वेबसाइट : www.rbi.org.in/hindi संचार िवभाग, कᱶᮤीय कायार्लय, शहीद भगत ᳲसंह मागर्, फोटर्, मुंबई - 400 001 Website : www.rbi.org.in Department of Communication, Central Office, Shahid Bhagat Singh Marg, Fort, ई-मेल/email : helpdoc@rbi.org.in Mumbai - 400 001 फोन/Phone: 022 - 2266 0502
| RESERVE POSITION@ | Date | Amount |
|---|---|---|
| G. Cash Reserves Position of Scheduled Commercial Banks | ||
| (i) Cash balances with RBI as on | July 11, 2026 | 7,86,290.88 |
| (ii) Average daily cash reserve requirement for the fortnight ending^ | July 15, 2026 | 7,98,115.00 |
| H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | July 10, 2026 | 50,015.00 |
| I. Net durable liquidity [surplus (+)/deficit (-)] as on | June 15, 2026 | 4,82,130.00 |
@ Based on Reserve Bank of India (RBI) / Clearing Corporation of India Limited (CCIL). − Not Applicable / No Transaction. ** Relates to uncollateralized transactions of 2 to 14 days tenor. @@ Relates to uncollateralized transactions of 15 days to one year tenor. $ Includes refinance facilities extended by RBI. & As per the Press Release No. 2025-2026/1201 dated September 30, 2025. Δ As per the Press Release No. 2022-2023/41 dated April 08, 2022.
^ As per the notification No. RBI/2025-26/148 DOR.RET.REC.354/12.01.001/2025-26 dated December 11, 2025.
Ajit Prasad Press Release: 2026-2027/648 Deputy General Manager (Communications)