RBI press-release 2026-2027/709 · 20 Jul 2026
Summary
Check the official recordThis report details the Reserve Bank of India's money market operations and liquidity management for July 17, 2026. It provides transaction volumes and weighted average rates across overnight and term segments, including call money, triparty repos, and market repos. The document outlines liquidity adjustment facility (LAF), marginal standing facility (MSF), and standing deposit facility (SDF) operations, resulting in a net liquidity absorption of ₹81,672 crore from daily operations. Additionally, it reports the cash reserve position of scheduled commercial banks, the government's surplus cash balance, and net durable liquidity figures as of the specified dates.
Key dates
July 20, 2026
Money Market Operations as on July 17, 2026
(Amount in ₹ Crore, Rate in Per cent)
| MONEY MARKETS@ | Volume (One Leg) | Weighted Average Rate | Range |
|---|---|---|---|
| A. Overnight Segment (I+II+III+IV) | 13,924.23 | 5.35 | 4.50-5.65 |
| I. Call Money | 1,793.25 | 5.17 | 4.75-5.45 |
| II. Triparty Repo | 4,305.95 | 5.19 | 4.50-5.30 |
| III. Market Repo | 213.63 | 4.74 | 4.50-5.00 |
| IV. Repo in Corporate Bond | 7,611.40 | 5.49 | 5.45-5.65 |
| B. Term Segment | |||
| I. Notice Money** | 22,185.45 | 5.40 | 4.60-5.48 |
| II. Term Money@@ | 1,605.50 | - | 5.60-6.10 |
| III. Triparty Repo | 4,79,596.40 | 5.17 | 4.75-5.35 |
| IV. Market Repo | 1,76,602.20 | 5.27 | 2.00-5.50 |
| V. Repo in Corporate Bond | 0.00 | - | - |
| RBI OPERATIONS@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate/Cut off Rate |
|---|---|---|---|---|---|
| C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) | |||||
| I Today's Operations | |||||
| 1. Fixed Rate | |||||
| 2. Variable Rate& | |||||
| (a) Repo Operation | Fri, 17/07/2026 | 3 | Mon, 20/07/2026 | 75,003.00 | 5.26 |
| Fri, 17/07/2026 | 3 | Mon, 20/07/2026 | 816.00 | 5.26 | |
| (b) Reverse Repo Operation | |||||
| 3. MSF# | Fri, 17/07/2026 | 1 | Sat, 18/07/2026 | 107.00 | 5.50 |
| Fri, 17/07/2026 | 2 | Sun, 19/07/2026 | 0.00 | 5.50 | |
| Fri, 17/07/2026 | 3 | Mon, 20/07/2026 | 0.00 | 5.50 | |
| 4. SDFΔ# | Fri, 17/07/2026 | 1 | Sat, 18/07/2026 | 1,52,120.00 | 5.00 |
| Fri, 17/07/2026 | 2 | Sun, 19/07/2026 | 0.00 | 5.00 | |
| Fri, 17/07/2026 | 3 | Mon, 20/07/2026 | 5,478.00 | 5.00 | |
| 5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | -81,672.00 | ||||
| II Outstanding Operations | |||||
| 1. Fixed Rate | |||||
| 2. Variable Rate& | |||||
| (a) Repo Operation | |||||
| (b) Reverse Repo Operation | |||||
| 3. MSF# | |||||
| 4. SDFΔ# | |||||
| D. Standing Liquidity Facility (SLF) Availed from RBI$ | 10,783.82 | ||||
| E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | 10,783.82 | ||||
| F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | -70,888.18 |
भारतीय रिज़र्व बैंक RESERVE BANK OF INDIA वेबसाइट : www.rbi.org.in/hindi संचार विभाग, केंद्रीय कार्यालय, शहीद भगत सिंह मार्ग, फोर्ट, मुंबई - 400 001 Website : www.rbi.org.in Department of Communication, Central Office, Shahid Bhagat Singh Marg, Fort, Mumbai - 400 001 ई-मेल/email : helpdoc@rbi.org.in फोन/Phone: 022 - 2266 0502
| RESERVE POSITION@ | Date | Amount |
|---|---|---|
| G. Cash Reserves Position of Scheduled Commercial Banks | ||
| (i) Cash balances with RBI as on | July 17, 2026 | 8,66,619.13 |
| (ii) Average daily cash reserve requirement for the fortnight ending^ | July 31, 2026 | 8,15,720.00 |
| H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | July 17, 2026 | 75,819.00 |
| I. Net durable liquidity [surplus (+)/deficit (-)] as on | June 30, 2026 | 4,99,485.00 |
@ Based on Reserve Bank of India (RBI) / Clearing Corporation of India Limited (CCIL). − Not Applicable / No Transaction. ** Relates to uncollateralized transactions of 2 to 14 days tenor. @@ Relates to uncollateralized transactions of 15 days to one year tenor. $ Includes refinance facilities extended by RBI. & As per the Press Release No. 2025-2026/1201 dated September 30, 2025. Δ As per the Press Release No. 2022-2023/41 dated April 08, 2022.
^ As per the notification No. RBI/2025-26/148 DOR.RET.REC.354/12.01.001/2025-26 dated December 11, 2025.
Ajit Prasad Deputy General Manager (Communications) Press Release: 2026-2027/709
Who is affected