RBI press-release 2026-2027/712 · 20 Jul 2026
Summary
Check the official recordThis report details the Reserve Bank of India's money market operations and liquidity position for July 18, 2026. The overnight segment recorded a total volume of ₹18,380.15 crore with a weighted average rate of 4.45%. Liquidity adjustment operations included Marginal Standing Facility (MSF) transactions of ₹1,437.00 crore and Standing Deposit Facility (SDF) absorptions totaling ₹1,65,462.00 crore. The net liquidity injected from all outstanding and daily operations resulted in an absorption of ₹82,900.18 crore. Additionally, the cash balances of scheduled commercial banks with the RBI stood at ₹8,34,639.69 crore, against a fortnightly requirement of ₹8,15,720.00 crore.
Key dates
Who is affected
July 20, 2026
Money Market Operations as on July 18, 2026
(Amount in ₹ Crore, Rate in Per cent)
| MONEY MARKETS@ | Volume (One Leg) | Weighted Average Rate | Range |
|---|---|---|---|
| A. Overnight Segment (I+II+III+IV) | 18,380.15 | 4.45 | 3.50-5.40 |
| I. Call Money | 908.15 | 4.94 | 4.50-5.40 |
| II. Triparty Repo | 16,111.00 | 4.41 | 3.50-5.08 |
| III. Market Repo | 1,361.00 | 4.59 | 4.00-4.75 |
| IV. Repo in Corporate Bond | 0.00 | - | - |
| B. Term Segment | |||
| I. Notice Money** | 9.00 | 4.73 | 4.70-4.75 |
| II. Term Money@@ | 0.00 | - | - |
| III. Triparty Repo | 0.00 | - | - |
| IV. Market Repo | 0.00 | - | - |
| V. Repo in Corporate Bond | 0.00 | - | - |
RBI OPERATIONS@
| Auction | Date | Tenor (Days) | Maturity Date | Amount | Current Rate/Cut off Rate |
|---|---|---|---|---|---|
| C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) | |||||
| I Today's Operations | |||||
| 1. Fixed Rate | |||||
| 2. Variable Rate& | |||||
| (a) Repo Operation | |||||
| (b) Reverse Repo Operation | |||||
| 3. MSF# | Sat, 18/07/2026 | 1 | Sun, 19/07/2026 | 1,437.00 | 5.50 |
| Sat, 18/07/2026 | 2 | Mon, 20/07/2026 | 0.00 | 5.50 | |
| 4. SDFΔ# | Sat, 18/07/2026 | 1 | Sun, 19/07/2026 | 1,59,492.00 | 5.00 |
| Sat, 18/07/2026 | 2 | Mon, 20/07/2026 | 5,970.00 | 5.00 | |
| 5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | -1,64,025.00 | ||||
| II Outstanding Operations | |||||
| 1. Fixed Rate | |||||
| 2. Variable Rate& | |||||
| (a) Repo Operation | Fri, 17/07/2026 | 3 | Mon, 20/07/2026 | 75,003.00 | 5.26 |
| Fri, 17/07/2026 | 3 | Mon, 20/07/2026 | 816.00 | 5.26 | |
| (b) Reverse Repo Operation | |||||
| 3. MSF# | Fri, 17/07/2026 | 2 | Sun, 19/07/2026 | 0.00 | 5.50 |
| Fri, 17/07/2026 | 3 | Mon, 20/07/2026 | 0.00 | 5.50 | |
| 4. SDFΔ# | Fri, 17/07/2026 | 2 | Sun, 19/07/2026 | 0.00 | 5.00 |
| Fri, 17/07/2026 | 3 | Mon, 20/07/2026 | 5,478.00 | 5.00 |
D. Standing Liquidity Facility (SLF) Availed from RBI$ : 10,783.82
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* : 81,124.82
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* : -82,900.18
ᮧेस ᮧकाशनी PRESS RELEASE
भारतीय ǐरज़वर् बैंक RESERVE BANK OF INDIA वेबसाइट : www.rbi.org.in/hindi संचार िवभाग, कᱶᮤीय कायार्लय, शहीद भगत ᳲसंह मागर्, फोटर्, मुंबई - 400 001 Website : www.rbi.org.in Department of Communication, Central Office, Shahid Bhagat Singh Marg, Fort, ई-मेल/email : helpdoc@rbi.org.in Mumbai - 400 001 फोन/Phone: 022 - 2266 0502
RESERVE POSITION@
| Date | Amount |
|---|---|
| G. Cash Reserves Position of Scheduled Commercial Banks | |
| (i) Cash balances with RBI as on July 18, 2026 | 8,34,639.69 |
| (ii) Average daily cash reserve requirement for the fortnight ending^ July 31, 2026 | 8,15,720.00 |
| H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ July 17, 2026 | 75,819.00 |
| I. Net durable liquidity [surplus (+)/deficit (-)] as on June 30, 2026 | 4,99,485.00 |
@ Based on Reserve Bank of India (RBI) / Clearing Corporation of India Limited (CCIL). − Not Applicable / No Transaction. ** Relates to uncollateralized transactions of 2 to 14 days tenor. @@ Relates to uncollateralized transactions of 15 days to one year tenor. $ Includes refinance facilities extended by RBI. & As per the Press Release No. 2025-2026/1201 dated September 30, 2025. Δ As per the Press Release No. 2022-2023/41 dated April 08, 2022.
^ As per the notification No. RBI/2025-26/148 DOR.RET.REC.354/12.01.001/2025-26 dated December 11, 2025.
Ajit Prasad Press Release: 2026-2027/712 Deputy General Manager (Communications)
Thresholds