RBI press-release 2026-2027/746 · 24 Jul 2026
Summary
Check the official recordThe Reserve Bank of India has published the money market operations data for July 23, 2026. The report provides details on overnight and term segment transactions, including call money, triparty repo, market repo, and repo in corporate bonds. It also outlines the Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF), and Standing Deposit Facility (SDF) operations. As of July 23, 2026, the net liquidity injected from outstanding and today's operations resulted in a net absorption of ₹57,121.34 crore. Additionally, the report specifies the cash reserve position of scheduled commercial banks, noting cash balances with the RBI of ₹7,95,380.61 crore against an average daily requirement of ₹8,15,720.00 crore for the fortnight ending July 31, 2026.
Key dates
Who is affected
July 24, 2026
Money Market Operations as on July 23, 2026
(Amount in ₹ Crore, Rate in Per cent)
| MONEY MARKETS@ | Volume (One Leg) | Weighted Average Rate | Range |
|---|---|---|---|
| A. Overnight Segment (I+II+III+IV) | 6,73,445.78 | 5.07 | 4.00-5.40 |
| I. Call Money | 14,221.94 | 5.28 | 4.60-5.35 |
| II. Triparty Repo | 4,72,781.75 | 5.02 | 4.00-5.25 |
| III. Market Repo | 1,80,028.69 | 5.19 | 4.00-5.40 |
| IV. Repo in Corporate Bond | 6,413.40 | 5.38 | 5.35-5.40 |
| B. Term Segment | |||
| I. Notice Money** | 210.00 | 5.18 | 5.05-5.33 |
| II. Term Money@@ | 1,208.00 | - | 5.50-5.80 |
| III. Triparty Repo | 4,222.60 | 5.10 | 4.80-5.35 |
| IV. Market Repo | 1,447.38 | 5.22 | 4.90-5.40 |
| V. Repo in Corporate Bond | 0.00 | - | - |
| RBI OPERATIONS@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate/Cut off Rate |
|---|---|---|---|---|---|
| C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) | |||||
| I Today's Operations | |||||
| 1. Fixed Rate | |||||
| 2. Variable Rate& | |||||
| (a) Repo Operation | |||||
| (b) Reverse Repo Operation | |||||
| 3. MSF# | Thu, 23/07/2026 | 1 | Fri, 24/07/2026 | 483.00 | 5.50 |
| 4. SDFΔ# | Thu, 23/07/2026 | 1 | Fri, 24/07/2026 | 1,85,102.00 | 5.00 |
| 5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | -1,84,619.00 | ||||
| II Outstanding Operations | |||||
| 1. Fixed Rate | |||||
| 2. Variable Rate& | |||||
| (a) Repo Operation | Wed, 22/07/2026 | 2 | Fri, 24/07/2026 | 7,200.00 | 5.26 |
| Tue, 21/07/2026 | 3 | Fri, 24/07/2026 | 34,291.00 | 5.26 | |
| Mon, 20/07/2026 | 7 | Mon, 27/07/2026 | 72,051.00 | 5.26 | |
| (b) Reverse Repo Operation | |||||
| 3. MSF# | |||||
| 4. SDFΔ# | |||||
| D. Standing Liquidity Facility (SLF) Availed from RBI$ | 13,955.66 | ||||
| E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | 1,27,497.66 | ||||
| F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | -57,121.34 |
ᮧेस ᮧकाशनी PRESS RELEASE
भारतीय ᳯरज़वर् बᱹक RESERVE BANK OF INDIA वेबसाइट : www.rbi.org.in/hindi संचार िवभाग, कᱶᮤीय कायार्लय, शहीद भगत ᳲसंह मागर्, फोटर्, मुंबई - 400 001 Website : www.rbi.org.in Department of Communication, Central Office, Shahid Bhagat Singh Marg, Fort, ई-मेल/email : helpdoc@rbi.org.in Mumbai - 400 001 फोन/Phone: 022 - 2266 0502
| RESERVE POSITION@ | Date | Amount |
|---|---|---|
| G. Cash Reserves Position of Scheduled Commercial Banks | ||
| (i) Cash balances with RBI as on | July 23, 2026 | 7,95,380.61 |
| (ii) Average daily cash reserve requirement for the fortnight ending^ | July 31, 2026 | 8,15,720.00 |
| H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | July 23, 2026 | 0.00 |
| I. Net durable liquidity [surplus (+)/deficit (-)] as on | June 30, 2026 | 4,99,485.00 |
@ Based on Reserve Bank of India (RBI) / Clearing Corporation of India Limited (CCIL). − Not Applicable / No Transaction. ** Relates to uncollateralized transactions of 2 to 14 days tenor. @@ Relates to uncollateralized transactions of 15 days to one year tenor. $ Includes refinance facilities extended by RBI. & As per the Press Release No. 2025-2026/1201 dated September 30, 2025. Δ As per the Press Release No. 2022-2023/41 dated April 08, 2022.
^ As per the notification No. RBI/2025-26/148 DOR.RET.REC.354/12.01.001/2025-26 dated December 11, 2025.
Ajit Prasad Press Release: 2026-2027/746 Deputy General Manager (Communications)