The Reserve Bank of India has released the money market operations data for July 26, 2026. The report indicates that there were no transactions in the overnight and term segments of the money market. Under the Liquidity Adjustment Facility, the RBI conducted Marginal Standing Facility (MSF) operations amounting to ₹148.00 crore at a rate of 5.50% and Standing Deposit Facility (SDF) operations amounting to ₹1,75,530.00 crore at a rate of 5.00%. The net liquidity absorption from these operations was ₹1,75,382.00 crore. Additionally, the report provides details on outstanding operations, Standing Liquidity Facility, and the cash reserve position of scheduled commercial banks as of the specified dates.
AI-prepared change brief
Check the official recordThe Reserve Bank of India has released the money market operations data for July 26, 2026. The report indicates that there were no transactions in the overnight and term segments of the money market. Under the Liquidity Adjustment Facility, the RBI conducted Marginal Standing Facility (MSF) operations amounting to ₹148.00 crore at a rate of 5.50% and Standing Deposit Facility (SDF) operations amounting to ₹1,75,530.00 crore at a rate of 5.00%. The net liquidity absorption from these operations was ₹1,75,382.00 crore. Additionally, the report provides details on outstanding operations, Standing Liquidity Facility, and the cash reserve position of scheduled commercial banks as of the specified dates.
July 27, 2026
Money Market Operations as on July 26, 2026
(Amount in ₹ Crore, Rate in Per cent)
| MONEY MARKETS@ | Volume (One Leg) | Weighted Average Rate | Range |
|---|---|---|---|
| A. Overnight Segment (I+II+III+IV) | 0.00 | - | - |
| I. Call Money | 0.00 | - | - |
| II. Triparty Repo | 0.00 | - | - |
| III. Market Repo | 0.00 | - | - |
| IV. Repo in Corporate Bond | 0.00 | - | - |
| B. Term Segment | |||
| I. Notice Money** | 0.00 | - | - |
| II. Term Money@@ | 0.00 | - | - |
| III. Triparty Repo | 0.00 | - | - |
| IV. Market Repo | 0.00 | - | - |
| V. Repo in Corporate Bond | 0.00 | - | - |
| RBI OPERATIONS@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate/Cut off Rate |
|---|---|---|---|---|---|
| C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) | |||||
| I Today's Operations | |||||
| 1. Fixed Rate | |||||
| 2. Variable Rate& | |||||
| (a) Repo Operation | |||||
| (b) Reverse Repo Operation | |||||
| 3. MSF# | Sun, 26/07/2026 | 1 | Mon, 27/07/2026 | 148.00 | 5.50 |
| 4. SDFΔ# | Sun, 26/07/2026 | 1 | Mon, 27/07/2026 | 1,75,530.00 | 5.00 |
| 5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | -1,75,382.00 | ||||
| II Outstanding Operations | |||||
| 1. Fixed Rate | |||||
| 2. Variable Rate& | |||||
| (a) Repo Operation | Mon, 20/07/2026 | 7 | Mon, 27/07/2026 | 72,051.00 | 5.26 |
| (b) Reverse Repo Operation | |||||
| 3. MSF# | Sat, 25/07/2026 | 2 | Mon, 27/07/2026 | 0.00 | 5.50 |
| Fri, 24/07/2026 | 3 | Mon, 27/07/2026 | 0.00 | 5.50 | |
| 4. SDFΔ# | Sat, 25/07/2026 | 2 | Mon, 27/07/2026 | 120.00 | 5.00 |
| Fri, 24/07/2026 | 3 | Mon, 27/07/2026 | 3,509.00 | 5.00 | |
| D. Standing Liquidity Facility (SLF) Availed from RBI$ | 12,979.66 | ||||
| E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | 81,401.66 | ||||
| F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | -93,980.34 |
ᮧेस ᮧकाशनी PRESS RELEASE
भारतीय ǐरज़वर् बैंक RESERVE BANK OF INDIA वेबसाइट : www.rbi.org.in/hindi संचार िवभाग, कᱶᮤीय कायार्लय, शहीद भगत ᳲसंह मागर्, फोटर्, मुंबई - 400 001 Website : www.rbi.org.in Department of Communication, Central Office, Shahid Bhagat Singh Marg, Fort, ई-मेल/email : helpdoc@rbi.org.in Mumbai - 400 001 फोन/Phone: 022 - 2266 0502
| RESERVE POSITION@ | Date | Amount |
|---|---|---|
| G. Cash Reserves Position of Scheduled Commercial Banks | ||
| (i) Cash balances with RBI as on | July 26, 2026 | 8,09,646.03 |
| (ii) Average daily cash reserve requirement for the fortnight ending^ | July 31, 2026 | 8,15,720.00 |
| H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | July 24, 2026 | 0.00 |
| I. Net durable liquidity [surplus (+)/deficit (-)] as on | June 30, 2026 | 4,99,485.00 |
@ Based on Reserve Bank of India (RBI) / Clearing Corporation of India Limited (CCIL). − Not Applicable / No Transaction. ** Relates to uncollateralized transactions of 2 to 14 days tenor. @@ Relates to uncollateralized transactions of 15 days to one year tenor. $ Includes refinance facilities extended by RBI. & As per the Press Release No. 2025-2026/1201 dated September 30, 2025. Δ As per the Press Release No. 2022-2023/41 dated April 08, 2022.
^ As per the notification No. RBI/2025-26/148 DOR.RET.REC.354/12.01.001/2025-26 dated December 11, 2025.
Ajit Prasad Press Release: 2026-2027/759 Deputy General Manager (Communications)
Research the source law
No high-confidence provision match was found. Browse the law library, choose the affected provision and ask against the exact statutory text.
Browse source laws